URC 6230 - Universal remote ONE FOR ALL - Free user manual and instructions
Find the device manual for free URC 6230 ONE FOR ALL in PDF.
User questions about URC 6230 ONE FOR ALL
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Universal remote in PDF format for free! Find your manual URC 6230 - ONE FOR ALL and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. URC 6230 by ONE FOR ALL.
USER MANUAL URC 6230 ONE FOR ALL
FEATURES AND FUNCTIONS 3
SET UP
Direct code set up 4
Search Method 5
Code Blink Out 5
SET-UP CODES
TV :Television/LCD/Plasma/Projector/Rear Projector 52
SAT :Satellite Receiver / Set-Top-Box / DVB-S / DVB-T / Freeview (UK) / TNT (F) / Digitonne (NL) / SAT/HDD 60
CBL : Cable Converter / Set-Top-Box / DVB-C 63
VAC : Video Accessory like Media Centres / AV Accessories / AV Selectors 63
DVD : DVD Player / DVD-R / DVD Home Cinema / DVD Combi / DVD/HDD 63
MODE RE-ASSIGNMENT 6
TROUBLESHOOTING
Helpful Hints 6
Installing the batteries
The ZAPPER needs 2 new "AAAA" alkaline batteries.
1 Remove the battery cover from the back of the ZAPPER by pressing down on the tab.
2 Match the batteries to the + / - marks inside the battery case, then insert the batteries.
3 Press the battery cover back into place.
Important notes:
- In order to avoid having to reprogram your ZAPPER after you remove the batteries, you will need to insert new batteries within 5 minutes. Also, it is best that you do not use rechargeable batteries.

1 POWER (red LED - Light Emitting Diode)
The POWER key operates the same function it did on your original remote control. The LED underneath the POWER key will light up red whenever a key is pressed.
2 Closed: CHANNEL +/- , VOLUME +/- and MUTE
The CH + / - and VOL + / - keys operate just as those on your original remote control.
Open: UP, DOWN, LEFT, RIGHT and OK (mute)
The navigation keys (UP, DOWN, LEFT, RIGHT and OK) operate just as those on your original remote control. These keys are also used to set up your ZAPPER.
3 16:9
This key provides you the (16:9) wide screen view function, if available on your original remote).
4 MENU
The MENU key controls the same function as it did on your original remote.
5 GUIDE
GUIDE In TV, DVD and/or SAT mode you will obtain the "Guide" function (if availa ble on your original remote).
6 AV
In TV mode you will obtain the AV / Input function. In VCR mode you will obtain the "TV/VCR" function, if available on your original remote. In DVD mode you will obtain the "TV/DVD" function, if available on your original remote. In DVD mode you will obtain the "TV/SAT" or "TV/DTV" function, if available on your original remote.
7 MAGIC
MENOP The MAGIC key (= setup key) is used to set up your ZAPPER.
8 TRANSPORT keys (REW, PAUSE, PLAY etc.)
These keys operate the transport functions (PLAY,FF, REW etc.) of your device. To prevent accidental recording, the RECORD key must be pressed twice to start recording.
9 TV Television / LCD / Plasma / Projector / Rear Projector
DVD DVD Player / DVD-R / DVD Home Cinema / DVD Combi / DVD/HDD
SAT Satellite Receiver, DVB-T, Cable Converter, DSS / Video Accessory (e.g. Media Centres) Personal Video Recorder. Hard Disc Recorder
Direct code set up
Example: To set up the ZAPPER for your Television follow the instructions below.
1 Make sure your TV is switched on (not on standby).
2 Find your Television code in the Set-Up Code section (page 52-66). Codes are listed by brand name. The most popular codes are listed first.
3 Open the flap to enable access to the MAGIC key.

5 Press and hold the MAGIC key until the LED blinks twice (The LED underneath the POWER key will blink once then twice).
6 Enter your 5-digit code according to the chart below. The LED underneath the POWER key will blink twice.

Now, aim the ZAPPER at your Television and press POWER. If your Television switches OFF, your ZAPPER should be ready to operate your device.
8 If the functions do not work properly, repeat steps 4-7 using another code listed under your brand.
For example: To enter a Sony TV code 33121, you would press CHANNEL +, CHANNEL +, VOLUME +, VOLUME -, VOLUME +.
To set up your DVD player or Satellite Receiver please press the corresponding device key during step 4.
Important notes:
- Some codes are quite similar. If your television does not respond or is not functioning properly with one of the codes, follow steps 1-5 with each code listed for your brand.
- If none of the codes listed for your brand operate your television, follow the Search Method described in the next section. The Search Method can be used even if your brand is not listed at all.

Search Method
If your Television does not respond to the ZAPPER after trying all the codes listed for your brand, try searching for your code.
Example: to search for your TV code:
1 Make sure your TV is switched on (not on standby).
2 Open the flap to enable access to the MAGIC key.
3 Press the TV key.
4 Press and hold the MAGIC key until the LED blinks twice (The LED underneath the POWER key will blink once then twice).
5 Next, press the OK (mute), DOWN, DOWN.
6 Point the ZAPPER at your television. Next, alternate between POWER and CHANNEL - until your Television turns OFF. You may have to press these keys many times (up to 150!), so please be patient. Remember, you must aim the ZAPPER at your device the entire time you are searching for your code.
7 When your device turns off, press and release MAGIC to store the code. The ZAPPER should now be ready to operate your Television. Turn your device back on and try all the remote's functions to ensure they are working properly. If some of the ZAPPER'S commands are not operating correctly, try the search method again, you may be using the wrong code.
- To set up your DVD player or Satellite Receiver please press the corresponding device key during step 3.
Code Blink Out
Example: To blink out your TV code:
1 Open the flap to enable access to the MAGIC key.
2 Press the TV key.
3 Press and hold the MAGIC key until the red LED blinks twice (the LED underneath the POWER key will blink once then twice).
4 Next, press OK (mute), UP, DOWN.
5 For the first digit of your 5-digit code, press RIGHT and count the red blinks.
6 For the second digit, press LEFT and count the red blinks.
7 For the third digit, press UP and count the red blinks.
8 For the fourth digit, press DOWN and count the red blinks.
9 For the fifth digit, press OK (mute) and count the red blinks.
- To blink out the code you programmed for your DVD player or Satellite Receiver please press the corresponding device key during step 2.
Mode re-assignment
It is possible to change the mode of any device key. This is useful if you want to set up two of the same devices on the ZAPPER. The code can be set up using "Direct code set up" (page. 4) or "Search Method" (page. 5). To change a device key, see the example below.
Example: to program a second television on the SAT key.
1 Open the flap to enable access to the MAGIC key.
2 Press and hold the MAGIC key until the LED blinks twice (The LED underneath the POWER key will blink once then twice).
3 Press and release OK (mute) then DOWN then RIGHT. The LED underneath the POWER key will blink twice.
4 Press TV.
5 Press SAT. The LED underneath the POWER key will blink twice. The SAT key has now become a second TV key and can be used to program a second Television.
Troubleshooting
Problem:
Solution:
| Your brand is not listed in the ZAPPER code section? | Try the search method. |
| The ZAPPER does not operate your device? | A) Try all the codes listed for your brand. B) Try the search method. |
| The ZAPPER is not performing commands properly? | You may be using the wrong code. Try Direct Set-Up again trying each code listed under your brand or start the search method over again to locate the proper code. |
| You cannot reach channel 10 and above on your TV. | If your original remote did not have CHANNEL +/- keys, the ZAPPER may not operate this function. |
| The ZAPPER does not respond after pressing a key? | Make sure you are using new batteries and are aiming the ZAPPER at your device. |
| LED does not blink when you press a key? | Replace batteries with 2 new “AAAA” alkaline batteries. |
Customer Service
In the UK
E-mail: ofahelp@uebv.com (*)
Fax :+31534329816
Tel. : 0901-5510010 (£ 0,50 per minute)
In Australia
E-mail: ofahelp@uebv.com (*)
Fax : 03 9672 2479
Tel. : 1300888298
In New Zealand
E-mail: ofahelp@uebv.com (*)
Fax : (06) 878 2760
Tel. : 0508 ONE 4 ALL (663 4 255)
Slovakia
E-mail: ofa@csi.sk
Fax : +421 55 611 8111
Tel. : +421 55 611 8131
Web. : www.dsi.sk
In Ireland
E-mail : ofahelp@uebv.com (*)
Fax :+31534329816
Tel. : 016015986
In South Africa
E-mail : support@oneforall.co.za
Fax : 011 298 2302
Tel. : 0860 100551
Tel. : 011 4173000
Ukraine
(^*) Just send a blank message, you'll get auto-reply.
EINSETZEN DER BATTERIEN
7
FUNKTIONEN
8
EINSTELLUNG
5 GUIDE (PROGRAMM FuHRER)
9 TV Televisie / LCD / Plasma / Projector / Rear-projector

m = 311
m = 311 ;
313
223
222
231
151
215.
231
325
222
m - 1 0 ;
223
1
313
331
214.
m = 311
221
225
214
AKI
Akira
Akura
Alba
Albatros
Alize
All-Tel
Amitech
Amoi
Amstrad
AMW
Ansonic
Apex Digital
Arena
Aristona
ASCOMTEC
Asono
Astro
ATACOM
A-Trend
Audiola
Audiosonic
Audioworld
Audix
Autovox
Auyic
AWA
Axion
Baier
Base
Basic Line
Baze
BBK
Beep
Bellagio
Belson
Belsonic
Berthen
Best Buy
Binato
Biostek
Black Diamond
Blaupunkt
Blusens
Blue Parade
Blue Sky
BNI
Boghe
Boman
Bose
Brainwave
Brandt
Bush
Cambridge
Audio
Campomatic
Digital
CAT
CCE
Celestial
cello
Centrex
Centrum
CGV
Chili
Cinea
Cinetec
Classic
Clatronic
Clayton
Coby
Codex
Conia
Contel
Continental
Edison
Crown
Crypto
C-Tech
Curtis
Cybercom
CyberHome
Cytron
Daenyx
Daewoo
Dalton
Dansai
Dantax
Daytek
24115 25452
42154 41151
22151 24541
22
22
14
22
41
21
21
21 22
22 42
42 21
21 21
21 21
21 23
32 34
24
21
35
22
22
25
21
22
22
22
34
22
22
21
21 42
42 33
35 24
24 22
22 25
25 21
25
21
21
25
e 22
25
23 22
22 22
22
22
25
23 41
41 22
22 15
m 33
13 35
22
35 21
21 22
22 22
22 41
41 31
21 23
23 23
22 31
21
21
22
41
21
24
21
24
25
25
23
22
re 22
22 22
22 15
15 21
21 23
22 23
22
25
34
34
25
21
21
21 22
22 21
21 21
21 23
22 24
21
34
22
22
25
22
22
22 21
21 Non 21
Jun 21 22
22 23
22
21
21
21
21
22
21
15
15
1
22
14
22
41
21
21
22
42
42 21
21 21
21 21
32 34
24
21
35
22
22
25
21
22
22
34
34 22
22 22
22 21
21 43
42
33
24
22
25
21
25
21
21
25
e 22
23 22
22 22
22
22
23 41
41 22
22 15
15 23
m 33
33
21
22
22
41
21
23
23 22
22 21
21
21
22 41
41
22344
Hiteker 21253 41254
Höher 22422 24115 25455 21434
33221
Home Electronics 21521 22151
Home Tech
Industries 25455 41254
Hyundai 22242 22511 25514 22142 34231 42152 2234 22144
25213
ICP 25213
Ingelen
Inno Hit
International
Irradio 21542 24541 25455
41145 22545 22151
ISP 21351
it's 21443
lamo
JANES 21232
IBI 21413
JDB 21521
JDV 3154325514
Jeutech 22142
Jindian 22255
JMB 21351
JNC 21253 31152
JVC 15554 41212 25235 15235
15114 21134 35531 31211
jWIN 24312
Kansas
Technologies
Karcher 22224
Kazuki 32544
Kendo 21434 22422 21253 31453
Kennex 22151 21434 23154
Kenwood 15225 14541
KeyPlug 22151 34144
Kiiro 22151
King D'Home
King Vision
Kingavon
Kiss 22442 21241
Koda
Koss
Kotron
KXD 22523 31352 41254
Lawson 21421 21442 22144 25213
Leiker 33134 22553
Lenco 21212 22151 22344 21434
22422 33134
Lenoir 25514
Lenox 42135 24121
LenoxxSound 42135
Lexia 25213 22144
LG 21542 15442
Lifetec 21212 22422 31453
Limit 21442 25213 22144
LiteOn 25224
LM 34144
Local Malaysia
DVD 34532
Lodos 21434
Loewe 15235 21542
LogicLab 22144 25213
Logik 21434 23125
Logix 21421 22224
Luker 31543
Lumatron 21421 24541 21542 31352
21434 21521
4 45354
Luxman 15354 Liu 21117 21191
Luxor 24115 21434
21443 23125
Magnat 41125
Magnavox 15114 22344 25141 21311
15235 21434
Magnex 2145432535
Magnum 42135 32332
Majestic 31451
Manhattan 21421 21434
Manta 32544
Marantz 15235
Mark 21434 21351
Marquant 2215132412
Mastec 24122
Matsui 21212 21434
23125 34521
Maxdorf 22234
Maxim 21434 31543
Maya 31451
MBO 2152141243
Mecotec 22151
Medialine 31152
Mediencom 22112
Medion 22422 22224
21442 31451
42123 24122
MEI 22241
Memorex 22422
Memory 21521 24312
Messo 33134
Metz 15352 15211
MiCO 21454 22112
31115
Micromaxx 21351 31453
Micromedia 15114 15235
| Micromega | 15235 | |||
| Microsoft | 15153 | 34424 | ||
| Microstar | 22422 | |||
| Minato | 22113 | |||
| Minax | 21434 | |||
| Minerva | 21421 | |||
| Minoka | 22151 | 24541 | ||
| Mirror | 23115 | 21213 | 22113 | |
| Mitsubishi | 21434 | |||
| Mizuda | 22344 | 22523 | 32412 | |
| Monyka | 21241 | |||
| MPX | 22444 | |||
| Multitec | 31543 | |||
| Mustek | 21521 | 34521 | 41243 | |
| Muvid | 34144 | |||
| Mx Onda | 21212 | 22112 | 21454 | 25454 |
| 31115 | ||||
| Myryad | 31115 | |||
| Mystral | 22422 | 41145 | ||
| NAD | 21542 | 21343 | ||
| Naiko | 22151 | 31543 | 24115 | |
| Narita | 31543 | |||
| NEC | 22545 | 21343 | 15442 | 41244 |
| 21542 | ||||
| Neom | 34144 | |||
| Neovia | 31152 | |||
| Netway | 32535 | |||
| Neufunk | 21241 | |||
| Nevir | 22422 | 22151 | 21253 | |
| Nexius | 22241 | |||
| Nikkai | 41254 | |||
| Nikkei | 31115 | |||
| Nintua | 24312 | |||
| Nordmende | 22422 | |||
| Noriko | 22113 | |||
| Nowa | 22444 | |||
| NU-TEC | 25514 | 32544 | ||
| Okano | 22113 | |||
| Omni | 35423 | 25514 | ||
| Onkyo | 21113 | 15114 | ||
| Ooplai | 25224 | |||
| Optim | 22444 | |||
| Optimus | 15352 | 15211 | ||
| Orava | 22344 | |||
| Orbit | 22553 | |||
| Orion | 21351 | 25114 | 24122 | 25524 |
| 23154 | ||||
| Oritron | 21212 | |||
| P&B | 22344 | 32412 | ||
| Pacific | 22241 | 25213 | 22144 | 22125 |
| 22315 | 21434 | 22422 | ||
| Packard Bell | 22422 | |||
| Palladium | 21351 | 22215 | 21434 | |
| Palsonic | 21253 | 22513 | ||
| Panasonic | 14541 | 35425 | 41224 | 41221 |
| 33415 | 34134 | |||
| Panda | 21443 | 22224 | ||
| Papouw | 15224 | |||
| Paramount | ||||
| Pictures | 22215 | |||
| peeKTON | 24241 | 25455 | 23154 | |
| Philips | 15235 | 21152 | 31441 | 21311 |
| 33122 | 35334 | 15114 | 25224 | |
| 35452 | 35121 | |||
| Philo | 31451 | |||
| Pioneer | 15352 | 21122 | 41441 | 21134 |
| 15211 | 33352 | 32431 | ||
| Play It | 34144 | |||
| Plu2 | 22511 | |||
| Pointer | 22151 | |||
| Portland | 22151 | |||
| Powerpoint | 22553 | 24121 | ||
| Prima | 22142 | 25514 | ||
| Prima Electronic | 22142 | |||
| Proston | 32535 | |||
| Prinz | 22422 | |||
| Prism | 24122 | 22422 | ||
| Pro2 | 31451 | |||
| ProCaster | 24115 | 33134 | ||
| Proline | 21212 | 21253 | 22241 | 24115 |
| 21213 | 32524 | 21431 | ||
| Proscan | 15153 | |||
| Proson | 21434 | 24121 | ||
| Prosonic | 22113 | 41254 | ||
| Provision | 22344 | 25234 | 41254 | 31352 |
| 32544 | 21521 | |||
| Pye | 21152 | 15235 | ||
| QONIX | 42123 | 24312 | ||
| Radionette | 21542 | 22545 | 42155 | 41222 |
| Radiotone | 21434 | |||
| Raite | 21241 | |||
| RCA | 15153 | 21212 | ||
| REC | 22142 | 14541 | ||
| Red Star | 22125 | 22134 | 22151 | 22234 |
| 23154 | 24241 | 41254 | 31451 | |
| 32145 | ||||
| Redpoint | 31115 | |||
| Relisys | 31453 | |||
| Reoc | 22144 | 25213 | 22113 | |
| Revoy | 22442 | |||
| Richmond | 25524 | |||
| Rimax | 25212 | |||
| Roadstar | 21434 | 22344 | 21521 | 24312 |
| 23154 | 42135 | 35415 | 25513 | |
| 35423 | ||||
| Rocksonic | 22235 | |||
| Ronin | 22553 | 21431 | ||
| Rotel | 15554 | |||
| Rowa | 22125 | 24115 | 15211 | 21443 |
| Rownsonic | 22235 | 21454 | ||
| Saba | 21212 | 15312 | ||
| Sabaki | 22144 | |||
| Saivod | 22125 | 22422 | 31543 | 22151 |
| Sakyno | 25213 | 22144 | ||
| Salora | 21542 | |||
| Sampo | 31453 | 22113 | ||
| Samsung | 15354 | 21545 | 12355 | 41323 |
| 22351 | 24411 | 14541 | 13254 | |
| Sansui | 21351 | 21442 | 22144 | 22151 |
| 25213 | 21454 | 22112 | 25514 | |
| 42152 | 35423 | 41125 | 35415 | |
| 24312 | 24541 | 41145 | ||
| Santosh | 24541 | |||
| Sanyo | 21251 | 21351 | 22241 | 41245 |
| 21434 | 25514 | |||
| Scan | 21421 | 22511 | ||
| ScanMagic | 21521 | 34521 | ||
| ScanSonic | 22523 | |||
| SCE | 22235 | |||
| Schaub Lorenz | 22234 | 22151 | 25213 | |
| Schneider | 22224 | 22422 | 22215 | 15235 |
| 21421 | 22315 | 22234 | 21434 | |
| 21212 | 22545 | 22241 | 41125 | |
| 31543 | 21152 | 25513 | ||
| Schontech | 21434 | |||
| Schwaiger | 22113 | |||
| Scientific Labs | 22144 | 25213 | 21213 | |
| Scott | 21212 | 21253 | 24232 | 42135 |
| 25524 | 32145 | |||
| Seeltech | 25455 | 33134 | 34144 | 32412 |
| SEG | 21434 | 21241 | 22144 | 25213 |
| 23125 | 22553 | 22134 | 41545 | |
| 33221 | ||||
| Shanghai | 21253 | |||
| Sharp | 21121 | 42155 | 22113 | 21434 |
| 21351 | ||||
| Sherwood | 21443 | 21542 | ||
| Shinco | 21443 | |||
| Siemens | 32123 | |||
| Signatek | 22523 | 25455 | ||
| Silva | 22234 | 23154 | 22422 | |
| Silva Schneider | 22422 | 41222 | 21542 | |
| SilverCrest | 25213 | 22144 | ||
| Singer | 21442 | 21454 | 22112 | 22144 |
| 25213 | ||||
| Sinotec | 22151 | 24541 | ||
| Sinudyne | 25141 | 31115 | ||
| Sistemas | 21253 | 33134 | ||
| Skymaster | 21521 | 22144 | 25213 | |
| Skysonic | 22142 | |||
| Skyworth | 23154 | 22142 | ||
| Sliding | 24541 | |||
| Slim Art | 22151 | |||
| Slim Devices | 15224 | |||
| SM Electronic | 21521 | 22144 | ||
| Smart | 21421 | 21434 | ||
| Sogo | 32544 | |||
| Sonashi | 21442 | 22422 | ||
| Soniko | 22234 | |||
| Sony | 34124 | 15224 | 22153 | 24351 |
| 41522 | 42151 | 41214 | 22535 | |
| 42244 | ||||
| Sound Color | 25524 | |||
| Soundmaster | 22144 | 25213 | ||
| Soundmax | 22144 | 25213 | ||
| Soundwave | 22224 | |||
| Spectra | 22553 | |||
| Standard | 21212 | 25213 | 22144 | 22234 |
| 22422 | 23154 | |||
| Star Clusters | 22144 | 25513 | 25213 | |
| StarLogic | 24121 | |||
| Starmedia | 22344 | 25455 | 24121 | |
| Stevison | 31543 | |||
| Strato | 32123 | 25213 | ||
| Strong | 21434 | |||
| Sunfly | 22523 | |||
| Sunkai | 22151 | 22511 | ||
| Sunstech | 33134 | 22422 | 42123 | |
| Sunwood | 22234 | |||
| Supervision | 21521 | 22144 | ||
| Supratech | 33134 | |||
| SVA | 21253 | 22113 | 21443 | |
| Sylvania | 21311 | |||
| Synn | 22144 | 25213 | ||
| Tamashi | 32145 | |||
| Tandberg | 21434 | |||
| Tangent | 31352 | |||
| Targa | 21542 | 25224 | 25513 | 41222 |
| Tatung | 22151 | |||
| Tchibo | 21542 | |||
| TCM | 21542 | |||
| Teac | 21443 | 21542 | 22241 | 22144 |
| 15352 | 21343 | 24122 | 25213 | |
| 15442 | 22125 | 32145 | 25513 | |
| 21311 | 25455 | 25514 | ||
| TEC | 23154 | |||
| Technica | 31543 | |||
| Technics | 14541 | 41221 | 41224 |
| Technika | 22151 | 24541 | 22422 | 32535 |
| 25213 | ||||
| Technosonic | 24312 | 24541 | 31543 | |
| Techwood | 21434 | 33221 | 15235 | 41545 |
| Tecnimagen | 25524 | |||
| Tedelex | 24115 | 25514 | 42152 | 22144 |
| 22151 | 25213 | |||
| Telefunken | 22241 | 22235 | 22234 | 25514 |
| 41254 | 35423 | 32524 | 24541 | |
| 22151 | 31451 | |||
| Teletech | 21434 | 23125 | 25213 | 22144 |
| Tensai | 21212 | 22151 | ||
| Tevion | 21212 | 24232 | 32123 | 32252 |
| 25213 | 22144 | 42135 | 25513 | |
| 31453 | 34521 | 21213 | 34231 | |
| Textorm | 32544 | |||
| Theta Digital | 15352 | |||
| Thomson | 15312 | 15153 | 31115 | |
| Tiny | 32535 | |||
| Tokai | 21241 | 23154 | 41145 | 22234 |
| 25524 | ||||
| Tokiwa | 21421 | 21442 | ||
| Tom-Tec | 22235 | |||
| Top Suxess | 25455 | |||
| Toshiba | 15114 | 33131 | 42122 | |
| Tosumi | 31543 | |||
| TProgress | 22113 | |||
| TRANS-continentis | 22553 | 22422 | 25524 | |
| Transonic | 21253 | 32145 | ||
| Tredex | 22255 | 22444 | ||
| Trevi | 22422 | |||
| Trio | 22151 | |||
| TruVision | 25233 | 32412 | ||
| TSM | 25455 | |||
| Umax | 25212 | |||
| United | 22234 | 21521 | 22241 | 25514 |
| 21253 | 21351 | 24541 | 22144 | |
| 25524 | 32535 | 42152 | 21434 | |
| 23125 | 25213 | 35423 | 31543 | |
| 21311 | ||||
| Universal Multimedia | 22144 | 25213 | ||
| Universum | 21542 | 21434 | 15442 | 22215 |
| 41244 | 41234 | 25513 | 35415 | |
| 22241 | 33221 | |||
| Uptek | 22134 | |||
| upXus | 31451 | |||
| Vecturech | 32544 | |||
| Venturer | 22241 | |||
| Vestel | 21434 | 33221 | 41545 | |
| Vieta | 21421 | |||
| Viewmaster | 22533 | 25455 | ||
| Voxson | 21521 | 22422 | 42123 | |
| VTrek | 25514 | |||
| Waitec | 25455 | 41145 | 41243 | 21521 |
| Walkvision | 21443 | |||
| Waltham | 33221 | |||
| Welkin | 22422 | |||
| Wellington | 21434 | |||
| Welltech | 25452 | |||
| Weltstar | 21434 | |||
| Wharfedale | 22144 | 35423 | 21454 | 22241 |
| 25213 | 22112 | 22113 | 21213 | |
| 22151 | 24541 | 12125 | ||
| Wilson | 22422 | 25524 | 33134 | |
| Windy Sam | 15354 | |||
| Woxter | 25212 | 25455 | ||
| XBox | 15153 | |||
| Xenon | 41254 | |||
| XLogic | 22151 | 22144 | 25213 | 25514 |
| XMS | 22234 | 22151 | ||
| Xoro | 25452 | |||
| X-Waves | 33134 | |||
| Yakumo | 24115 | 21213 | ||
| Yamada | 24115 | 22553 | 25212 | 32544 |
| 32535 | 25224 | 21213 | ||
| Yamaha | 15235 | 21152 | 14541 | 25224 |
| Yamakawa | 21241 | 21431 | 22553 | 32535 |
| Yukai | 21521 | 41243 | ||
| Zenith | 15114 | 15442 | 21542 |
Italiano
Universal Electronics BV
Europe & International
P.O.Box 3332
7500 DH, Enschede
The Netherlands
English
UNIVERSAL ELECTRONICS INC./ONE FOR ALL warrants to the original purchaser that this product will be free from defects in materials and workmanship under normal and correct use for a period of one (1) year from the date of original purchase. This product will be replaced free of charge if it has been proven to be defective within the one (1) year warranty period. This warranty does not cover cartons, carrying cases, batteries, broken or marred cabinets or any other item used in connection with the product. Any further obligation than listed above is excluded. To obtain warranty service during the warranty period, please call us at the number mentioned on the Customer Service page. Please notice that we need your purchase receipt so that we may establish your eligibility for service. If you have bought this product for purposes which are not related to your trade, business or profession, please remind that you may have legal rights under your national legislation governing the sale of consumer goods. This guarantee does not affect those rights.
Deutsch
Universal Electronics BV
Europe & International
P.O.Box 3332
7500 DH, Enschede
The Netherlands