TSR50 - Remote control LEXIBOOK - Free user manual and instructions
Find the device manual for free TSR50 LEXIBOOK in PDF.
User questions about TSR50 LEXIBOOK
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Remote control in PDF format for free! Find your manual TSR50 - LEXIBOOK and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. TSR50 by LEXIBOOK.
USER MANUAL TSR50 LEXIBOOK
Congratulations! You have just purchased a Lexibook® Universal 8 in 1 Remote Control. Compatible with over 8000 audio-visual devices, this universal remote control combines the functions of several remotes: TV1, TV2, DVD, CD, Video Recorder (VCR), Satellite (SAT), CABLE TV (CBL), and Auxiliary (AUX). Digital TV receivers (like ADSL modems, Freeview etc...) can be also controlled by the SAT key.
Caution: Before its first use, you must set up the remote control so that it functions with your chosen audio-visual products. To do so, please read these instructions carefully.
Static label: Before using this unit, please remove the clear film label from the LCD screen by pulling the tab.
Installing batteries
Before programming and using your remote control, install 2 x AAA/LR03 alkaline batteries (not included). To do so, open the battery compartment located at the back of the remote. Make sure to install the batteries according to the polarity (+/- signs) indicated inside the battery compartment. Close back the battery compartment.

Notes:
Your remote control will not lose its settings when the batteries are out of power. When changing the batteries, do not press any key on the remote control. Else, the remote control's settings will be affected.
Copyright © Lexibook 2006
Using the buttons and functions
Once you complete the setup procedure, the Lexibook® Universal 8 in 1 Remote Control will allow you to control the various audio-video devices you have at home. When you use the remote, first select the type of device you wish to use by pressing the corresponding device key (TV1, TV2, DVD, CD, VCR, SAT, CBL or AUX). Aside from the 8 device keys and the macro keys, all other keys on the remote control are only operative if your device also has these functions. For example, the pause key (M), will work in DVD/CD mode but not in TV1/TV2 mode.

Set-up
There are 3 programming modes: Manual, Quick Search and Automatic Programming.
Please refer to the code list on page 38 and onwards.
Please always try the manual set-up FIRST, then if no code in the list of brands and models matches your device, try the Quick Search, and only if this one fails, try Automatic Programming.
Warning: program one appliance at a time. For example, start by setting your remote to your TV, then to your DVD player...
Manual setup
Note: it might take up to 10 minutes per device set.
- Select the device you wish to set (ex.: TV). Search your device's brand in the code list attached. There is a different code list for each of the 8 devices which your remote control can be set to. Mark down the correspondent 3-digit code(s). One brand may have up to 30 codes. You might have to try several of them before finding the one relevant to your model (see hereunder). You will have to repeat the full procedure.
- Switch on the device to be set to the remote and aim the remote at the device.
- If VCR, insert a cassette.
- If SAT, select a program.
- If DVD, insert a DVD.
- If CD, insert a CD.
- Press the SET key ( ) first and hold it down while pressing the respective device key on your remote control, hold both keys down. For example: to program your TV, press first SET and then TV1 simultaneously.
- When the LED (on upper left corner of the unit) lights up, release the keys.
- Use the numeric keys to enter the 3-digit code applicable for your device.
- The LED will turn off; setup is completed.
- Try some keys on your remote to check if they work properly. If they do, your settings were successful: you found the right code. You are now ready to set another device, with the same procedure.
- If your remote control's keys do not work, you did not find the right code. Try the next 3-digit code corresponding to your device's brand in the list: repeat steps 3 to 7, until your device responds correctly to the keys pressed on the remote.
Notes: Press the respective DEVICE button if you wish to stop the manual setup. If no button is pressed for more than 15 seconds, setup ends automatically and the LED goes off.
If your device cannot be programmed using manual setup or its code is not in
the list, program your remote control using the quick or auto search function. The search function tests all the codes one after another and finds the right one for your device.
Quick search
This search should be used only if Manual search failed or if the brand or correct model code is missing.
- Switch on the device to be set to the remote and aim the remote control at the device.
- If VCR, insert a cassette.
- If SAT, select a program.
- If DVD, insert a DVD.
-
If CD, insert a CD.
-
Press the SET key followed by the respective device key on your remote control. Hold down both keys.
- When the LED lights up, release the buttons.
- Press the SET button again. The LED starts flashing and quick code search starts.
- In order to trigger the code search you will have to push the POWER key ( Ⓞ). 5 codes will be transferred. Wait 3 seconds. If nothing happens, press Power again. Each time the power key is pressed, it will look for 5 new different codes during 3 seconds. You may need to press the power key up to 100 times maximum. (approximately 5 minutes).
- When your device switches off, the correct code has been found. DO NOT press the POWER button again, as this would restart the code search.
- Press the respective DEVICE button again to exit the current stage. The LED stops blinking and remains solid.
- Return to your device and switch it ON again (by using original remote control or the device's front panel buttons).
- In order to fine tune the search within these 5 codes, you must press the power key and wait 2 seconds. If nothing happens, repeat by pressing power again and wait 2 seconds. You should only need to press the power key 5 times in total before your device turns back OFF.
- When your device switches OFF, the correct code has been found. DO NOT press the POWER button again, as this would re-start the code search.
- Press the respective DEVICE button to store and exit. The LED turns off.
- During step 8, the SET button can be pressed to return to step 5. Check whether all applications of your device can be operated using the remote control keys.
Copyright © Lexibook 2006
Auto search
This search should be used only if Quick Search did not work.
- Turn on the device to be controlled and aim the remote control at the device.
- Press the respective DEVICE key on your remote control.
- Press the SET key followed by the POWER () button on your remote control. Hold down both keys until the LED remains solid. Release both keys; the LED starts blinking. The automatic search begins.
- 5 codes are transmitted at a time; there is a 5-second period between each transmission, approximately 9 minutes in total.
- When your device switches off, then the correct code range has been found.
- Promptly press the respective DEVICE key to auto search within these five codes.
- Go back to your device and switch it ON again (with the original remote or using the front panel buttons).
- Aim the remote to your device: when your device switches off, the correct code has been found.
- Press the respective DEVICE button to stop/store. The LED turns off.
- During step 5, the SET button can be pressed to return to step 3
Check whether all applications of your device can be operated with the remote control keys.
Tips for quick and auto search modes:
- Some devices cannot be powered on/off using the remote control. In such case, use the PLAY button instead of POWER to check if the device responds to the remote control.
- The search direction can be changed by pressing the CH + / - button.
- All the function buttons except POWER and PLAY can be verified without exiting the quick search mode.
If no button was pressed for more than 30 seconds, setup stops automatically, the LED goes off.
Should your remote control still not work, check the codes list again and repeat the setup procedure (manual or code search) until you find the correct code.
Storing your favourite channels and child lock
The FAVCH key allows you to store your favourite channels or limit the number of channels accessible to your children. The following number of channels can be stored or retrieved using the FAVCH button:
| Channel (1-4-digit numbers) | Number of storable channels |
| One digit | 15 |
| Two digits | 10 |
| Three digits | 7 |
| Four digits | 6 |
Storing your favourite channels
Example: store channels 02, 38, and 56.
-
Press and hold the SET button and the FAVCH button simultaneously until the LED lights up.
-
Then, subsequently press
0-2-SET-3-8-SET-5-6-FAVCH.
And for 3 digit numbers press
0-0-2-SET-0-3-8-SET-0-5-6-FAVCH.
Only numerical keys 1-9 can be set. 1 to 4-digit channel numbers can be stored.
Once you have stored your favourite channels, simply press the FAVCH button to browse through the channels in the order they were stored.
To delete the channels from the memory:
- Simultaneously press and hold the SET button and TV1
- Then, one after the other, press 9 - 2 - 0.
Child Lock
In Child Lock mode, only the following buttons will be operative: POWER VOL+/-, MUTE, DEVICE buttons, SET and FAVCH.
- Simultaneously press and hold the SET button and TV1.
- Then, one after the other, press 9 - 2 - 1.
To switch off the child lock mode:
- Simultaneously press and hold the SET button and TV1.
- Then, one after the other, press 9 - 2 - 2.
To delete the channels from the memory:
- Simultaneously press and hold the SET button and TV1.
- Then, one after the other, press 9 - 2 - 0.

Macro Keys
With one of the macro keys, you can operate a series of up to 15 functions by pressing one single key. In other words, you will be able to execute several control commands in the order they were stored by simply pressing the respective MACRO key.
Programming the MACRO Key
- Press and hold the SET button, then press one of the MACRO keys (M1, M2, and M3). When the LED lights up, release the two buttons.
- Now press the buttons you would like to activate successively. (Press the SET button to stop the programming mode).
- Finally, press the MACRO key again. When procedure is completed, the LED is off.
For example:
You wish to store the following control command sequence on M1:
TV1 on - Switch to TV/VCR - VCR on - Play - Switch to TV.
Then, you have to enter :
SET + M1 - TV1 - POWER - TV/VCR - VCR - POWER - PLAY - TV1 - M1.
If more than 15 control commands have been selected or no button was pressed for more than 30 seconds, programming stops automatically, the LED goes off and the last MACRO settings will be stored.
Deleting the settings
- To delete the MACRO key settings, press and hold the SET button and press the respective MACRO key.
- When the LED lights up, release the two buttons.
- Press the MACRO key again. Any control command previously stored is now deleted.
Noting the programmed code
Always write down the 3-digit code for your remote control after running the search and saving the code. This may be useful if you need to reprogram your remote control in the event of accidental cancellation. When searching the code, the LED will flash corresponding to the numerals of the 3-digit code.
For example: For code 231, the LED would flash two times, then three times, then once.
To find the code for your remote control:
- Press a device key. Simultaneously press and hold the SET button and 1. Release the 2 buttons. The LED lights up; its flashing indicates the first digit of the code. If the LED does not turn on: digit = 0.
- To display the second digit, press and hold the SET button and 2 simultaneously. The LED starts flashing.
- To display the third digit, press and hold the SET and 3 simultaneously. The LED starts flashing.
- Repeat steps 1-4 to find the codes of the other devices.

Operational reset
Operational reset will erase all the set functions.
- Simultaneously press and hold the SET button and TV1.
- Then, one after the other, press 9 - 9 - 0
Back light function
- Press the LIGHT key to enable/disable the back light function.
- The initial status is disabled.
- When the back light function is enabled, press any key and the light will turn on for 5 seconds and will remain on when a key is pressed.
- When this function is disabled, the backlight remains off.
Note: continuous use of the backlight will exhaust battery power.
Troubleshooting
| Problem | Solution |
| The brand of your audio-video device is not listed in the code book. | A. Proceed to quick search set-up (page 5). B. Proceed to auto search set-up (page 5). |
| The remote control does not operate your audio-video device. | A. Check battery power. B. Proceed to manual set-up (page 4). C. Proceed to quick search set-up (page 5). D. Proceed to auto search set-up (page 5). |
| Your remote control stops working after the set-up is completed and successful. | A. Check battery power. B. Make sure you have pressed the corresponding device key (TV1, TV2, DVD, CD, VCR, SAT, CBL or AUX)) |
| Some of your remote control keys are not working properly. | A. The TSR50 Universal Remote Control may not have all the functions of the original remote control of your audio-video device. |
| Your remote control does not respond after pressing a key. | A. Make sure you are using new batteries. B. Aim the remote control at your device. |
| The LED indicator blinks or keeps lighting during normal use (not during setting). | A. Replace the batteries with 2 new AAA alkaline batteries. |
Warranty
This product is covered by our two-year guarantee.
For all matters relating to the guarantee or our after-sales service, please contact your retailer and have your receipt on hand. Our guarantee covers manufacturing or assembly defects with the exception of all damage resulting from a failure to respect the instructions, or any inappropriate handling of the article (such as taking it apart, exposing it to heat or humidity, etc).
Note: It is recommended that all packaging be kept for future reference. Keep this instruction manual in a safe place as it contains important information.
Disclaimer: In our constant concern for improvement, the colours and details of the product may differ slightly from those shown on the packaging.
Reference: TSR50
2-year warranty
©2006 LEXIBOOK®
Designed and developed in Europe - Made in China
Customer Service
LEXIBOOK UK Ltd
Unit 10 Petersfield Industrial Estate
Bedford Road, Petersfield
Hampshire, GU32 3QA,
United Kingdom
Freephone helpline: 0808 100 3015
http://www.lexibook.com
Environmental Protection
Unwanted electrical appliances can be recycled and should not be discarded along with regular household waste! Please actively support the conservation of resources and help protect the environment by returning this appliance to a collection centre (if available).


Introduction

Copyright © Lexibook 2006
Réglages
Copyright © Lexibook 2006
Copyright © Lexibook 2006
Noter le code programme
Copyright © Lexibook 2006
Configuración
Copyright © Lexibook 2006
Copyright © Lexibook 2006
Garantia

Copyright © Lexibook 2006
Configural
Copyright © Lexibook 2006
Copyright © Lexibook 2006
LEXIBOOK Electronica Lda
Quinta dos Loios
Praceta José Domingos dos Santos, 6B-8A
2835-343 Lavradio-Barreiro
Portugal
Apoio Tecnico: 212 039 600
http://www.lexibook.com
Proteção Ambiental
Copyright © Lexibook 2006
Impostazione
Copyright © Lexibook 2006
2.Poi premere in successione 0-2-SET-3-8-SET-5-6-FAVCH.
E per i numeroi a 3 cifre premere 0 - 0 - 2 - SET - 0 - 3 - 8 - SET - 0 - 5 - 6 - FAVCH .
Copyright © Lexibook 2006

Ricerca guasti

m = 311 ;

Copyright © Lexibook 2006
Einrichtung
Copyright © Lexibook 2006
Copyright © Lexibook 2006
Unit 10 Petersfield Industrial Estate
Bedford Road, Petersfield
Hampshire, GU32 3QA,
Großbritannien
Gratis-Helpline: 0808 100 3015
http://www.lexibook.com
Umweltschutz
Copyright © Lexibook 2006
Installing
Copyright © Lexibook 2006
Copyright © Lexibook 2006
Copyright © Lexibook 2006
Garantie
Unit 10 Petersfield Industrial Estate
Bedford Road, Petersfield
Hampshire, GU32 3QA,
Groot-Brittannie
| BRAND | TV CODE |
| A.R. Systems | 432,397,414,428 |
| Accent | 023 |
| Accuphase | 432,381 |
| Acec | 045 |
| Acme | 004,010,313 |
| Acura | 010,309 |
| ADA | 015 |
| ADC | 020,006 |
| Adcom | 447 |
| Admiral | 404,117,154,372 |
| Admiral | 001,002,003,020,050,054,109,187,196,197,234,308 |
| Adyson | 004,186,210,213,296 |
| AEA | 432,428 |
| Agashi | 185,187,212,214,296 |
| Agazi | 003,308 |
| Agb | 124 |
| Agef | 234 |
| Aiko | 432,340,396,071,409,098,392,216,372,342,506,428 |
| Aim | 098,432,339,428,460 |
| Aiwa | 463 |
| Akai | 392,339,396,409,216,071,098,347,470,154,426,471,442,432,430,439,342,450,340,372,202,398,443,510,416,453,428,506 |
| AKI | 185 |
| Akiba | 012,023,101,212 |
| Akito | 023,026 |
| Akura | 003,012,016,023,072,101,185,191,212,308 |
| Alaron | 340 |
| Alba | 404,364,396,432,510,390,347,340,154,420,439,438,470,411,506,428,009 |
| Albe | 004,010,012,023,028,029,054,063,069,087,163,170,184,185,187,195,198,215,217,296 |
| Albiral | 038,185,207 |
| Alcyon | 209 |
| Alkos | 165 |
| Allorgan | 021,027,195,212,219 |
| Allstar | 023,052 |
| Ambassador | 175 |
| Amplivision | 004,198,207,214,228 |
| Amstrad | 003,010,012,014,023,031,069,070,072,075,109,124,226,308,309,317,341,060 |
| Anam | 010,066,110,309 |
| Anam National | 432,454,428 |
| Anex | 405 |
| Anglo | 010,309 |
| Antitech | 003,010,016,023,044,110,183,184,209,224,231,308,309 |
| Ansonic | 432,397,154,377,118,403,370,388,045,120,428,506 |
| Apollo | 416 |
| Arcam | 340,342 |
| Ardem | 419,470,451,432,428 |
| Arc camel delta | 004 |
| Arc en ciel | 046,127,140,204,207 |
| BRAND | TV CODE |
| Aristona | 016,023,052,170,195 |
| Arthur Martin | 154 |
| Art-tech | 212 |
| ASA | 001,017,018,019,050,111,234 |
| Asberg | 023,044,052,182,187,195,209 |
| Astra | 010,309 |
| Astro sound | 207,212 |
| Asuka | 003,004,012,101,212,214,218,296,308 |
| ATD | 462 |
| Atlantic | 004,021,022,023,052,170,182,197,296 |
| Atori | 010,309 |
| Auchan | 154 |
| Audiosonic | 397,432,141,470,471,342,384,372,347,419,506,428 |
| Audiolon | 004,182,198,231,233 |
| Ausind | 044,209,212 |
| Autovox | 001,003,004,021,044,058,102,126,209,234,308 |
| AWA | 024,151,397,432,340,443,342,137,372,009,506,460,428 |
| Axxon | 470 |
| Baird | 141,386,098,113,342,339, |
| Bang_Olufsen | 117,373 |
| Barco | 154 |
| Barcom | 210 |
| Basic Line | 397,154,432,347,374,342,414,385,510,428,506 |
| Bastide | 004 |
| Baur | 258,425,432,216,392,509,506,428,393 |
| Bazin | 183,185,201,217 |
| Beijin | 263 |
| Beknteknik | 228 |
| Beaumark | 202 |
| Beko | 419,071,470,404,510,432,443,471,428 |
| Bennett | 432,428 |
| Beon | 023,052,170 |
| Best | 114,115,198 |
| Bestar | 023,052,116,198,228,321 |
| Bestar-Daewoo | 397 |
| Binatone | 004 |
| Black Diamond | 510,432 |
| Black Panther | 118 |
| Black Strip | 071 |
| Black star | 130 |
| Blacktron | 101,212 |
| Blackway | 101,212 |
| Blaupunkt | 216,258,414,174,009 |
| Blausonic | 207 |
| Blue Sky | 470,510,420,471,381,432,347,374,414,428 |
| Blue star | 101,121 |
| Bondstec | 130 |
| Boots | 004,026 |
| Boston | 208,218 |
| BPL | 023,096,101,121 |
| Brandt | 037,046,047,127,128,140,204 |
| Brandt-Electronique | 383 |
| Brinkmann | 432,427,404,419,428 |
| Brion vega | 001,023,052,058,170,208,234,343 |
| BRAND | TV CODE |
| Bristol | 208 |
| Britannia | 004,296 |
| Brother | 372 |
| Bruns | 001,008,040,227,234 |
| BSR | 027,132,197,210,212,215 |
| BTC | 012 |
| Bush | 010,012,020,023,025,026,028,029,033,052,063,069,101,116,121,132,133,140,168,170,172,309,317,320,321,326 |
| Canton | 347 |
| California | 195 |
| Capsonic | 003,214,308 |
| Carad | 444,432,510,428 |
| Carena | 023,212,214 |
| Carrefour | 432,009,428 |
| Carver | 174 |
| Cascade | 010,023,309 |
| Casio | 432,154,428,393 |
| Cathay | 023,052,170 |
| CCE | 432,342,428 |
| Centrum | 325,326 |
| Centurion | 023,052,170 |
| Century | 001,191,234 |
| CGE | 044,054,130,132,187,198,204,209 |
| CGM | 226,233 |
| Changhong | 241,242,245,246,247,248,264,278,279,288 |
| CIE | 196,212,226 |
| Cihan | 214 |
| Cimline | 010,029,212,213,309 |
| Cinex | 453 |
| Citizen | 092 |
| City | 010,309 |
| Clarivox | 432,118,428 |
| Clatronic | 003,004,010,012,023,031,044,052,084,130,185,198,209,212,214,308,309 |
| Clayton | 510 |
| CMS | 340 |
| CMS hightec | 342 |
| Cofadel | 204 |
| Colombia | 228 |
| Colombus | 182 |
| Concorde | 010,309 |
| Condor | 004,022,023,052,084,101,182,184,187,198,211,296 |
| Conrad | 432,428 |
| Conrowa | 265 |
| Contec | 004,010,028,030,031,211,212,217,296,309 |
| Contediso | 204 |
| Continental edison | 037,046,047,112,127,140 |
| Cosmel | 010,309 |
| Crezar | 182,226 |
| Crosley | 001,044,130,132,209,234 |
| Crown | 010,023,044,052,054,084,096,115,122,170,198,209,228,309,371 |
| Cs electronics | 004,012,130,296 |
| Curtis Mathes | 092,159,496 |
| CTC | 130 |
| BRAND | TV CODE |
| CTC clatronic | 015,187,198,207,210,212,226 |
| Cybercom | 308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,332,333,334,335,336,337,338 |
| Cybermaxx | 308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,333,333,334,335,336,337,338 |
| Cybertron | 012 |
| Cytron | 308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,334,335,336,337,338 |
| D-Vision | 432,428 |
| Daewoo | 004,010,023,052,059,095,116,196,296,309,321,345 |
| Dainichi | 012,212,296 |
| Dansai | 003,023,052,170,212,296,308 |
| Dantax | 035,149,162,198,213,326 |
| Diatronic | 196,211 |
| Datsura | 096,122 |
| Dawa | 023,195 |
| Daytek | 462 |
| Dayton | 010,309 |
| Daytron | 023,196 |
| De Graaf | 339,078,154,430, |
| Deawoo | 023 |
| Decca | 004,011,023,026,031,052,124,170 |
| Decca(uk) | 229 |
| De graaf | 007,020,034 |
| Deitron | 432,397,347,428 |
| Denko | 185,214 |
| Denver | 211,212 |
| Desmet | 023,052,170,182 |
| Diamant | 023 |
| Diamond | 372,462,340,396,506 |
| Digatron | 432,428 |
| Digiline | 432,123,428 |
| Digital | 212 |
| Digitor | 432,428 |
| Digvision | 392 |
| Dik | 432,428 |
| Dixi | 010,023,040,052,170,309 |
| Domland | 219 |
| Domoh | 182 |
| Drean | 023 |
| DTS | 010,309 |
| Dual | 004,023,090,126,127,132,140,161,185,195,197,207,211,219,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,332,333,334,335,338 |
| Dual-Tec | 004,010,132,197,309 |
| Dumont | 117,120,118,342,098 |
| Dunai | 154 |
| Durabrand | 388 |
| Dux | 023,170,195 |
Copyright © Lexibook 2006


| BRAND | TV CODE |
| Dynatron | 023,052,170 |
| E-Elite | 347 |
| Edison-Minerva | 420 |
| Elbe | 410,365,370,377,154,432,347,216,403,444,342,426,392 |
| Elbe-Sharp | 426 |
| Elicit | 117,426,118,154 |
| Elekta | 432,372,374 |
| Electra | 121 |
| Electro Tech | 010,309 |
| Elektronika | 207 |
| ELG | 023 |
| Elin | 004,017,019,023,052,170,181,186,197,233,296 |
| Elite | 015,132,207,213 |
| Elsay | 184,229 |
| Ella | 010,296,309 |
| Emerson | 175,470,202,117,432,396,374,392,381,419,154 |
| Emperor | 101 |
| Engel | 207,227 |
| Erres | 016,023,052,170 |
| ESC | 432,342 |
| Estel | 207 |
| Estele | 154 |
| Etron | 010,023,309 |
| Eurocom | 207,212 |
| Euro-Feel | 003,308 |
| Euroline | 089,170 |
| Euroman | 023,185,196,198,212,214,296 |
| Euromann | 003,004,052,115,308 |
| Europa | 023,228 |
| Europhon | 004,015,023,026,052,073,124,132,207,226 |
| Excel | 432 |
| Eurotronic | 228 |
| Expert | 281,370,154 |
| Exquisit | 023 |
| Fagor | 432 |
| Family Life | 432 |
| Fenner | 010,116,184,191,195,212,309,321 |
| Ferguson | 113,447,383,365,141,433,432,071,386,120,137,392,430 |
| Fidelis | 182,211 |
| Fidelity | 154,425,432,396,340,372,392,460 |
| Filaisi | 217 |
| Finlandia | 339,387,430,392,154,098,386,086 |
| Finlux | 001,004,011,015,017,018,019,023,044,052,064,068,071,080,093,086,087,088,093,094,096,097,098,099,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140 |
| Firstline | 002,064,111,124,132,158,168,170,181,209,225,234,315 |
| Fisher | 001,004,007,019,028,030,040,041,084,066,068,071,080,093,094,096,097,098,099,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,119,120,121,122,123 |
| Flint | 023,052,149,183,184,187,196,214 |
| FNR | 118 |
| Formenti | 001,002,004,022,044,061,084,132,195,198,200,211,227,234 |
| Kriesler | 045 |

39

| BRAND | TV CODE |
| Kronne | 180 |
| KTV | 004,210 |
| Kuba | 186,195 |
| Kuba Electronic | 154,393 |
| Kuro | 096,122,200 |
| Kyoshu | 404,372,460 |
| Kyoto | 154,340,342 |
| LaSAT | 419 |
| Lavis | 211 |
| Lenco | 010,023,226,233,309 |
| Leccson | 432 |
| Lemair | 403 |
| Lenco | 154,397,432,120 |
| Lenoir | 004,010,196,199,208,211,309 |
| Lesa | 130,191 |
| Levis Austria | 432 |
| Leyco | 003,011,023,027,052,170,214,308 |
| LG | 004,010,013,020,023,052,085,089,094,130,132,150,170,172,198,206,210,223,296,309,326 |
| Lieisenk_Tier | 432 |
| Lieisenk | 170 |
| Lieisenkotter | 045,432 |
| Life | 003,010,062,068,069,088,104,108,112,116,155,157,169,172,176,177,178,308,309,314,316,317,318,319,320,321,322,324,325,326,327,328,329 |
| Lifetec | 003,010,023,062,068,069,088,104,108,112,116,155,157,169,172,176,177,178,211,214,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,332,333,334,335,336,337,338 |
| Loewe | 425,432,456,451,117,377,426 |
| Loewe Opta | 001,052,170,190 |
| Logik | 024,092,462,372,396 |
| Luma | 281,154,403,432,397,370 |
| Lumatron | 281,432,154,370,392,342,372,113 |
| Lux May | 023,052 |
| Lux Man | 438 |
| Luxor | 257,421,392,339,391,430,154,387,416,342,450,510,393 |
| LXI | 202 |
| Madison | 023,182,212 |
| Magnadyne | 001,015,124,130,132,170,191,234 |
| Magnafon | 004,015,044,073,124,181,182,183,195,207,209,296 |
| Magnavox | 432. |
| Magnum | 003,010,062,068,069,088,104,108,112,116,155,157,169,172,176,177,178,308,309,314,316,317,318,319,32O,321,322,324,325,326,327,328,329 |
| Mandor | 003,308 |
| Manesth | 003,004,022,023,029,052,170,182,184,188,213,308 |
| Manhattan | 432,510,154 |
| Marantz | 023,052,170,187,195 |
| Marech | 182 |
| Marelli | 001,234 |
| BRAND | TV CODE |
| Mark | 432,342,340,397,470,471 |
| Marshall | 212 |
| Master's | 423 |
| Masuda | 347,396,372,342,432 |
| Matsui | 432,420,364,175,024,390,098,342,396,409,411,438,414,154,426,071,339,086,258,216,383,470,510,393 |
| Matsushita | 066 |
| Matsuyama | 440 |
| Mcmichael | 042 |
| Mediascreen | 214 |
| Mediator | 016,023,052,170,195 |
| Medion | 003,010,023,062,068,069,088,104,108,112,116,155,157,169,172,176,177,178,211,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,332,333,334,335,336,337,338 |
| Megas | 444 |
| Megatron | 202 |
| M-Electronic | 004,010,017,019,037,050,052,069,110,111,116,140,170,309,317,321 |
| Meletronic | 387,425,141,386,123,120,397,342,421,340,403,154,432,452,392,216,258,393 |
| Memorex | 010,309 |
| Memphis | 010,011,114,309 |
| Mercury | 023 |
| Metz | 258,412,216,395,481,117,432,373,440,510 |
| MGA | 202,432,347,120 |
| Micromaxx | 003,010,023,062,068,069,088,104,108,112,116,155,157,169,172,176,177,178,178,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,331,332,333,334,335,336,337,338 |
| Microstar | 003,010,062,068,069,088,104,108,112,116,155,157,169,172,176,177,178,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,332,333,334,335,336,337,338 |
| Minato | 432 |
| Minerva | 420,258,216,426,137 |
| Minoka | 023,052 |
| Mitsubishi | 001,023,028,031,052,055,056,061,099,102,136,171,292,234,276,278,279,280,326,352 |
| Mitsuri General | 154 |
| Mivar | 004,044,074,094,124,193,198,206,209,275,290,291,292,293,294,295 |
| Morgans | 023 |
| Motion | 044,209 |
| MTC | 092,425,154,340,392 |
| Mitologic | 470 |
| Multistandard | 118 |
| Multi System | 170 |
| Multitec | 432,419,510 |
| Multitech | 004,010,015,020,023,028,044,046,130,132,170,198,207,212,233,296,309 |
| BRAND | TV CODE |
| Murphy | 004,019,134,296 |
| Musikland | 347,432 |
| Myryad | 432 |
| NAD | 159,202,392,154 |
| Nagoya | 207 |
| Naiko | 443,432 |
| Nakimura | 397,432 |
| Naonis | 020,109 |
| NAT | 351 |
| National | 065,102,194,284 |
| NEC | 174,414,397,342,432,024,423,009 |
| Neckermann | 216,509,432,154,404,117,342,403,425,393 |
| NEI | 023,052,069,114,170,183,199,212,317 |
| Nesco | 130 |
| Netsat | 432 |
| Network | 384 |
| Neufunk | 432,444,347,374,470 |
| Newmar | 182,183,207 |
| Newtech | 010,023,052,309 |
| New World | 012 |
| Nicamagic | 004,296 |
| Nikkai | 003,004,011,012,023,052,114,165,170,186,205,211,212,296,308 |
| Nikkei | 228,233 |
| Nikko | 202 |
| Nobilex | 023,184,199,200 |
| Nobiko | 004,015,018,044,209,296 |
| Nogamatic | 140,204 |
| Nokia | 050,062,064,133,134,135,142,143,144,188,220,314,315,353 |
| Nordic | 212,213 |
| Nordmende | 023,025,037,046,047,050,052,058,112,127,128,140,204,354 |
| Nordvision | 170 |
| Nordway | 217 |
| Normerel | 432 |
| Norfolk | 154 |
| Nortek | 233 |
| Novak | 045,432 |
| Novarmonic | 023,183,187,212,226 |
| NU-TEC | 414,462 |
| Numberg | 154,392 |
| Oceanic | 154,392,339,416,430 |
