506 - Platine_disque DUAL - Notice d'utilisation et mode d'emploi gratuit
Retrouvez gratuitement la notice de l'appareil 506 DUAL au format PDF.
| Caractéristiques Techniques | Platine disque DUAL 506, entraînement par courroie, bras de lecture en S, cellule interchangeable. |
|---|---|
| Utilisation | Conçue pour la lecture de vinyles 33, 45 et 78 tours, idéale pour les audiophiles et les collectionneurs. |
| Maintenance et Réparation | Nettoyage régulier du plateau et de la cellule recommandé, vérification de l'alignement du bras de lecture. |
| Sécurité | Utiliser sur une surface stable, éviter l'humidité excessive, débrancher lors de la maintenance. |
| Informations Générales | Poids : environ 5 kg, dimensions : 430 x 350 x 120 mm, fabrication allemande, garantie constructeur. |
FOIRE AUX QUESTIONS - 506 DUAL
Questions des utilisateurs sur 506 DUAL
0 question sur cet appareil. Repondez a celles que vous connaissez ou posez la votre.
Poser une nouvelle question sur cet appareil
Téléchargez la notice de votre Platine_disque au format PDF gratuitement ! Retrouvez votre notice 506 - DUAL et reprennez votre appareil électronique en main. Sur cette page sont publiés tous les documents nécessaires à l'utilisation de votre appareil 506 de la marque DUAL.
MODE D'EMPLOI 506 DUAL
Motoranschlußschema / Motor field connections
Branchement de la bobine du moteur

text_image
1 2 3 ge 4 5 ws M gn 230V Strob 1 2 3 ge gn 4 5 ws M gn 115V StrobSchalterplatte / Switch plate / Plaque de manoeuvre

text_image
L1 C1 C2 C3 R1 2 115V/230V 5 4 3 2 1Antriebsrolle / Motor pulley / Poulie motrice

text_image
14 17 33½ U/min 45 U/min 15,8mm 28 117 116Attention! Les instructions d'entretien et de reparation figurant dans les instructions de service Dual 506
Ersatzteile
Replacement parts
Pièces détachée
| Pos. | Art.-Nr.Part.-No.Réfer. | Stck.Qty.ndp. | Bezeichnung | Description | Désignation |
| 1 | 266 484 | 1 | Befestigungsscheibe | Washer | Rondella |
| 2 | 263 396 | 1 | Plattentellerbelag kpl. | Turntable | Tapis du plateau |
| 3 | 220 213 | 1 | Zentrierstück | Centering piece | Pièce de centrage |
| 4 | 248 893 | 1 | Federscheibe | Spring washer | Rondella |
| 5 | 263 398 | 1 | Plattenteller kpl. mit Belag | Turntable cpl. with matt | Plateau au complet |
| 6 | 261 914 | 1 | Träger kpl. | Carrier cpl. | Support au complet |
| 7 | 210 586 | 1 | Scheibe 3,2 | Washer 3.2 | Rondelle 3,2 |
| 8 | 248 346 | 1 | Druckfeder | Pressure spring | Ressort de pression |
| 9 | 261 916 | 1 | Sperrschiene 50 Hz kpl. | Locking rail 50 Hz cpl. | Barre d'arrêt au compl. 50 Hz |
| 9 | 264 027 | 1 | Sperrschiene 60 Hz kpl. | Locking rail 60 Hz cpl. | Barre d'arrêt au compl. 60 Hz |
| 10 | 210 194 | 2 | Greifring | Grip ring | Circlip |
| 11 | 249 171 | 1 | Zugfeder | Tension spring | Ressort de traction |
| 12 | 248 347 | 1 | Zugfeder | Tension spring | Ressort de traction |
| 13 | 210 472 | 2 | Zylinderschraube M 3 x 4 | Fillister head screw M 3 x 4 | Vis à tête cylindrique M 3 x 4 |
| 14 | 260 157 | 1 | Anschlag | Stop | Butée |
| 15 | 261 921 | 1 | Flachriemen | Flat belt | Courroie plate |
| 16 | 260 461 | 1 | Regulierknopf | Control knob | Bouton de réglage |
| 17 | 239 270 | 1 | Lagerbuchse | Bearing bush | Douille de support |
| 18 | 260 297 | 1 | Drehzahlhebel | Speed lever | Levier de vitesses |
| 19 | 263 378 | 1 | Drehzahlabdeckung | Speed cover | Couverde des vitesses |
| 21 | 239 414 | 2 | Transportsicherung kpl. | Transport lock cpl. | Systeme de pour le transp. |
| 22 | 266 485 | 1 | Einbauplatte kpl. (505) | Mounting plate cpl. (505) | Plaque encastrée au compl. (505) |
| 266 486 | 1 | Einbauplatte kpl. (506-1) | Mounting plate cpl. (506-1) | Plaque encastrée au compl. (505-1) | |
| 23 | 234 433 | 1 | Federaufhängung kpl. (Motorseite vorne) | Spring suspension cpl. (Motor side front) | Suspension au complet (du côté du moteur, à l'avant) |
| 237 228 | 3 | Federaufhängung kpl. | Spring suspension cpl. | Suspension au compl. | |
| 24 | 230 529 | 4 | Gewindestück | Threaded coupling | Pièce filetée |
| 25 | 232 843 | 1 | Druckfeder (Motorseite vorne) | Pressure spring (Motor side front) | Ressort de pression (Idu côté du moteur, à l'avant) |
| 236 712 | 3 | Druckfeder | Pressure | Ressort de pression | |
| 26 | 200 723 | 4 | Gummidämpfer | Rubber absorber | Amortisseur |
| 27 | 200 722 | 4 | Topf | Casing | Pot |
| 30 | 266 490 | 1 | Antriebsteller kpl. | Fly wheel rotor cpl. | Disque de moteur |
| 38 | 239 679 | 1 | Vierkantmutter M 3 | Square nut M 3 | Ecrou à carreré M 3 |
| 39 | 260 428 | 1 | Spannschraube | Clamping screw | Vis de serrage |
| 40 | 266 495 | 1 | Tonarm kpl. | Tonearm cpl. | Bras de lecture compl. |
| 41 | 263 401 | 1 | Gewicht kpl. | Weight cpl. | Contrepoids compl. |
| 42 | 266 488 | 1 | Tonarmkopf kpl. | Tonearm head cpl. | Tête le lecture compl. |
| 43 | 265 652 | 1 | Tonarmleitung kpl. | Tonearm lead cpl. | Cable du bras de lecture |
| 44 | 265 234 | 1 | Zubehör f. Halbzollausrüst. | 1/2 inch conversion kit | Jeu de transf. 1/2 pouce compl. |
| 45 | 262 695 | 1 | Kontermutter | Counter nut | Countre-écrou |
| 46 | 230 063 | 1 | Gewindestift | Grup screw | Tige filetée |
| 47 | 266 492 | 1 | Rahmen kpl. (505) | Frame cpl. (505) | Cadre compl. (505) |
| 266 493 | 1 | Rahmen kpl. (506-1) | Frame cpl. (506-1) | Cadre compl. (506-1) | |
| 48 | 242 677 | 1 | Zylinderschraube M 4 x 8 | Fillister head screw M 4 x 8 | Vis à tête cylindrique M 4 x 8 |
| 50 | 246 884 | 1 | Kontermutter | Counter nut | Countre-écrou |
| 51 | 234 634 | 1 | Gewindestift | Grup screw | Tige filetée |
| 52 | 263 329 | 1 | Lagerrahmen kpl. | Bearing frame | Cadre de support compl. |
| 53 | 261 798 | 1 | Sicherungsscheibe gew. | Locking washer | Anneau de retenue |
| 54 | 262 068 | 1 | Drehknopf | Rotory knob | Button rotatif compl. |
| 55 | 249 097 | 1 | Linsensenkschr. M 2,5 x 12 | Raised countersunk head screw | Vis à tête fraisée bembée |
| 57 | 263 340 | 1 | Lager kpl. | Bearing cpl. | Palier compl. |
| 58 | 263 331 | 1 | Federhaus kpl. | Spring housing | Cage de ressort compl. |
| 59 | 260 431 | 1 | Haltefeder | Wire spring | Ressort à boudin |
| 60 | 210 597 | 1 | Scheibe 3,2/8/0,5 | Washer 3,2/8/0,5 | Disque 3,2/8/0,5 |
| 61 | 262 294 | 1 | Sachskantblechschraube B 2,9 x 6,5 | Screw B 2,9 x 6,5 | Vis B 2,9 x 6,5 |
| 62 | 266 497 | 1 | Abdeck, hinten kpl. (505) | Rear cover (505) | Revêtem, arnere compl. (505) |
| 263 380 | 1 | Abdeck, hinten kpl. (506-1) | Rear cover (506-1) | Revêtem, arnere compl. (506-1) | |
| 63 | 200 444 | 1 | Federscheibe | Spring washer | Rondelle elastique |
| 64 | 265 731 | 1 | Kurvenscheibe (505) | Cam disc (505) | Disque à capes (505) |
| 260 320 | 1 | Kurvenscheibe (506-1) | Cam disc (506-1) | Disque à capes (506-1) | |
| 65 | 242 298 | 1 | Scheibe gew. | Washer | Rondelle |
| 66 | 228 113 | 1 | Scheibe 4,2/8/1 | Washer 4,2/8/1 | Rondelle 4,2/8/1 |
| 67 | 210 146 | 1 | Sicherungsscheibe 3,2 | Locking washer 3,2 | Anneau de retenue 3,2 |
| 68 | 260 328 | 1 | Stroboskopprisma | Stroboscoprisma | Ecrou de stroboscope |
| 69 | 266 496 | 1 | Abdeck, vorne kpl. (505) | Front cover (505) | Revêtem, avant compl. (505) |
| 263 381 | 1 | Abdeck, vorne kpl. (506-1) | Front cover (506-1) | Revêtem, avan compl. (506-1) | |
| 70 | 253 334 | 1 | Stütze kpl. | Tonearm rest cpl. | Support compl. |
| 100 | 260 475 | 1 | Schalthebel | Switch lever | Levier de commande |
| 101 | 210 196 | 1 | Greifring 3 x 0,6 | Grip ring 3 x 0,6 | Circlip 3 x 0,5 |
| 102 | 250 570 | 1 | Blattfeder | Leaf spring | Rassort à lames |
| 103 | 260 537 | 1 | Anschlußteil | Connection part | Pièce de raccord |
| 104 | 232 079 | 1 | Ansatzmutter | Shouldered nut | Ecrou à épaulement |
| 105 | 232 097 | 1 | Riemenrad | Belt wheel II | Poulie II |
| 106 | 240 035 | 1 | Scheibe | Washer | Rondelle |
| 107 | 210 607 | 1 | Scheibe 3,2/10/0,5 | Washer 3.2/10/0.5 | Rondelle 3,2/10/0,5 |
| 108 | 210 362 | 1 | Sechskantmutter M 3 | Hex nut | Ecrou hexagonal |
| 109 | 260 309 | 1 | Zahnriemen | Toothed belt | Courroie dentée |
| 111 | 244 104 | 1 | Sechskantmutter M 3,5 | Hex nut M 3.5 | Ecrou hexagonal M 3,5 |
| 112 | 241 641 | 1 | Steilkurve | Control curve | |
| 113 | 241 642 | 1 | Riemenrad | Belt wheel I | Came de réglage |
| 114 | 248 508 | 1 | Gegenlager | Abutment | Poulie I |
| 115 | 233 777 | 1 | Zugfeder | Tension spring | Butée |
| 116 | 261 938 | 1 | Antriebsrolle 50 Hz kpl. | Drive roller cpl. (50 Hz) | Ressort de traction |
| 261 939 | 1 | Antriebsrolle 60 Hz kpl. | Drive roller cpl. (60 Hz) | Poulie motrice au complet (50 Hz) | |
| 117 | 210 145 | 3 | Sicherungsscheibe 2,3 | Locking washer 2.3 | Poulie motrice au complet (60 Hz) |
| 118 | 210 609 | 3 | Scheibe 3,2/10/1 | Washer 3.2/10/1 | Anneau de retenue 2,3 |
| 119 | 249 182 | 3 | Dämpfungstülle | Damping sleeve | Rondelle |
| 120 | 210 607 | 3 | Scheibe 3,2/10/0,5 | Washer 3.2/10/0.5 | Douille d'amortissement |
| 121 | 210 362 | 3 | Sechskantmutter M 3 | Hex nut M 3 | Rondelle |
| 122 | 247 920 | 1 | Massebügel | Earth brachet | |
| 123 | 233 137 | 2 | Gewindestift | Grub screw | Ecrou hexagonal |
| 124 | 232 615 | 1 | Druckfeder | Pressure spring | Etrier de masse |
| 125 | 261 121 | 1 | Motorplatte | Motor plate | Tige filotée |
| 126 | 248 335 | 2 | Zylinderschr. M 3,5 x 20 | Fillister head screw M 3.5 x 20 | Ressort de pression |
| 127 | 261 944 | 1 | Stator 110/220 V kpl. | Stator 110/220 V | Moteur placue |
| 261 946 | 1 | Stator 110/220 V kpl.UL/CSA | Stator 110/220 V (UL/USA) | Vis à tête cylindrique M 3,5 x 20 | |
| 128 | 261 945 | 1 | Anker kpl. mit Lager | Armature with bearing complete | Stator 110/220 V |
| 129 | 222 200 | 2 | Sechskantmutter M 3,5 | Hex nut M 3.5 | Stator 110/220 V (UL/USA) |
| 130 | 247 858 | 1 | Abschirmblech | Screen plate | Indut au compl. |
| 131 | 261 961 | 1 | Motor SM 100-1 kpl. | Motor SM 100-1 cpl. | Ecrou hexagonal M 3,5 |
| 132 | 209 939 | 1 | Gummitülle | Rubber bush | Tôle de blindage |
| 133 | 231 039 | 1 | Kabelschellen kpl. | Cable clamps cpl. | Moteur SM 100-1 compl. |
| 135 | 210 472 | 1 | Zylinderschraube M 3 x 4 | Fillister head screw M 3 x 4 | Douille en caoutchouc |
| 136 | 262 832 | 1 | Halteschiene | Holding rail | Colliers de câble au compl. |
| 137 | 266 491 | 1 | Lagergehäuse kpl. | Bearing casing cpl. | Vis à tête cylindrique M 3 x 4 |
| 138 | 210 522 | 2 | Zylinderschraube M 4 x 18 | Fillister head screw M 4 x 18 | Barre de maintien |
| 139 | 236 759 | 1 | Erdungsfeder | Earthing spring | Carter de palier au compl. |
| 140 | 266 489 | 1 | Träger kpl. mit Reibplatte | Carrier cpl. with friction plate | Vis à tête cylindrique M 4 x 18 |
| 141 | 210 146 | 5 | Sicherungsscheibe 3,2 | Locking washer 3.2 | Ressort de mise à la terre |
| 142 | 263 620 | 1 | Schaltarm | Switch arm | Support au compl. |
| 143 | 248 878 | 1 | Schalterhebel | Switch lever | Anneau de retenue 3,2 |
| 144 | 260 363 | 1 | Zugfeder | Tension spring | Bras de commande |
| 145 | 248 879 | 1 | Betätigungshebel | Lever | Levier de commande |
| 146 | 210 586 | 1 | Scheibe 3,2 | Washer 3.2 | Ressort de traction |
| 147 | 210 145 | 3 | Sicherungsscheibe 2,3 | Locking washer 2.3 | Rondelle 3,2 |
| 148 | 234 799 | 1 | Zugfeder | Tension spring | Anneau de retenue 2,3 |
| 149 | 262 841 | 1 | Rasthebel | Engaging lever | Ressort de traction |
| 150 | 260 137 | 1 | Gehäuse | Housing | Levier à crans |
| 151 | 261 965 | 1 | Schalterplatte kpl. | Switch panel cpl. | Carter |
| 152 | 262 272 | 1 | Schalter | Switch | Plaque d'interrupteur au compl. |
| 153 | 248 881 | 1 | Deckel | Cover | Bras de commande |
| 154 | 210 491 | 1 | Zylinderschraube M 3 x 14 | Fillister head screw M 3 x 14 | Couvercle |
| C 1 | 241 646 | 1 | 10 nF/250 V/20 % | 10 nF/250 V/20 % | Vis à tête cylindrique M 3 x 14 |
| C 2 | 249 352 | 1 | 0,33 μF/250 V/10 % | 0,33 μF/250 V/10 % | 10 nF/250 V/20 % |
| C 3 | 230 355 | 1 | 68 nF/250 V/20 % | 68 nF/250 V/20 % | 0,33 μF/250 V/10 % |
| R 1 | 249 354 | 1 | 5,1 kΩ/5 W/5 % | 5,1 kΩ/5 W/5 % | 68 nF/250 V/20 % |
| L 1 | 242 822 | 1 | 5,1 kΩ/5 W/5 % | ||
| 47 μH | 47 μH | ||||
| 156 | 237 238 | 1 | TA-Anschlußplatte | Pick-up connection plate | Plaque de branchement de la cellule |
| 157 | 210 480 | 1 | Zylinderschraube M 3 x 5 | Fillister head screw M 3 x 5 | Vis à tête cylindrique M 3 x 5 |
| 158 | 236 080 | 1 | Abschirmblech | Screen plate | Tôle de blindage |
| 159 | 210 480 | 2 | Zylinderschraube M 3 x 5 | Fillister head screw M 3 x 5 | Vis à tête cylindrique M 3 x 5 |
| 166 | 209 357 | 1 | Kugel φ3,2 | Ball φ3,2 | Bille φ3,2 |
| 167 | 252 104 | 1 | Kugelbett | Ball bed | Lit de bille |
| 168 | 227 468 | 1 | Sechskantblechschraube BZ 2,9 x 6,5 | Screw BZ 2,9 x 6,5 | Vis BZ 2,9 x 6,5 |
| 169 | 210 146 | 5 | Sicherungsscheibe 3,2 | Locking washer 3,2 | Anneau de retenue 3,2 |
| 170 | 228 113 | 1 | Scheibe | Washer | Rondelle |
| 177 | 263 631 | 1 | Drahtfeder | Wire spring | Ressort à boudin |
| 178 | 210 586 | 4 | Scheibe 3,2 | Washer 3,2 | Rondelle 3,2 |
| 179 | 234 759 | 1 | Schraubenbolzen | Screw bolt | Boulon filété |
| 181 | 243 125 | 1 | Stellhülse | Adjustable adapter | Douille de réglage |
| Pos. | Art.-Nr.Part.-No.Référ. | Stck.Qty.ndp. | Bezeichnung | Description | Désignation |
| 182 | 263 383 | 1 | Liftplatte kpl. | Lift plate cpl. | Plaque du lève-bras au compl. |
| 183 | 210 472 | 1 | Zylinderschraube M 3 x 4 | Fillister head screw M 3 x 4 | Vis à tête cylindrique M 3 x 4 |
| 184 | 234 798 | 1 | Druckfeder | Pressure spring | Ressort de pression |
| 185 | 234 795 | 1 | Heberbolzen | Lift bolt | Tige de levée |
| 186 | 234 786 | 1 | Klinke | Catch | Cliquet |
| 187 | 210 643 | 1 | Scheibe 4,2/12/1 | Washer 4.2/12/1 | Rondelle 4,2/12/1 |
| 188 | 210 146 | 5 | Sicherungsscheibe 3,2 | Locking washer 3.2 | Anneau de retenue 3,2 |
| 189 | 234 789 | 1 | Schenkelfeder | Leg spring | Ressort à branches |
| 190 | 210 145 | 3 | Sicherungsscheibe 2,3 | Locking washer 2.3 | Anneau de retenue 2,3 |
| 191 | 210 469 | 1 | Zylinderschraube M 3 x 3 | Fillister head screw M 3 x 3 | Vis à tête cylindrique M 3 x 3 |
| 192 | 237 969 | 1 | Lagerwinkel | Bearing angle | |
| 193 | 237 974 | 1 | Druckfeder | Pressure spring | |
| 194 | 263 721 | 1 | Stellschiene | Adjusting rail | Bare de réglage |
| 195 | 237 975 | 1 | Lagerteil | Bearing segment | Pièce de support |
| 200 | 263 336 | 1 | Stroboskopgehäuse kpl. | Stroboscope cpl. | Stroboscope compl. |
| 201 | 249 092 | 1 | Glimmplatte | Glow plate | Plaque |
| 202 | 260 421 | 1 | Glimmlampe | Glow lamp | Lampe a effluves |
| 203 | 210 469 | 2 | Zylinderschraube M 3 x 3 | Fillister head screw M 3 x 3 | Vis à tête cylindrique M 3 x 3 |
| 204 | 242 615 | 1 | Gegenlager | Counter bearing | Palier de butée |
| 205 | 203 475 | 1 | Senkschraube | Countersunk screw | Vis à tête faisée |
| 207 | 244 331 | 1 | Skatinghebel | Skating lever | Levier de skating |
| 210 | 210 146 | 5 | Sicherungsscheibe 3,2 | Locking washer 3.2 | Anneau de retenue 3,2 |
| 211 | 263 384 | 1 | Segment | Segment | Segment |
| 212 | 201 184 | 1 | Einstellscheibe | Adjusting washer | |
| 213 | 210 362 | 2 | Sechskantmutter M 3 | Hex nut M 3 | Rondalle d'ajustage |
| 214 | 218 591 | 1 | Zugfeder | Tension spring | |
| 215 | 263 547 | 1 | Abstellschiene | Switch off rail | Ecrou hexagonal M 3 |
| 216 | 201 187 | 1 | Gleitscheibe | Sliding washer | Ressort de traction |
| 217 | 210 145 | 1 | Sicherungsscheibe 2,3 | Locking washer 2.3 | Barre d'arrêt |
| 218 | 234 780 | 1 | Abhebeschiene | Lifting rail | |
| 219 | 240 893 | 1 | Griffnabe kpl. | Grip huts cpl. | Rondalle coulissante |
| 220 | 237 543 | 1 | Gummitülle | Rubber bush | Anneau de retenue 2,3 |
| 221 | 234 778 | 1 | Torsionsfeder | Tension spring | |
| 223 | 234 777 | 1 | Hubkurve | Stroke curve | Barre de levée |
| 224 | 237 972 | 1 | Lagerbügel | Bearing stay | Poignée au complet |
| 226 | 233 710 | 1 | Zugfeder | Tension spring | Douille en caoutchouc |
| 227 | 210 469 | 1 | Zylinderschraube M 3 x 3 | Fillister head screw M 3 x 3 | Ressort de torsion |
| Came de levée | |||||
| Etrier de support | |||||
| Ressort de traction | |||||
| Vis à tête cylindrique M 3 x 3 | |||||
| 230 | 214 602 | 2 | AMP-Stecköse | Socket AMP | Prise AMP |
| 231 | 232 996 | 1 | Netzkabel Europa | Mains lead Europe | Câble secteur Europe |
| 232 | 232 995 | 1 | Netzkabel USA | Mains lead USA | Câble secteur Amérique |
| 233 | 209 436 | 4 | Flachstecker | Flat plug | Fiche plate |
| 234 | 207 301 | 1 | Tonabnehmerkabel Cynch | Phono pick-up cable Cinch | Câble BF au complet Cinch |
| 235 | 209 426 | 1 | Cynchstecker weiß | Cinch plug white | Fiche Cinch blanche |
| 236 | 209 425 | 1 | Cynchstecker schwarz | Cinch plug black | Fiche Cinch noire |
| 237 | 207 303 | 1 | Tonabnehmerkabel DIN | Phono pick-up cable DIN | Câble BF au complet DIN |
| 238 | 209 424 | 1 | Fünfpolstecker DIN | 5-pole plug DIN | Fiche pentapolaire DIN |
| 265 686 | 1 | Abdeckhaube CH 15 | CH 15 Cover | Capot CH 15 | |
| 227 986 | 1 | Abdeckhaube CH 6 | CH 6 Cover | Capot CH 6 | |
| 261 952 | 1 | Konsole CK 28 nußbaum | CK 28 walnut console | Console CK 28 noyer | |
| 266 607 | 1 | Konsole CK 29 achat-schw. | CK 28 agate black console | Console CK 28 agate noir | |
| 266 629 | 1 | Konsole CK 29 satin-met. | CK 29 satin-metallic console | Console CK 29 satin-métallise | |
| 265 743 | 1 | Bedienungsanleitung CS 505 | Operating instructions CS 505 | Instructions de service CS 508 | |
| 263 743 | 1 | Bedienungsanl. CS 506-1 | Operating instructions CS 506-1 | Instructions de service CS 506-1 | |
| 265 190 | 1 | Bedienungsanl. CS 506-1 | Operating instructions UAP | Instructions de service UAP | |
| UAP | |||||
| 263 734 | 1 | Verpackungskarton | Shipping carton | Carton d'emballage |

Service
Imprimés rectification
No
2/505-506-1
Instructions de Service 505/506-1 — en trois langues
| Pos. | incorrect | correct | désignation |
| 43 | 265 652 | 266 488 | Câble du bras de lecture — Tête de lecture |
| 133 | 231 039 | 231 079 | Colliers de câble |
Notice Facile