OP861RKe - Whiteboard and accessories OPTOMA - Free user manual and instructions
Find the device manual for free OP861RKe OPTOMA in PDF.
User questions about OP861RKe OPTOMA
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Whiteboard and accessories in PDF format for free! Find your manual OP861RKe - OPTOMA and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. OP861RKe by OPTOMA.
USER MANUAL OP861RKe OPTOMA
natural_image
Blank gray canvas with a thin border and no visible text, symbols, or graphics.TABLE DES MATIÈRES
SÉCURITÉ 4
This Class B digital apparatus complies with Canadian ICES-003.
text_image
Diagram of a server rack with labeled ports and connectors, showing internal layout and terminal connections.| No. | Élément | No. |
| 1. | Poignées (x2) | |
| 2. | Emplacement OPS | |
| 3. | Ports HDMI 2.0 (x3) | |
| 4. | Port USB tactile (x2) | |
| 5. | Port de sortie HDMI | |
| 6. | Ports USB 3.0 (x2) | |
| 7. | Prise d'entrée audio | |
| 8. | Port VGA | |
| 9. | Ports USB 2.0 (x2) |
natural_image
Technical line drawing of a rack-mounted server or shelf unit (no text or symbols)text_image
460mm 600mm 23.4m 400mm M 4-M8 x 25mm65 pouces 75 pouces

text_image
482mm800mm 404mm 400mm 1.150x25mm BUT 1000 1000 mm
text_image
594mm 800mm 280mm 600mm 1.25mm86 pouces
CONFIGURATION ET INSTALLATION
natural_image
Technical diagram of a mechanical assembly with a magnified inset showing a screwdriver inserted into a component (no text or symbols present)natural_image
Diagram showing a cylindrical device with a handle and a dashed rectangular box, connected to a circular inset (no text or symbols)natural_image
Diagram of a device mounted on a wall, showing a bracket and vertical panel (no text or symbols)text_image
Technical diagram showing a mechanical assembly with a close-up inset labeled 'C' highlighting a component.Remarque :
natural_image
Technical diagram of a mechanical assembly with a magnified inset showing a screw inserted into a housing (no text or symbols present)natural_image
Diagram showing a wheeled cart with wheels and a close-up of its mounting bracket (no text or symbols)natural_image
Technical line drawing of a vertical mechanical device with wheels and a blue arrow indicating direction (no text or symbols)CONFIGURATION ET INSTALLATION
natural_image
Diagram of a smartphone with a blue arrow indicating rotation or change, showing the battery inside (no text or symbols)text_image
Diagram of a remote control panel with battery and current direction arrows indicating battery movementnatural_image
Diagram of a smartphone with a blue arrow indicating rotation or change, showing the blade and handle (no text or symbols)MISE EN GARDE
text_image
30° 30° 8MCONFIGURATION ET INSTALLATION
text_image
Diagram showing connection between a power plug and a socket with labeled pins, illustrating cable routing or wiring connection.text_image
PC AUDIO IN TOUCHVGA INflowchart
graph TD
A["HDMI OUT"] --> B["USB Cable"]
B --> C["IWH Cable"]
C --> D["Provision"]
Raccordement USB
text_image
Diagram showing connection between a power outlet and a plug, with a hand pointing to the outlet.natural_image
Line drawing of a hand pressing a button on a computer monitor (no text or symbols)
text_image
Space All - Tab All - F4 1 2 3 4 5 6Mise hors tension
text_image
802331 0/1 Temperature: 10.00 Frequency: multiple 00:00 LINTCAN Voter Responder Message Okshavaster ins. Sale + inOPÉRATIONS DE BASE
text_image
Amy: Happy 2×3= A.7 B.6 C.9 D.11Remarque :
text_image
Computer desktop status bar with icons for navigation, editing, and sharing functionstext_image
Scrimeshare 01: Tue 21 671185 Please enter the password in your device User guide Download App Please download up after the Apple on your website http. Connect Network Please connect your network and the received on the website Optoma-Li82 Enter Password Please enter the password on your device www.optoma.com/ijpUTILISATION DES APPLICATIONS
text_image
Screenshare XXXX Enter the password on receiver 1 2 3 4 5 6 7 8 9 0text_image
Screenshare Pop-up your Screen Connected Start Storage Photo File Camera Remote Application Desktop
text_image
Screenshare Pop-up your Screen Connected Start Share Sender will start capturing everything that's displayed on your screen. Don't show again CANCEL START NOW Desktoptext_image
Pop-up your Screen Screensharing Stop Storage Photo FileUTILISATION DES APPLICATIONS
text_image
Disconnected Please disconnect screensharing first to use other function CANCEL DISCONNECTEDOrdinateur
text_image
Screenshare Optoma Staff Please enter the passwordtext_image
Screensharing Connected Disconnect Share Screentext_image
Connected Disconnect StopUTILISATION DES APPLICATIONS
Finder

text_image
Wildlife.wmv No Subtitles 475558 25.0MB English WMAV2 2.0 00:00:13 00:00:30natural_image
Close-up of a vibrant purple peony flower with green leaves, captured in a video editing interface (no text or symbols on the flower itself)text_image
Settings Set to wallpaper Sliding settings Interval 3s 5s 10s Animation None Scale Slide Savenatural_image
Sunset over a calm river with distant ships and distant landmasses, framed by a dark border (no text or symbols)UTILISATION DES APPLICATIONS
text_image
Please input the password 1 2 3 4 5 6 7 8 9 0 OKUTILISATION DES APPLICATIONS
Navigateur

text_image
345441 1/2 Allow System Update to access photos, media, and files on your device? Allow Deny You can change this later in Settings >Apps
text_image
345441 2/2 Allow System Update to make and manage phone calls? You can change this later in Settings >Apps Allow Denytext_image
System update available Would you like to update now? LATER UPDATEtext_image
System Update Last updating date: 2018/05/20 18:48 Version 3.8.7 8.3MB This update contains bug fixes including • Fixes an issue where some users could not complete setup assistant after updating. • Fixes an issue where sometimes alarms and timers could fall to play. • Fixes an issue where some users with a custom APN setup via a profile would lose cellular data. • Fixes an issue where some users could not complete setup assistant after updating. • Fixes an issue where sometimes alarms and timers could fall to play. • Fixes an issue where some users with a custom APN setup via a profile would lose cellular data. • Fixes an issue where some users could not complete setup assistant after updating. • Fixes an issue where sometimes alarms and timers could fall to play. • Fixes an issue where some users with a custom APN setup via a profile would lose cellular data.UTILISATION DES APPLICATIONS
text_image
System Update Last updating date: 2018/05/20 16:48 Downloading... 12% complete Canceltext_image
SystemUpdate Last updating date:2018/08/09 10:30 System will reboot and start FW installation after 30 secs. Please WaitCommande SET (DÉFINIR)
| Type | Catégorie Paramètre | CMD Code | hexa CMD | Réponse | |||||
| Succès | Échec | Succès (Hex) Échec (Hex) | |||||||
| DÉFINIR | Puissance | Rétroéclairage désactivé | :01S0n | n=000 | 3A 30 31 53 30 30 30 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | |
| Rétroéclairage activé | n=001 | 3A 30 31 53 30 30 30 31 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D | ||||
| Mise hors tension | n=002 | 3A 30 31 53 30 30 30 32 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| Marche | n=003 | 3A 30 31 53 30 30 30 33 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| DÉFINIR | Aigu | 000 ~ 100 | :01S1n | n=000-100 | 3A 30 31 53 31 30 30 30 0d à3A 30 31 53 31 31 30 30 0d | 401+ 401- | 34 30 31 2B 0D | 34 30 31 2D 0D | |
| DÉFINIR | Basse | 000 ~ 100 | :01S2n | n=000-100 | 3A 30 31 53 32 30 30 30 0d à3A 30 31 53 32 31 30 30 0d | 401+ 401- 34 30 | 31 2B 0D 34 30 | 31 2D 0D | |
| DÉFINIR | Balance | 000 ~ 100 | :01S3n | n=000-100 | 3A 30 31 53 33 30 30 30 0d à3A 30 31 53 33 31 30 30 0d | 401+ 401- 34 30 | 31 2B 0D 34 30 | 31 2D 0D | |
| DÉFINIR | Contraste | 000 ~ 100 | :01S4n | n=000-100 | 3A 30 31 53 34 30 30 30 0d à3A 30 31 53 34 31 30 30 0d | 401+ 401- 34 30 | 31 2B 0D 34 30 | 31 2D 0D | |
| DÉFINIR | Luminosité | 000 ~ 100 | :01S5n | n=000-100 | 3A 30 31 53 35 30 30 30 0d à3A 30 31 53 35 31 30 30 0d | 401+ 401- 34 30 | 31 2B 0D 34 30 | 31 2D 0D | |
| DÉFINIR | Netteté | 000 ~ 100 | :01S6n | n=000-100 | 3A 30 31 53 36 30 30 30 0d à3A 30 31 53 36 31 30 30 0d | 401+ 401- 34 30 | 31 2B 0D 34 30 | 31 2D 0D | |
| DÉFINIR | Mode sonore | Standard | :01S7n | n=001 | 3A 30 31 53 37 30 30 31 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | |
| Personnaliser | n=002 | 3A 30 31 53 37 30 30 32 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| Salle de classe | n=003 | 3A 30 31 53 37 30 30 33 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| Réunion | n=004 | 3A 30 31 53 37 30 30 34 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| DÉFINIR | Volume | 000 ~ 100 | :01S8n | n=000-100 | 3A 30 31 53 38 30 30 30 0d à3A 30 31 53 38 31 30 30 0d | 401+ 401- 34 30 | 31 2B 0D 34 30 | 31 2D 0D | |
| DÉFINIR | Muet | Arrêt | :01S9n | n=000 | 3A 30 31 53 39 30 30 30 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | |
| Marche | n=001 | 3A 30 31 53 39 30 30 31 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| DÉFINIR | Source vidéo | VGA | :01S:n | n=000 | 3A 30 31 53 3A 30 30 30 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | |
| HDMI1 | n=001 | 3A 30 31 53 3A 30 30 31 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| HDMI2 | n=002 | 3A 30 31 53 3A 30 30 32 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| AV | n=003 | 3A 30 31 53 3A 30 30 33 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| Android | n=101 | 3A 30 31 53 3A 31 30 31 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| PC dans emplacement | n=103 | 3A 30 31 53 3A 31 30 33 0d 40 | 1+ 401-3 | 4 30 31 | 2B 0D 34 30 31 2D 0D | ||||
| DÉFINIR | Ratio | 16:9 | :01S;n | n=000 | 3A 30 31 53 3B 30 30 30 0d | 401+ | 401- | 34 30 31 2B 0D | 34 30 31 2D 0D |
| 4:3 | n=001 | 3A 30 31 53 3B 30 30 31 0d | 401+ | 401- | 34 30 31 2B 0D | 34 30 31 2D 0D | |||
| PTP | n=002 | 3A 30 31 53 3B 30 30 32 0d | 401+ | 401- | 34 30 31 2B 0D | 34 30 31 2D 0D | |||
INFORMATIONS SUPPLÉMENTAIRES
| Type | Catégorie Paramètre | CMD Code | hexa CMD | Réponse | |||||
| Succès | Échec | Succès (Hex) Échec (Hex) | |||||||
| DÉFINIR | Langue | English | :01S | n=000 | 3A 30 31 53 3C 30 30 30 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D |
| Français | n=001 | 3A 30 31 53 3C 30 30 31 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Español | n=002 | 3A 30 31 53 3C 30 30 32 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Traditional Chinese | n=003 | 3A 30 31 53 3C 30 30 33 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Simplified Chinese | n=004 | 3A 30 31 53 3C 30 30 34 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Português | n=005 | 3A 30 31 53 3C 30 30 35 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| German | n=006 | 3A 30 31 53 3C 30 30 36 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Dutch | n=007 | 3A 30 31 53 3C 30 30 37 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Polish | n=008 | 3A 30 31 53 3C 30 30 38 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Russia | n=009 | 3A 30 31 53 3C 30 30 39 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Czech | n=010 | 3A 30 31 53 3C 30 31 30 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Danish | n=011 | 3A 30 31 53 3C 30 31 31 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Swedish | n=012 | 3A 30 31 53 3C 30 31 32 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Italian | n=013 | 3A 30 31 53 3C 30 31 33 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Turkish | n=018 | 3A 30 31 53 3C 30 31 38 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Arabic | n=019 | 3A 30 31 53 3C 30 31 39 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Ukrayina | n=021 | 3A 30 31 53 3C 30 32 31 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| DÉFINIR | Mode image | Standard | :01S=n | n=000 | 3A 30 31 53 3D 30 30 30 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D |
| Lumineux | n=001 | 3A 30 31 53 3D 30 30 31 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Doux | n=002 | 3A 30 31 53 3D 30 30 32 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| Personnalisé | n=003 | 3A 30 31 53 3D 30 30 33 0d 40 | 1+ 401- | 34 30 31 | 2B 0D 34 30 31 | 2D 0D | |||
| DÉFINIR | Teinte (Couleur) | 000 ~ 100 | :01S>n | n=000-100 | 3A 30 31 53 3E 30 30 30 0dsur | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D |
| 3A 30 31 53 3E 31 30 30 0d | |||||||||
| DÉFINIR | Rétroéclairage | 000 ~ 100 | :01S?n | n=000-100 | 3A 30 31 53 3F 30 30 30 0dsur | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D |
| 3A 30 31 53 3F 31 30 30 0d | |||||||||
| DÉFINIR | Temp. Couleur | Froid | :01S@n | n=000 | 3A 30 31 53 40 30 30 30 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D |
| Standard | n=001 | 3A 30 31 53 40 30 30 31 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
| Chaud | n=002 | 3A 30 31 53 40 30 30 32 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
| DÉFINIR | Commande de la télécommande | Vol + | :01SAn | n=000 | 3A 30 31 53 41 30 30 30 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D |
| Vol - | n=001 | 3A 30 31 53 41 30 30 31 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
| HAUT télécommande | n=010 | 3A 30 31 53 41 30 31 30 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
| BAS télécommande | n=011 | 3A 30 31 53 41 30 31 31 0d | 401+ | 401- | 34 30 31 | 2B 0D | |||
| GAUCHE télécommande | n=012 | 3A 30 31 53 41 30 31 32 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
| DROITE télécommande | n=013 | 3A 30 31 53 41 30 31 33 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
| OK télécommande | n=014 | 3A 30 31 53 41 30 31 34 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
| Touche menu télécommande | n=020 | 3A 30 31 53 41 30 32 30 0d | 401+ | 401- | 31 2B 0D 34 30 | 31 2D 0D | |||
INFORMATIONS SUPPLÉMENTAIRES
47697 Westinghouse Drive,
Fremont, CA 94539, USA
www.optomausa.com
888-289-6786
510-897-8601
services@optoma.com
Canada
47697 Westinghouse Drive,
Fremont, CA 94539, USA
www.optomausa.com
888-289-6786
510-897-8601
services@optoma.com
Amérique Latine
47697 Westinghouse Drive,
Fremont, CA 94539, USA
www.optomausa.com
888-289-6786
510-897-8601
services@optoma.com
Europe
Unit 1, Network 41, Bourne End Mills,
Hemel Hempstead, Herts,
HP1 2UJ, United Kingdom
www.optoma.eu
service@tsc-europe.com
Benelux BV
Randstad 22-123
1316 BW Almere
The Netherlands
www.optoma.nl
+31 (0) 36 820 0252
+31 (0) 36 548 9052
France
Bâtiment E
81-83 avenue Edouard Vaillant
92100 Boulogne Billancourt, France
+33 1 41 46 12 20
+33 1 41 46 94 35
savoptoma@optoma.fr
Espagne
C/ José Hierro, 36 Of. 1C
28522 Rivas VaciaMadrid,
Spain
+34 91 499 06 06
+34 91 670 08 32
Allemagne
Wiesenstrasse 21 W
D40549 Düsseldorf,
Germany
506 6670
+49 (0) 211 506 66799
info@optoma.de
Scandinavie
Lerpeveien 25
3040 Drammen
Norway
+47 32 98 89 90
+47 32 98 89 99
info@optoma.no
PO.BOX 9515
3038 Drammen
Norway
Corée
WOOMI TECH.CO.,LTD.
4F, Minu Bldg.33-14, Kangnam-Ku,
Seoul,135-815, KOREA
korea.optoma.com
+82+2+34430004
+82+2+34430005
Japon
東京都足立区綾瀬3-25-18
12F., No.213, Sec. 3, Beixin Rd.,
Xindian Dist., New Taipei City 231,
Taiwan, R.O.C.
www.optoma.com.tw
+886-2-8911-8600
886-2-8911-6550
services@optoma.com.tw
asia.optoma.com
Hong Kong
Unit A, 27/F Dragon Centre,
79 Wing Hong Street, +852-2396-8968
Cheung Sha Wan, +852-2370-1222
Kowloon, Hong Kong www.optoma.com.hk
Chine
5F, No. 1205, Kaixuan Rd.,
Changning District
Shanghai, 200052, China
+86-21-62947376
+86-21-62947375
www.optoma.com.cn