YM-48 - Screw and bolt extractor Vevor - Free user manual and instructions
Find the device manual for free YM-48 Vevor in PDF.
User questions about YM-48 Vevor
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Screw and bolt extractor in PDF format for free! Find your manual YM-48 - Vevor and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. YM-48 by Vevor.
USER MANUAL YM-48 Vevor
Technical Support and E-Warranty Certificate www.vevor.com/support
SCREW BOLT EXTRACTOR USER MANUAL
MODEL: YM-35/YM-29/YM-48
We continue to be committed to provide you tools with competitive "Save Half", "Half Price" or any other similar expressions used by represents an estimate of savings you might benefit from buying tools with us compared to the major top brands and does not mean to cover all categories of tools offered by us. You are reminded to verify carefully when you are placing an order with are actually saving half in comparison with the top major brand
VEVOR®
TOUGH TOOLS, HALF PRICE
SCREW BOLT EXTRACTOR
MODEL: YM-35/YM-29/YM-48

natural_image
Three metallic mechanical components: a hexagonal nut, a threaded bolt with spiral tip, and a separate drill bit (no text or symbols visible)NEED HELP? CONTACT US!
Have product questions? Need technical support? Please feel from contact us:
Technical Support and E-Warranty Certificate www.vevor.com/support
This is the original instruction, please read all manual instruction carefully before operating. VEVOR reserves a clear interpretation user manual. The appearance of the product shall be subject to product you received. Please forgive us that we won't inform you there are any technology or software updates on our product.
WARNING:
Read this material before using this product. Failure to do so can re serious injury.
Assembly precautions
- Assemble only according to these instructions. Improper assembly can create hazards.
- Wear ANSI-approved safety goggles and heavy-duty work gloves du assembly.
- Keep assembly area clean and well lit.
4.Keep bystanders out of the area during assembly.
5.Do not assemble when tired or when under the influence of alcohol drugs or medication.
Bolt Extractor Use Steps
- First check the bolt is due to what reason into the broken open.
- Select proper gauge bit according to the diameter of the bolt.
- In the center of the crack open, drilling holes.
- Select the corresponding screw extractor insert.
- Use the active wrench or power tool to turn anticlockwise and remove success.

text_image
Diagram illustrating five steps of a mechanical tool application, showing progressive assembly and rotation process.Nut Extractor Use Steps

natural_image
Close-up of a hand using a screwdriver to adjust a component (no text or symbols visible)Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it

natural_image
Close-up of hands holding a mechanical component with a red arrow indicating rotation (no text or symbols visible)
Attach to 3/8" square drive socket

natural_image
Metallic cylindrical mechanical component with threaded shaft and mounting holes (no text or symbols visible)
Step 2: Select the required nut extractor size and install it on the connecting rod

natural_image
Close-up of a black and silver drill bit with a metallic shaft inserted into a hexagonal base (no text or symbols visible)
natural_image
Close-up of a metallic hexagonal bolt head (no text or symbols visible)

Step 3: Installation is completed
Reverse Drill Bit Use Steps
- select a bit thinner than the broken screw and drill a hole in the broken hole;
- select a suitable size and hole extractor, put into the hole, with wrench, slide anti-clockwise rotation out.

natural_image
Technical illustration of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and base assembly (no text or symbols)| Items | Description | |
| 1 | Name | Screw Bolt Extractor |
| 2 | Model | YM-35 |
| 3 | Parameter | QTY: 35, Main materials: Cr-Mo/HSS4241 |
| 4 | List | Bolt Extractor (19PCS) : #1、#2、#3、#4、#5、#6; 1/8"5/32"、3/16"、7/32"、1/4"、9/32"、5/16"、11/32"、3/8"、13/32"、7/16"、15/32"、1/2"Reverse Drill Bit (16PCS) : 7/64"、1/8"、1/8"、5/32"、37/32"、1/4"、19/64"、9/32"、5/16"、11/32"、3/8"、13/327/16"、15/32"、1/2"Give: 1、Drill Bit: 7/64"、1/8"; 2、Bolt Extractor: #1、#2 |
| 2 | Model | YM-29 |
| 3 | Parameter | QTY: 29, Main materials: Cr-Mo |
| 4 | List | Nut Extractor: 1/4"Square interface: 6mm、1/4" (6.2mm)6.5mm、6.7mm、9/32" (7mm)、7.2mm、7.5mm、7.7mm5/16" (8mm)、8.2mm、8.5mm、11/32" (8.7mm)、9mm9.2mm、3/8" (9.5mm)、10mmNut Extractor 3/8" Square interface: 13/32" (10.5mm)7/16" (11mm)、12mm、1/2" (12.5mm)、13mm、14mm9/16" (14.5mm)、19/32" (15mm)、5/8" (16mm)、21/32" (17mm)、11/16" (17.5mm)、23/32" (18mm)、3/4" (19mm)Give: 1、Sleeve: 3/8" square to1/4"1/4" square to3/8"2、Connecting rod: 3/8"square to1/4"、1/4"square to1 |
| 2 | Model | YM-48 |
| 3 | Parameter | QTY: 48, Main materials: Cr-Mo/HSS4241 |
| 4 | List | Bolt Extractor (19PCS) : #1、#2、#3、#4、#5、#6、1/8"5/32"、3/16"、7/32"、1/4"、9/32"、5/16"、11/32"、3/8"、13/32"、7/16"、15/32"、1/2"Reverse Drill Bit(16PCS) : 7/64"、1/8"、1/8"、5/32"、3/17/32"、1/4"、19/64"、9/32"、5/16"、11/32"、3/8"、13/327/16"、15/32"、1/2"Nut Extractor(13PCS) : 1/4"、5/16"、3/8"、10mm、7/16"12mm、1/2"、13mm、9/16"、5/8"、17mm、11/16"、3/4"Give: 1、Drill Bit 7/64"、1/8"; 2、Bolt Extractor #1、#23、Connecting rod: 3/8"square to1/4" |
MADE IN CHINA
VEVOR®
TOUGH TOOLS, HALF PRICE
Technical Support and E-Warranty Certificate
www.vevor.com/support
VEVOR®
TOUGH TOOLS, HALF PRICE
natural_image
Three metallic mechanical components: a hexagonal nut, a threaded bolt, and a helical screw (no text or symbols visible)natural_image
Illustration of a bolt being inserted into a liquid (no text or symbols)②

natural_image
Diagram of a mechanical tool interacting with a threaded screw and liquid (no text or symbols)③

natural_image
Diagram of a mechanical setup with a spring-loaded shaft and a hammer, showing no text or symbols.4

natural_image
Diagram of a mechanical setup with a cylindrical component inserted into a liquid, showing internal threading and a downward force (no text or symbols)5

natural_image
Diagram of a mechanical screw assembly with rotational motion arrows (no text or labels)natural_image
Close-up of a hand using a drill bit to adjust a screwdriver, with a red arrow indicating the tool's direction (no text or symbols visible)Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it

natural_image
Close-up of hands holding a mechanical tool with a red arrow pointing to a hole (no text or symbols visible)
Attach to 3/8" square drive socket

natural_image
Metallic cylindrical connector with hexagonal end and mounting holes (no text or symbols visible)
Step 2: Select the required nut extractor size and install it on the connecting rod

natural_image
Close-up of a black and metallic screwdriver inserted into a hexagonal nut (no text or symbols visible)
natural_image
Close-up of a metallic mechanical component with hexagonal end caps (no visible text or symbols)

Step 3: Installation is completed
natural_image
Diagram of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and shaft assembly (no text or symbols)| Elementi | Descrizione | |
| 1 | Nome | Estrattore per bulloni e viti |
| 2 | Modello YM-35 | |
| 3 | Parametri QTYÿ35ÿMateriali principaliÿCr-Mo/HSS4241 | |
| 4 | Elenco | Estrattore per bulloni (19 pezzi): #1, #2, #3, #4, #5, #6; 1/8"5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Punta per trapano inversa (16 pezzi): 7/64"ÿ1/8"ÿ1/8"ÿ5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ19/64"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Fornire: 1, Punta da trapano: 7/64"ÿ1/8"; 2, Estrattore per bulloni: #1ÿ#2 |
| 2 | Modello | YM-29 |
| 3 | Parametri QTYy29yMateriali principaliyCr-Mo | |
| 4 | Elenco | Estrattore di dadi: 1/4"Interfaccia quadrata: 6 mmy1/4" (6,2 mm)y6,5 mm, 6,7 mm, 9/32" (7 mm), 7,2 mm, 7,5 mm, 7,7 mm5/16"yy8mmyy8,2mmyy8,5mmyy11/32"yy8,7mmyy9mmyy9,2 mm, 3/8" (9,5 mm), 10 mmEstrattore di dadi: interfaccia quadrata da 3/8": 13/32" (10,5 mm)7/16"yy11mmyy12mmyy1/2"yy12,5mmyy13mmyy14mmyy9/16"yy14,5 mmyy19/32"yy15 mmyy5/8"yy16 mmyy21/32"yy17mmyy11/16"yy17,5mmyy23/32"yy18mmyy3/4" (19 mm)Dare: 1, manicotto: 3/8" quadrato a 1/4", 1/4" quadrato a 3/8"2yBiella3/8" quadrato a 1/4"yy1/4" quadrato a 1/4" |
| 2 | Modello | YM-48 |
| 3 | Parametri QTY: | 48, Materiali principali: Cr-Mo/HSS4241 |
| 4 | Elenco | Estrattore per bulloni (19 pezzi): #1, #2, #3, #4, #5, #6, 1/8"5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Punta per trapano inversa (16 pezzi): 7/64"ÿ1/8"ÿ1/8"ÿ5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ19/64"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Estrattore per dadi (13 pezzi): 1/4", 5/16", 3/8", 10 mm, 7/16",12mmÿ1/2"ÿ13mmÿ9/16"ÿ5/8"ÿ17mmÿ11/16"ÿ3/4"Fornire: 1, Punta da trapano: 7/64"ÿ1/8"; 2, Estrattore per bulloni: #1ÿ#23ÿBiellaÿ3/8" quadrato a 1/4" |
MADE IN CHINA
VEVOR®
TOUGH TOOLS, HALF PRICE
elettronica www.vevor.com/support
VEVOR®
TOUGH TOOLS, HALF PRICE
natural_image
Three metallic mechanical components: a hexagonal nut, a threaded bolt, and a twist drill bit (no text or symbols visible)POTRZEBUJESZ POMOCY? SKONTAKTUJ SIĘ Z NAMI!
natural_image
Illustration of a bolt being inserted into a liquid (no text or symbols)②

natural_image
Diagram of a mechanical device with a threaded shaft and spring, no text or symbols present③

natural_image
Diagram of a mechanical device with a spring and base, showing internal components and a downward arrow (no text or symbols)4

natural_image
Diagram of a mechanical setup with a threaded rod inside a container, no text or symbols present5

text_image
Diagram of a mechanical screw with rotational motion and force arrows, showing thread movement and rotation directionnatural_image
Close-up of a hand using a drill bit to adjust a screwdriver, with a red arrow indicating the tool's direction (no text or symbols visible)Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it

natural_image
Close-up of hands holding a mechanical tool with a red arrow pointing to a hole (no text or symbols visible)
text_image
the Attach to 3/8" square drive socket ctor odStep 2: Select the required nut extractor size and install it on the connecting rod

natural_image
Close-up of a black and metallic screwdriver inserted into a hexagonal nut (no text or symbols visible)Step 3: Installation is completed
natural_image
Diagram of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and shaft assembly (no text or symbols)| Rzeczy | Opis | |
| 1 | Nazwa | Wyciągacz śrub |
| 2 | Model | YM-35 |
| 3 | Parametr Ilość: | 35, Główne materiały: Cr-Mo/HSS4241 |
| 4 | Lista | Wyciągacz śrub (19 szt.): #1, #2, #3, #4, #5, #6; 1/8"5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8",13/32", 7/16", 15/32", 1/2"Wiertła odwrotne (16 szt.): 7/64", 1/8", 1/8", 5/32", 3/16",7/32", 1/4", 19/64", 9/32", 5/16", 11/32", 3/8", 13/32",7/16" 15/32" 1/2"Podaj: 1, Wiertło: 7/64" 1/8" 2, Wyciągarka do śrub: #1, #2 |
| 2 | Model | YM-29 |
| 3 | Parametr Ilość: | 29, Główne materiały: Cr-Mo |
| 4 | Lista | Wyciągacz nakrętek: 1/4" Interfejs kwadratowy: 6 mm, 1/4" (6,2 mm), 6,5 mm, 6,7 mm, 9/32" (7 mm), 7,2 mm, 7,5 mm, 7,7 mm, 5/16" (8 mm), 8,2 mm, 8,5 mm, 11/32" (8,7 mm), 9 mm, 9,2 mm, 3/8 cala (9,5 mm), 10 mmWyciągacz nakrętek: interfejs kwadratowy 3/8": 13/32" (10,5 mm), 7/16" (11 mm), 12 mm, 1/2" (12,5 mm), 13 mm, 14 mm, 9/16" 14,5mm , 19/32" 15mm , 5/8" 16mm , 21/32" 17mm , 11/16" 17,5mm , 23/32" 18mm , 3/4" (19 mm)Podaj: 1, Rękaw: 3/8" kwadrat na 1/4", 1/4" kwadrat na 3/8"2. Korbowód: 3/8" kwadrat na 1/4", 1/4" kwadrat na 1/4" |
| 2 | Model | YM-48 |
| 3 | Parametr Ilość: | 48, Główne materiały: Cr-Mo/HSS4241 |
| 4 | Lista | Wyciągacz śrub (19 szt.): #1, #2, #3, #4, #5, #6, 1/8"5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8",13/32", 7/16", 15/32", 1/2"Wiertła odwrotne (16 szt.): 7/64", 1/8", 1/8", 5/32", 3/16",7/32", 1/4", 19/64", 9/32", 5/16", 11/32", 3/8", 13/32",7/16" 15/32" 1/2"Wyciągacz nakrętek (13 szt.): 1/4", 5/16", 3/8", 10 mm, 7/16",12 mm, 1/2 cala, 13 mm, 9/16 cala, 5/8 cala, 17 mm, 11/16 cala, 3/Podaj: 1, Wiertło: 7/64" 1/8" 2, Wyciągarka do śrub: #1, #23. Korbowód: 3/8" kwadrat do 1/4" |
WYKONANO W CHINACH
VEVOR®
TOUGH TOOLS, HALF PRICE
natural_image
Three metallic mechanical components: a hexagonal nut, a threaded bolt, and a helical screw (no text or symbols visible)natural_image
Illustration of a bolt being inserted into a liquid (no text or symbols)②

natural_image
Diagram of a mechanical device with a threaded component inserted into a liquid, showing no text or symbols.③

text_image
Diagram illustrating a drill bit with labeled components and directional arrow, likely illustrating a drill or drill process.4

natural_image
Diagram of a mechanical setup with a cylindrical component submerged in liquid, showing internal structure and force arrow (no text or labels)5

text_image
Diagram of a mechanical screw with rotational motion arrows indicating movement and rotation directionnatural_image
Close-up of a hand using a drill bit to adjust a screwdriver, with a red arrow indicating the tool's direction (no text or symbols visible)Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it

natural_image
Close-up of hands holding a mechanical tool with a red arrow pointing to a hole (no text or symbols visible)
text_image
the 3/8" Attach to 3/8" square drive socket ctor odStep 2: Select the required nut extractor size and install it on the connecting rod

natural_image
Close-up of a black and metallic screwdriver inserted into a hexagonal nut (no text or symbols visible)Step 3: Installation is completed
natural_image
Diagram of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and shaft assembly (no text or symbols)www.vevor.com/support
VEVOR®
TOUGH TOOLS, HALF PRICE
natural_image
Three metallic mechanical components: a hexagonal nut, a threaded bolt with helical end, and a drill bit (no text or symbols visible)BESOIN D'AIDE? CONTACTEZ-NOUS!
text_image
Diagram illustrating five sequential steps of a mechanical or electrical device operation, labeled 1 to 5.natural_image
Close-up of a hand using a drill bit to adjust a screwdriver, with a red arrow indicating the tool's direction (no text or symbols visible)Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it

natural_image
Close-up of hands holding a mechanical tool with a red arrow pointing to a hole (no text or symbols visible)
text_image
the Attach to 3/8" square drive socket actor odStep 2: Select the required nut extractor size and install it on the connecting rod

natural_image
Close-up of a black and metallic screwdriver inserted into a hexagonal nut (no text or symbols visible)Step 3: Installation is completed
natural_image
Diagram of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and shaft assembly (no text or symbols)natural_image
Three metallic mechanical components: a hexagonal nut, a threaded bolt, and a helical screw (no text or symbols visible)HULP NODIG? NEEM CONTACT MET ONS OP!
natural_image
Illustration of a bolt being inserted into a liquid container (no text or symbols)②

natural_image
Illustration of a mechanical tool interacting with a threaded screw and liquid (no text or symbols)③

natural_image
Diagram of a mechanical drill bit with a hammer striking the tip and a downward arrow indicating force or direction (no text or symbols)4

natural_image
Diagram of a mechanical device with a threaded shaft and spring, showing internal components (no text or labels)5

text_image
25 ↑ ↑natural_image
Close-up of a hand using a drill bit to adjust a screwdriver, with a red arrow indicating the tool's direction (no text or symbols visible)Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it

natural_image
Close-up of hands holding a mechanical tool with a red arrow pointing to a hole (no text or symbols visible)
Attach to 3/8" square drive socket

natural_image
Mechanical component with threaded shaft and mounting base (no visible text or symbols)
Step 2: Select the required nut extractor size and install it on the connecting rod

natural_image
Close-up of a black and metallic screwdriver inserted into a hexagonal nut (no text or symbols visible)
natural_image
Close-up of a metallic mechanical component with hexagonal end caps (no visible text or symbols)

Step 3: Installation is completed
natural_image
Diagram of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and shaft assembly (no text or symbols)| Artikelen | Beschrijving | |
| 1 | Naam | Schroefbout extractor |
| 2 | Model Jaargang 35 | |
| 3 | Parameter QTYÿ35, Belangrijkste materialenÿCr-Mo/HSS4241 | |
| 4 | Lijst | Bout Extractor (19PCS): #1, #2, #3, #4, #5, #6; 1/8"ÿ5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Omgekeerde boorbeitel (16 stuks): 7/64"ÿ1/8"ÿ1/8"ÿ5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ19/64"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Geven: 1ÿBoor: 7/64"ÿ1/8"ÿ2ÿBoutenextractor: #1ÿ#2 |
| 2 | Model | Jaargang 29 |
| 3 | Parameter QTYÿ29, Belangrijkste materialenÿCr-Mo | |
| 4 | Lijst | Moerenextractor: 1/4"Vierkante interface: 6 mmÿ1/4"(6,2 mm)ÿ6,5 mmÿ6,7 mmÿ9/32"ÿ7 mmÿÿ7,2 mmÿ7,5 mmÿ7,7 mmÿ5/16" (8 mm), 8,2 mm, 8,5 mm, 11/32" (8,7 mm), 9 mm9,2 mm, 3/8" (9,5 mm) en 10 mmMoer Extractor: 3/8" Vierkante interface: 13/32" (10,5 mm)ÿ7/16" (11 mm), 12 mm, 1/2" (12,5 mm), 13 mm, 14 mm9/16" (14,5 mm), 19/32" (15 mm), 5/8" (16 mm)21/32" (17 mm), 11/16" (17,5 mm), 23/32" (18 mm)3/4" (19 mm)Geef: 1, Mouw: 3/8" vierkant tot 1/4"ÿ1/4" vierkant tot 3/8"2ÿDrijfstang: 3/8" vierkant tot 1/4"ÿ1/4" vierkant tot 1/4" |
| 2 | Model | Jaargang 48 |
| 3 | Parameter QTYy48, HoofdmaterialenÿCr-Mo/HSS4241 | |
| 4 | Lijst | Bout Extractor (19PCS): #1, #2, #3, #4, #5, #6, 1/8"5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Omgekeerde boorbeitel (16 stuks): 7/64"ÿ1/8"ÿ1/8"ÿ5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ19/64"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Moerenextractor (13 stuks): 1/4"ÿ5/16"ÿ3/8"ÿ10mmÿ7/16"ÿ12mmÿ1/2"ÿ13mmÿ9/16"ÿ5/8"ÿ17mmÿ11/16"ÿ3/4"Geven: 1ÿBoor: 7/64"ÿ1/8"ÿ2ÿBoutenextractor: #1ÿ#23ÿDrijfstang: 3/8" vierkant tot 1/4" |
Gemaakt in China
VEVOR®
TOUGH TOOLS, HALF PRICE
garantiecertificaat www.vevor.com/support
VEVOR®
TOUGH TOOLS, HALF PRICE
natural_image
Three metallic mechanical components: hexagonal nut, threaded bolt, and helical screw (no text or symbols visible)BEHÖVER HJÄLP? KONTAKTA OSS!
natural_image
Illustration of a bolt being inserted into a liquid container (no text or symbols)②

natural_image
Illustration of a hand using a tool to lift a cylindrical component into a liquid (no text or symbols visible)③

natural_image
Diagram of a mechanical drill bit with a hammer striking the tip and a downward arrow indicating force or direction (no text or symbols)④

natural_image
Diagram of a mechanical setup with a cylindrical component submerged in liquid, showing internal structure and force arrow (no text or labels)⑤

text_image
215 ↑Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it
Step 2: Select the required nut extractor size and install it on the connecting rod
Step 3: Installation is completed
natural_image
Diagram of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and shaft assembly (no text or symbols)| Föremål | Beskrivning | |
| 1 | Namn | Skruvbultsutdragare |
| 2 | Modell | YM-35 |
| 3 | Parameter QTY | ÿ35ÿHuvudmaterialÿCr-Mo/HSS4241 |
| 4 | Lista | Bolt Extractor (19PCS): #1ÿ#2ÿ#3ÿ#4ÿ#5ÿ#6ÿ1/8"ÿ5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Omvänd borrmaskinÿt 16PCSÿÿ7/64"ÿ1/8"ÿ1/8"ÿ5/32"ÿ3/16"ÿ7/32"ÿ1/4"ÿ19/64"ÿ9/32"ÿ5/16"ÿ11/32"ÿ3/8"ÿ13/32"ÿ7/16"ÿ15/32"ÿ1/2"Geÿ1ÿborrskärÿ7/64"ÿ1/8"ÿ2ÿBult Extractorÿ#1ÿ#2 |
| 2 | Modell | YM-29 |
| 3 | Parameter QTY | Yÿ29ÿHuvudmaterialÿCr-Mo |
| 4 | Lista | Mutterdragareÿ1/4" fyrkantigt gränssnittÿ6mmÿ1/4"ÿ6.2mmÿÿ6,5 mm, 6,7 mm, 9/32" (7 mm), 7,2 mm, 7,5 mm, 7,7 mm5/16" (8 mm), 8,2 mm, 8,5 mm, 11/32" (8,7 mm), 9 mm,9,2 mm, 3/8" (9,5 mm), 10 mmMutterdragareÿ3/8" fyrkantigt gränssnittÿ13/32"ÿ10,5 mmÿÿ7/16" (11 mm), 12 mm, 1/2" (12,5 mm), 13 mm, 14 mm,9/16" (14,5 mm), 19/32" (15 mm), 5/8" (16 mm),21/32" (17 mm), 11/16" (17,5 mm), 23/32" (18 mm),3/4" (19 mm)Geÿ1ÿSleeveÿ3/8" kvadrat till1/4"ÿ1/4" kvadrat till3/8"2ÿ Vevstång: 3/8" kvadrat till 1/4"ÿ 1/4" kvadrat till 1/4" |
| 2 | Modell | YM-48 |
| 3 | Parameter QTY | 48-Mo/HSS4241 |
| 4 | Lista | Bolt Extractor (19PCS): #1 #2 #3 #4 #5 #6 1/8" 5/32" 3/16" 7/32" 1/4" 9/32" 5/16" 11/32" 3/8" 13/32" 7/16" 15/32" 1/2" Omvänd borrmaskin 16PCS7/64" 1/8" 1/8" 5/32" 3/16" 7/32" 1/4" 19/64" 9/32" 5/16" 11/32" 3/8" 13/32" 7/16" 15/32" 1/2" Mutterdragare (13 st): 1/4" 5/16" 3/8" 10mm7/16" 12mm1/2" 13mm9/16" 5/8" 17mm11/16" 3/4" Ge 1är7/64" 1/8" 2 Extractor #1 #2 3 Vevstång: 3/8" kvadrat till 1/4" |
GJORT I KINA
VEVOR®
TOUGH TOOLS, HALF PRICE
www.vevor.com/support
VEVOR®
TOUGH TOOLS, HALF PRICE
natural_image
Three metallic mechanical components: hexagonal nut, threaded bolt, and helical screw (no text or symbols visible)text_image
Diagram illustrating five sequential steps of a mechanical or electrical device operation, labeled 1 to 5.natural_image
Close-up of a hand using a drill bit to adjust a screwdriver, with a red arrow indicating the tool's direction (no text or symbols visible)Clamp the hexagonal side with adjustable wrenches, spanners and vice grip pliers for easy turning.
Step 1: Install the connecting rod on the electric drill bit and tighten it

natural_image
Close-up of hands holding a mechanical tool with a red arrow pointing to a hole (no text or symbols visible)
text_image
the Attach to 3/8" square drive socket ctor odStep 2: Select the required nut extractor size and install it on the connecting rod

natural_image
Close-up of a black and metallic screwdriver inserted into a hexagonal nut (no text or symbols visible)Step 3: Installation is completed
Pasos para utilizar la broca inversa
natural_image
Diagram of a screw with threaded shaft and base (no text or symbols)
natural_image
Close-up of a screw being inserted into a nut, showing thread and shaft assembly (no text or symbols)| Elementos | Descripción | |
| 1 | Nombre | Extractor de tornillos y pernos |
| Modelo 2 | YM-35 | |
| 3 | Cantidad de parámetros: 35, Materiales principales: Cr-Mo/HSS4241 | |
| 4 | Lista | Extractor de pernos (19 piezas): n.° 1, n.° 2, n.° 3, n.° 4, n.° 5, n.°5/32" 3/16" 7/32" 1/4" 9/32" 5/16" 11/32" 3/8"13/32", 7/16", 15/32", 1/2"Broca inversa (16 piezas): 7/64", 1/8", 1/8", 5/32", 3/16",7/32" 1/4" 19/64" 9/32" 5/16" 11/32" 3/8" 13/32"7/16", 15/32", 1/2"Proporcionar: 1. Broca: 7/64", 1/8"; 2. Extractor de pernos: n.° 1, n.° |
| Modelo 2 | YM-29 | |
| 3 | Cantidad de parámetros: 29, Materiales principales: Cr-Mo | |
| 4 | Lista | Extractor de tuercas: interfaz cuadrada de 1/4": 6 mm, 1/4" (6,2 m)6,5 mm, 6,7 mm, 9/32" (7 mm), 7,2 mm, 7,5 mm, 7,7 mm5/16" (8 mm), 8,2 mm, 8,5 mm, 11/32" (8,7 mm), 9 mm9,2 mm, 3/8" (9,5 mm), 10 mmExtractor de tuercas: 3/8" Interfaz cuadrada: 13/32" (10,5 mm)7/16" (11 mm), 12 mm, 1/2" (12,5 mm), 13 mm, 14 mm9/16" (14,5 mm), 19/32" (15 mm), 5/8" (16 mm),21/32" (17 mm), 11/16" (17,5 mm), 23/32" (18 mm),3/4" (19 mm)Dar: 1 Manga: 3/8" cuadrado a 1/4", 1/4" cuadrado a 3/8"2 Biela: 3/8" cuadrado a 1/4", 1/4" cuadrado a 1/4" |
| Modelo 2 | YM-48 | |
| 3 | Cantidad de parámetros: 48, Materiales principales: Cr-Mo/HSS4241 | |
| 4 | Lista | Extractor de pernos (19 piezas): n.° 1, n.° 2, n.° 3, n.° 4, n.° 5, n.° 6, 1/5/32" 3/16" 7/32" 1/4" 9/32" 5/16" 11/32" 3/8"13/32", 7/16", 15/32", 1/2"Broca inversa (16 piezas): 7/64", 1/8", 1/8", 5/32", 3/16",7/32" 1/4" 19/64" 9/32" 5/16" 11/32" 3/8" 13/32"7/16", 15/32", 1/2"Extractor de tuercas (13 piezas): 1/4", 5/16", 3/8", 10 mm, 7/16",12 mm, 1/2", 13 mm, 9/16", 5/8", 17 mm, 11/16", 3/4"Proporcionar: 1. Broca: 7/64", 1/8"; 2. Extractor de pernos: n.° 1, n.° 23 Biela: 3/8" cuadrado a 1/4" |
HECHO EN CHINA
VEVOR®
TOUGH TOOLS, HALF PRICE