0753 MKII 07530 MKII - Pneumatic tool AVDEL - Free user manual and instructions
Find the device manual for free 0753 MKII 07530 MKII AVDEL in PDF.
User questions about 0753 MKII 07530 MKII AVDEL
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Pneumatic tool in PDF format for free! Find your manual 0753 MKII 07530 MKII - AVDEL and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. 0753 MKII 07530 MKII by AVDEL.
USER MANUAL 0753 MKII 07530 MKII AVDEL
Putting into Service
Air Supply 8
Mechanical Cursors 9
Cursor 10
Loading and Re-loading the Tool 10-11
Operating Procedure 11
Mandrel Follower Springs Identification 12
and Orientation
Nose Assemblies
Nose Jaws 13
Selecting a Nose Jaw 14
Nose Jaw Selection Tables 15-16
Mandrels and Mandrel Follower Springs 17
Chobert® and Grovit® Selection Tables 17-18
Briv® Selection Tables 19-20
Mandrel Head Types and 'P' Length 20
Avlug, Avsert, Avtronic and Rivscrew 21
Selection Tables
Servicing the Tool
Daily/Weekly 22
Moly Lithium Grease EP 3735 Safety Data 22
Service Kit 23
Maintenance
Dismantling 07530-02200 MkII 24-25
Dismantling 07532-02200 MkII 26-27
General Assembly and Parts List 07530-02200 MkII 28-29
General Assembly and Parts List 07532-02200 MkII 30-31
Intensifier 07531-02200 32-33
Pilot valve 07005-00590 Spares Information 34-35
Priming
Oil Details 36
Hyspin VG 32 and AWS 32 Oil Safety Data 36
Priming Procedure 36
Fault Diagnosis
Symptom, Possible Cause & Remedy 37
Francais 41
Deutsch 79
Italiano 117
Warranty
Avdel installation tools carry a 12 month warranty against defects caused by faulty materials or workmanship, the warranty period commencing from the date of delivery confirmed by invoice or delivery note.
The warranty applies to the user/purchaser when sold through an authorised outlet, and only when used for the intended purpose. The warranty is invalidated if the installation tool is not serviced, maintained and operated according to the instructions contained in the Instruction and Service Manuals.
In the event of a defect or failure, and at its sole discretion, Avdel undertakes only to repair or replace faulty components.
This instruction manual must be read with particular attention to the following safety rules, by any person installing, operating, or servicing this tool.
1 Do not use outside the design intent.
2 The Hand Tool and Intensifier have been tested as separate items and combined. They must only be used together and under no circumstances for any other purposes.
3 Do not use equipment with this tool/machine other than that recommended and supplied by Avdel.
4 Any modification undertaken by the customer to the tool/machine, nose assemblies, accessories or any equipment supplied by Avdel or their representatives, shall be the customer's entire responsibility. Avdel will be pleased to advise upon any proposed modification.
5 The tool/machine must be maintained in a safe working condition at all times and examined at regular intervals for damage and function by trained competent personnel. Any dismantling procedure shall be undertaken only by personnel trained in Avdel procedures. Do not dismantle this tool/machine without prior reference to the maintenance instructions. Please contact Avdel with your training requirements.
6 The tool/machine shall at all times be operated in accordance with relevant Health and Safety legislation. In the U.K. the "Health and Safety at Work etc. Act 1974" applies. Any question regarding the correct operation of the tool/machine and operator safety should be directed to Avdel.
7 The precautions to be observed when using this tool/machine must be explained by the customer to all operators.
8 Always disconnect the airline from the tool/machine inlet before attempting to adjust, fit or remove a nose assembly.
9 Do not operate a tool/machine that is directed towards any person(s) or the operator.
10 Always adopt a firm footing or a stable position before operating the tool/machine.
11 Ensure that vent holes do not become blocked or covered and that hoses are always in good condition.
12 The operating pressure shall not exceed 7 bar (100Ibf / in^2)
13 The combination of fastener, mandrel, hole size and sheet thickness shall be in accordance with Avdel Specifications.
14 Do not operate the tool if it is not fitted with a complete nose assembly unless specifically instructed otherwise.
15 When using the tool, the wearing of safety glasses is required both by the operator and others in the vicinity to protect against fastener ejection, should a fastener be placed 'in air'. We recommend wearing gloves if there are sharp edges or corners on the application.
16 Take care to avoid entanglement of loose clothes, ties, long hair, cleaning rags etc. in the moving parts of the tool which should be kept dry and clean for best possible grip.
17 When carrying the tool from place to place keep hands away from the trigger/lever to avoid inadvertent startup.
18 Excessive contact with hydraulic oil should be avoided. To minimize the possibility of rashes, care should be taken to wash thoroughly.
IMPORTANT
While a small amount of wear and marking will naturally occur through normal and correct use of mandrels, they must be regularly examined for excessive wear and marking, with particular attention to the head diameter, the tail jaw gripping area of the shank or heavy pitting of the shank and any mandrel distortion. Mandrels which fail during use could forcibly exit the tool. It is the customer's responsibility to ensure that mandrels are replaced before any excessive levels or wear and always before the maximum recommended number of placings. Contact your Avdel representative who will let you know what that figure is by measuring the broach load of your application with a calibrated test tool. These tools can also be purchased under Part Number 07900-09080, supplied with all necessary information for testing in this manual.
Specification for 0753 Mk II Type Tool
Air Pressure
Minimum - Maximum
5-7 bar (70-100 lbf/in²)
Free Air Volume Required
Intensification Ratio
32:1
The pneumatic 0753 Mkll type tool is designed to place Avdel® speed fasteners (except 1/16 Avlug®) making it ideal for batch or flowline assembly in a wide variety of applications throughout all industries.
The Hand Tool and Intensifier have been tested as separate items and combined. They must only be used together and for no other purposes. Refer to "Putting into Service" on page 8 for connection details.
Both models, the 07530 Mkll and 07532 Mkll are hand-held lightweight tools. Their only difference lies in the location of the hose entry. The top entry on the 07532 Mkll tool allows suspension from an added mounting plate, see drawing opposite. Part numbers are shown to order a complete tool including the intensifier and all hoses but no nose equipment.
The pistol number for the 07530 MkII model is 07530-02200 and is 07532-02200 for the 07532 MkII model. See the general assemblies on pages 28-31.
Both models will place the same fasteners and both will place most repetition fasteners, as shown in the table below.
Both models make use of the same nose equipment. Reference must be made to the Nose Equipment section of the manual when selecting compatible components for the type and size of fastener used in your application (see pages 13-21). Nose jaw dimensions are shown on page 14.
| FASTENER NAME | FASTENER SIZE | |||||||||||
| 3/32" | 1/8" | 5/32" | 3/16" | 1/4" | 2.5mm2.8mm | 3mm | 3.5mm | 4mm | 6mm | M2.54-40UNC | M36-32UNC | |
| CHOBERT® | ● | ● | ● | ● | ● | |||||||
| GROVIT® | ● | ● | ● | ● | ||||||||
| AVLUG® | ● | ● | ||||||||||
| BRIV® | ● | ● | ● | ● | ● | |||||||
| RIVSCREW® | ● | ● | ● | ● | ||||||||
| AVTRONIC® | ● | |||||||||||
| AVSERT® | ● | ● | ||||||||||
Tool Dimensions - 07530 MkII Model
Part Number 07530-02100




Tool Dimensions - 07532 MkII Model
Part Number 07532-02100




Putting into Service
Air Supply
All tools are operated with compressed air at an optimum pressure of 5.5 bar. We recommend the use of pressure regulators and automatic oiling/filtering systems on the main air supply. To ensure maximum tool life and minimum tool maintenance they should be fitted within 3 metres of the tool (see diagram below).
Air supply hoses should have a minimum working effective pressure rating of 150% of the maximum pressure produced in the system or 10 bar, whichever is the highest. Air hoses should be oil resistant, have an abrasion resistant exterior and should be armoured where operating conditions may result in hoses being damaged. All air supply hoses MUST have a minimum bore diameter of 6.4 millimetres or 1/4 inch.
Read daily servicing details page 22.

Follow the steps below when connecting the tool to the intensifier and main air supply:
- Push the end of the large hydraulic hose from the tool into the quick release connector on the end of the intensifier.
-
On the front face of the intensifier:
-
Push the blue pneumatic (4mm OD) line into the reducer fitting which is located in the left hand bulkhead connector.
-
Push the black pneumatic (4mm OD) line into the plastic collet of the right hand bulkhead connector.
-
Fit a pneumatic hose between the male connector at the rear of the intensifier and main air supply.
Mechanical Cursor

For reference there are three different mechanical cursor types:
07271-01100
07279-05843
07279-05845
Used for Standard mandrels and 5/32" Disposable mandrels
Used for 1/8 Disposable mandrels
Used for 3/16" Disposable mandrels
The difference in the above assemblies is the internal diameter of the End Plug.

These are colour coded see below:
| MECHANICAL CURSOR PART NO. | END PLUG PART NO. | COLOUR | HOLE DIAMETER (mm) |
| 07271-01100 | 07150-00402 | PLAIN STEEL | 2.7 |
| 07279-05843 | 07159-05844 | GOLD | 2.2 |
| 07279-05845 | 07159-05846 | SILVER | 3.3 |
IMPORTANT
If fitted incorrectly, the cursor will not allow feeding of the fasteners.
While the cursor will be fitted the correct way round when the tool is supplied, we recommend that you check its orientation before fitting the nose equipment. The sprung loaded, slightly concave, end of the cursor should point towards the front of the tool as shown in the illustration.
When fitted the correct way round, the cursor will easily slide out of the barrel when a mandrel is pushed into its centre then pulled back.
To reverse the orientation of the cursor, follow these steps:
Item numbers in bold refer to the general assembly and parts list for the 07530-02200 MkII type on pages 28-29. For the 07532-02200 MkII type, the procedure is the same but the part numbers must be taken from the general assembly and parts list on pages 30-31.

- Remove the clip 47 and slide off end cap 38.
- Using an Allen Key, remove one cap head screw 44 ensuring that any trapped air is exhausted. remove the second cap head screw 44.
Pull out rear plug 46.
Pull out tail jaw piston assembly 14 together with jaws 9. - Lift out spring 13 and jaw housing 8.
- Insert a mandrel into the hole in the rear end of barrel 25 until it protrudes through the front of the barrel, then pull out the mandrel and cursor together through the front.
Reassemble components in reverse order. - Insert Mechanical Cursor Assembly 5 into the front of the barrel, correct way round.
Loading and Reloading the Tool
IMPORTANT
The procedure for loading the tool and for fitting the nose equipment to the tool is integral.
When ordering a complete tool or system you will normally be supplied with all the nose equipment required for the fastener to be placed.
To identify nose equipment components or to select the correct elements, read the nose equipment section, on pages 13-21.
If you have been supplied with a nose jaw, mandrels and mandrel follower springs proceed with loading the tool and fitting the nose equipment as shown overleaf.
Loading the Tool
- Connect the air supply to the tool.
- Open tail jaws 9 which grip the mandrel, by switching off the tail jaw switch (items 26 and 30).
- Screw selected nose jaws onto barrel 25 of the tool.
n Insert a mandrel into the tail end of the fasteners through the paper pod. - Slide the mandrel follower spring onto the mandrel ensuring correct orientation, as shown in the table on page 12.
Gripping the tail end of the mandrel, tear off the paper pod from around the fasteners. - Open the nose jaws either by rotating the outer ring on Cam operated jaws or by pushing outwards on the jaw ends, as illustrated below left.
- Insert the previously assembled mandrel, mandrel follower spring and fasteners into the nose jaws until the first fastener to be placed is protruding from the nose jaw.
- Close the nose jaws and adjust so that the first fastener protrudes by 1.5mm - 3mm ( 1/16'' to 1/8'' ), as shown in the illustration below right.
- Close the tail jaws to ensure the mandrel is gripped, by switching on the tail jaw switch (items 26 and 30).


Reloading the Tool
- Open tail jaws 9 of tool.
- Open the nose jaws and pull the empty mandrel and mandrel follower spring out of the tool.
- Reload the tool by following the above instructions, starting at stage n.
Operating Procedure
IMPORTANT
You must check that the cursor orientation and the nose equipment are correct before attempting to operate the tool.
- Push the fastener, protruding from the nose jaws, fully into the application holes ensuring that the tool is held square.
Operate the trigger without releasing - the mandrel head is pulled through the fastener, forming the fastener into the application. - Remove the tool.
- Release the trigger. The next fastener will be automatically presented through the nose jaws, ready for placing.
Item numbers in bold refer to the general assembly and parts list for the 07530-02200 MkII type on pages 28-29. For the 07532-02200 MkII type, the procedure is the same but the part numbers must be taken from the general assembly and parts list on pages 30-31.
| MANDREL FOLLOWER SPRINGS IDENTIFICATION AND ORIENTATION | ||||
| FASTENER | NOSE JAW(SEE NOSE EQUIPMENT SECTION) | MANDRELSIZE | MANDREL/MANDREL FOLLOWER SPRINGAND FASTENER ASSEMBLY | |
| NAME | SIZE | |||
| BRIV® | 3/32" | STANDARD TAPERED | ALL | MANDREL FOLLOWER SPRINGMANDREL HEADFERRULESPRINGMANDREL |
| 3/32" | LIMITED ACCESS &LIMITED ACCESS CAM OPERATED | ALL | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| 1/8" | ALL | ALL | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| 5/32" | ALL | ALL | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| 3/16" | ALL | ALL | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.75mm | |
| 6mm | STANDARD | ALLEXCEPT 3rdOVERSIZE | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| CHOBERT®AVLUG®GROVIT® | 3/32" | ALL EXCEPTSTANDARD TAPERED,LIMITED ACCESS | ALL | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.75mm |
| 3/32" | STANDARD TAPERED,LIMITED ACCESS | ALL | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| 1/8" | ALL | ALL | -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| CHOBERT®GROVIT® | 5/32" | ALL | ALLEXCEPT3rdOVERSIZE | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| 5/32" | ALL | 3rdOVERSIZE | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| 3/16" | ALL | ALLEXCEPT2ndOVERSIZE | - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |
| 3/16" | ALL | 2ndOVERSIZE | - - - - - - - - - - - - - - - - - - | |
| CHOBERT® | 1/4" | ALL | ALL | - - - - - - - - - - - - - |
| RIVSCREW® | 2.8mm | ALL | ALL | - - - - - - - - - - - |
| 3mm | ||||
| 3.5mm | ALL | ALL | - - - - - - - - - - | |
| 4mm | ||||
| AVSERT® | 2.5mm | ALL | ALL | - - - - - - - - |
| 4 x 40UNC | ||||
| 3mm | ALL | ALL | - - - - - - | |
| 6 x 32UNC | ||||
| AVTRONIC® | 2.5mm | ALL | ALL | - - - - - |
| 2.8mm | ALL EXCEPTLIMITED ACCESS | ALL | - - - - - | |
| 2.8mm | LIMITED ACCESS | ALL | - - - - - | |
On speed fastening tools such as 0753 MkII type, the nose equipment always consists of three elements: a nose jaw, a mandrel and a mandrel follower spring. All three items are matched to the fastener being placed and to the hole size in the application.
IMPORTANT
To avoid complete dismantling of the tool it is essential to check the orientation of the cursor before fitting the nose equipment to the tool. See 'CURSOR' section on page 10.
It is essential that the correct nose equipment is fitted to the tool to ensure both effective placing of the fastener and SAFE operation of the tool. READ THE SAFETY INSTRUCTIONS page 4 carefully.
To identify the correct combination of nose equipment to fit your tool first select a nose jaw by reading the section below then read the mandrel section to select part numbers both for the mandrel itself and for the mandrel follower spring. Mandrels and mandrel follower springs are illustrated on page 12.
To fit the nose equipment, follow the 'Loading the Tool' procedure page 11.
Nose Jaws
IMPORTANT
The wrong nose jaw could result in an incorrectly placed fastener or incorrect clench.
Nose Jaws can be categorised into 7 different basic shapes as illustrated opposite, even though internal dimensions will vary according to the fastener it is intended for. Exact dimensions referring to the letters in the illustrations opposite are indicated in the 'Nose Jaw Selection Tables' on pages 15-16.
For a particular shape, there may be several options of end form giving access benefits or fastener placing enhancement.
Flat
Normal end form of all nose jaws.
- Suitable on all applications with no access restrictions.
Universal
Designed for use with universal head Chobert® fasteners.
- Can also be used with Briv® fasteners to obtain the highest possible clench. Note this reduces the maximum grip range of the Briv® fastener by approximately 0.015" (0.4mm).
Recessed
For use with Briv® fasteners ONLY.
It gives a higher clench than a flat end form but less than a universal end form, with no reduction of the grip range of the fastener.
Tapered
Available as shown in the 'Nose Jaw Selection Tables'.
- Allows greater accessibility than a flat end form and places the same range.
Head Forming
For use with Rivscrew® fasteners ONLY.
- Deforms the head of the fastener to achieve good clench.
List the name, size and material of the fastener to be placed.
- Look for this fastener in the first column of the nose jaw selection tables on page 15 if you use imperial measurements and on page 16 if you use metric units.
- Looking right across the table, take note of which nose jaws are available. ONLY those shown are available.
- Select which is most suitable for your application by referring to the respective nose jaw drawing. If your application has no access restriction, you should select the standard shape with a flat end form with or without a cam.
STANDARD

Available in 4 different end forms to place all fasteners (except Rivscrew). Suitable on applications with no or little access restriction.
LONG

Available to place most of the fasteners. Allows more penetration into applications with no other access restriction.
LONG CURVED

Available as shown in NOSE JAW SELECTION TABLE.
Allows more penetration into applications with restricted access.
Mandrels must be curved by hand to follow the shape of the jaw.
LIMITED ACCESS

Available as shown in NOSE JAW SELECTION TABLE. Allows access into very restrictive applications.

STANDARD CAM OPERATED
FLAT
HEAD FORMING (HF)

LONG CAM OPERATED
FLAT

LIMITED ACCESS CAM OPERATED
FLAT
Available as shown in NOSE JAW SELECTION TABLE overleaf. Equivalent functions to the Standard and Limited Access above with the addition of a cam to ease and speed up the nose jaw opening thus the pod reloading procedure.
Dimensions shown in bold are millimetres. Other dimensions are in inches.
Nose Jaw Selection - Imperial
The 'REF N' column cross references with the 'REF N' columns in the mandrel section. It identifies both the mandrel and mandrel follower spring required for a particular nose jaw with a specific fastener.
| FASTENER | REF. N° | NOSE JAW | REF. N° | NOSE JAW | ||||||
| TYPE AND END FORM | PART N° | DIMENSIONS | TYPE AND END FORM | PART N° | DIMENSIONS | |||||
| 'B' | 'D' | 'E' | 'B' | 'D' | ||||||
| 3/32" CHOBERT® & GROVIT | 1 | STANDARD - FLAT | 07150-03003 | .36 | 1.30 | .16 | 1 | # STANDARD - UNIVERSAL | 07150-03203 | .36 |
| 1 | STD. CAM OPERATED - FLAT | 07170-04500 | .36 | 1.30 | .16 | 1 | LTD. ACCESS CAM OPERATED | 07177-03003 | .20 | |
| 2 | STANDARD - TAPERED | 07170-03103 | .36 | 1.30 | .16 | 3 | LIMITED ACCESS | 07274-01000 | .22 | |
| 4 | LONG - FLAT | 07150-04003 | .41 | 2.30 | .16 | 4 | LONG CURVED - FLAT | 07150-05003 | .41 | |
| 1/8" CHOBERT® & GROVIT | 5 | STANDARD - FLAT | 07150-03004 | .41 | 1.18 | .20 | 5 | # STANDARD - UNIVERSAL | 07150-03204 | .41 |
| 5 | STANDARD - TAPERED | 07170-03104 | .41 | 1.19 | .20 | 5 | STD. CAM OPERATED - FLAT | 07170-04600 | .41 | |
| 6 | LONG - FLAT | 07150-04004 | .41 | 2.18 | .20 | 6 | # LONG - UNIVERSAL | 07150-04204 | .41 | |
| 6 | LONG CURVED - FLAT | 07150-05004 | .41 | 2.12 | .20 | 6 | LONG CAM OPERATED - FLAT | 07170-05000 | .41 | |
| 5/32" CHOBERT® & GROVIT | 7 | STANDARD - FLAT | 07150-03005 | .48 | 1.30 | .24 | 7 | # STANDARD - UNIVERSAL | 07150-03205 | .48 |
| 7 | STANDARD - TAPERED | 07150-03105 | .44 | 1.30 | .24 | 7 | STD. CAM OPERATED - FLAT | 07170-04700 | .48 | |
| 8 | LONG - FLAT | 07150-04005 | .48 | 2.30 | .24 | 8 | # LONG - UNIVERSAL | 07150-04205 | .48 | |
| 8 | LONG CURVED - FLAT | 07150-05005 | .48 | 2.23 | .24 | 8 | LONG CAM OPERATED - FLAT | 07170-05100 | .48 | |
| 3/16" CHOBERT® & GROVIT | 9 | STANDARD - FLAT | 07150-03006 | .56 | 1.18 | .33 | 9 | # STANDARD - UNIVERSAL | 07150-03206 | .56 |
| 9 | STANDARD - TAPERED | 07150-03106 | .56 | 1.18 | .33 | 9 | STD. CAM OPERATED - FLAT | 07170-04800 | .56 | |
| 10 | LONG - FLAT | 07150-04006 | .56 | 2.30 | .33 | 10 | # LONG - UNIVERSAL | 07150-04206 | .56 | |
| 10 | LONG CURVED - FLAT | 07150-05006 | .56 | 2.21 | .33 | 10 | LONG CAM OPERATED - FLAT | 07170-05200 | .56 | |
| 1/4" CHOBERT® | 11 | STANDARD - FLAT | 07150-03008 | .64 | 1.18 | .39 | 11 | STD. CAM OPERATED - FLAT | 07170-04900 | .64 |
| 12 | LONG - FLAT | 07150-04008 | .64 | 2.18 | .39 | 12 | LONG CAM OPERATED - FLAT | 07170-05300 | .64 | |
| 3/32" BRIV® Brass only | 13 | STANDARD - TAPERED | 07170-03103 | .36 | 1.30 | .15 | 14 | LTD. ACCESS CAM OPERATED | 07177-03003 | .20 |
| 14 | LIMITED ACCESS | 07274-01000 | .22 | 1.07 | .16 | - | - | - | - | |
| 1/8" BRIV® Al. Alloy, Brass, Steel | 15 | STANDARD - FLAT | 07150-03004 | .41 | 1.18 | .20 | 15 | STANDARD - RECESSSED | 07170-03004 | .41 |
| 15 | STANDARD - TAPERED | 07170-03104 | .41 | 1.19 | .20 | 16 | LONG - FLAT | 07150-04004 | .41 | |
| 16 | LONG - RECESSSED | 07170-03204 | .41 | 2.18 | .30 | 16 | LONG CURVED - FLAT | 07150-05004 | .41 | |
| 16 | LONG CURVED - RECESSSED | 07170-03304 | .41 | 2.12 | .30 | - | - | - | - | |
| 5/32" BRIV® Al. Alloy, Brass, Steel | 17 | STANDARD - FLAT | 07150-03005 | .48 | 1.30 | .24 | 17 | STANDARD - RECESSSED | 07170-03005 | .48 |
| 18 | LONG - FLAT | 07150-04005 | .48 | 2.30 | .24 | 18 | LONG - RECESSSED | 07170-03205 | .48 | |
| 18 | LONG CURVED - FLAT | 07150-05005 | .48 | 2.23 | .24 | 18 | LONG CURVED - RECESSSED | 07170-03305 | .48 | |
| 5/32" BRIV® St. Steel only | 19 | STANDARD - FLAT | 07150-03005 | .48 | 1.30 | .24 | 19 | STANDARD - RECESSSED | 07170-03005 | .48 |
| 20 | LONG - FLAT | 07150-04005 | .48 | 2.30 | .24 | 20 | LONG - RECESSSED | 07170-03205 | .48 | |
| 20 | LONG CURVED - FLAT | 07150-05005 | .48 | 2.23 | .24 | 20 | LONG CURVED - RECESSSED | 07170-03305 | .48 | |
| 3/16" BRIV® Al. Alloy, Brass, Steel | 21 | STANDARD - FLAT | 07150-03006 | .56 | 1.18 | .33 | 21 | STANDARD - RECESSSED | 07170-03006 | .56 |
| 22 | LONG - FLAT | 07150-04006 | .56 | 2.30 | .33 | 22 | LONG - RECESSSED | 07170-03206 | .56 | |
| 22 | LONG CURVED - FLAT | 07150-05006 | .56 | 2.21 | .33 | 22 | LONG CURVED - RECESSSED | 07170-03306 | .56 | |
| 3/16" BRIV® St. Steel only | 23 | STANDARD - FLAT | 07150-03006 | .56 | 1.18 | .33 | 23 | STANDARD - RECESSSED | 07170-03006 | .56 |
| 24 | LONG - FLAT | 07150-04006 | .56 | 2.30 | .33 | 24 | LONG - RECESSSED | 07170-03206 | .56 | |
| 24 | LONG CURVED - FLAT | 07150-05006 | .56 | 2.21 | .33 | 24 | LONG CURVED - RECESSSED | 07170-03306 | .56 | |
| 6mm BRIV® Al. Alloy, Steel | 25 | STD. CAM OPERATED | 07170-05600 | .64 | 1.21 | .52 | 25 | STANDARD - FLAT | 07170-05800 | .64 |
| 26 | LONG CAM OPERATED | 07170-05700 | .64 | 2.19 | .52 | 26 | LONG - FLAT | 07170-05900 | .64 | |
| 3/32" AVLUG® | 27 | STANDARD - FLAT | 07150-03003 | .36 | 1.30 | .16 | 27 | STANDARD - TAPERED | 07150-03103 | .36 |
| 27 | STD. CAM OPERATED - FLAT | 07170-04500 | .36 | 1.30 | .16 | 28 | LONG - FLAT | 07150-04003 | .41 | |
| 28 | LONG CURVED - FLAT | 07150-05003 | .41 | 2.28 | .16 | - | - | - | - | |
| 1/8" AVLUG® | 29 | STANDARD - FLAT | 07150-03004 | .41 | 1.18 | .20 | 29 | STANDARD - TAPERED | 07170-03104 | .41 |
| 29 | STD. CAM OPERATED - FLAT | 07170-04600 | .41 | 1.18 | .20 | 30 | LONG - FLAT | 07150-04004 | .41 | |
| 30 | LONG CURVED - FLAT | 07150-05004 | .41 | 2.12 | .20 | 30 | LONG CAM OPERATED - FLAT | 07170-05000 | .41 | |
| 2.5mm, 4-40 UNC AVLSET® | 31 | STANDARD - FLAT | 07150-03003 | .36 | 1.30 | .16 | - | - | - | - |
| 3.0mm, 6-32 UNC AVLSET® | 32 | STANDARD - FLAT | 07150-03004 | .41 | 1.18 | .20 | 32 | STD. CAM OPERATED - FLAT | 07170-04600 | .41 |
| 33 | STANDARD - FLAT | 07150-03003 | .36 | 1.30 | .16 | 33 | LTD. ACCESS CAM OPERATED | 07271-08000 | .41 | |
| 34 | LONG - FLAT | 07150-04003 | .41 | 2.30 | .16 | - | - | - | - | |
| 2.8mm AVTRONIC® | 35 | STANDARD - FLAT | 07271-05600 | .36 | 1.30 | .16 | 36 | LTD. ACCESS CAM OPERATED | 07271-08100 | .40 |
| 37 | STANDARD - FLAT | 07271-05900 | .41 | 2.30 | .16 | - | - | - | - | |
| 2.8mm RIVSCREW® | 38 | STD. CAM OPERATED - HF | 07271-03000 | .41 | 1.18 | .24 | - | - | - | - |
| 39 | STD. CAM OPERATED - HF | 07271-03000 | .41 | 1.18 | .24 | - | - | - | - | |
| 40 | STD. CAM OPERATED - HF | 07271-03500 | .41 | 1.18 | .24 | - | - | - | - | |
| 41 | STD. CAM OPERATED - HF | 07271-04000 | .41 | 1.18 | .25 | - | - | - | - | |
These nose jaws are suitable for placing Chobert® rivets with a Universal Head Form. When used on the equivalent size of Briv®, the highest possible clench is achieved. Note when using Briv® fasteners, the maximum grip is reduced by approximately 0.015" (0.4mm). possible clench is achieved. Note that when using Briv fasteners, the maximum grip is reduced by approximately 0.015" (0.4 mm).
| FASTENER | REF. N° | NOSE JAW | REF. N° | NOSE JAW | ||||||
