RS680 - Diving regulator Tusa - Free user manual and instructions
Find the device manual for free RS680 Tusa in PDF.
Frequently Asked Questions - RS680 Tusa
User questions about RS680 Tusa
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Diving regulator in PDF format for free! Find your manual RS680 - Tusa and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. RS680 by Tusa.
USER MANUAL RS680 Tusa
RS-811, RS-812, RS-860
OWNER'S MANUAL
BEDIENUNGSANLEITUNG
MANUEL D'UTILISATEUR
HANDLEIDING
MANUAL DEL PROPIETARIO
LIBRETTO ISTRUZIONI
BEFORE USING ANY TUSA REGULATOR, READ THIS MANUAL COMPLETELY.
VOR GEBRAUCH EINES TUSA-ATEMREGLERS DURCHLESEN.
AVANT D'UTILISER UN DETENDEUR TUSA, VEUILLEZ LIRE CE MANUEL
COMPLETEMENT.
LEES DEZE HANDLEIDING VOLLEDIG VOOR U UW TUSA-ADEMAUTOMAAT GEBRUIKT.
SÍRVASE LEER COMPLETAMENTE ESTE MANUAL ANTES DE UTILIZAR.
text_image
Technical diagram of a mechanical assembly with numbered components for identificationR-300
| ITEM NO. | PART NO. | DESCRIPTION |
| 1 | R300-110 YOKE | KNOB |
| 2 | R300-090 YOKE | |
| 3 | 013 O-RING | |
| 4 | HO-50 RETAINING RING | |
| 5 | R300-120 FILTER | |
| 6 | TR-401-38 DUST COVER | |
| 7 | R300-130 YOKE RETAINER | |
| 8 | R300-080 WASHER,YOKE | |
| 9 | 011 O-RING | |
| 10 | R300-010 SPRING CONTROLLER | |
| 11 | R300-020 WASHER,SPRING | |
| 12 | R300-030 DIAPHRAGM SPRING | |
| 13 | R300-040 LOCK NUT | |
| 14 | R300-050 SPRING BASE | |
| 15 | R300-060 DIAPHRAGM | |
| 16 | R300-070 PROTECTOR | |
| 17 | R300-140 BODY | |
| 18 | R300-150 RETAINING CAP | |
| 19 | 014 O-RING | |
| 20 | R300-160 BACK-UP PLUG | |
| 21 | /R300-181 POPPET SEAT | |
| 22 | BR007 BACK-UP RING | |
| 23 | R300-190 BACK-UP SPRING | |
| 24 | 007-80 O-RING | |
| 25 | R300-260 HP POPPET BUTTON ASSY | |
| 26 | R300-221 ORIFICE | |
| 27 | R300-210 HP PLUG | |
| 28 | 012 O-RING | |
| 29 | R300-250 LP PLUG |
R-300DIN

text_image
Exploded view diagram of a mechanical assembly with numbered components for identificationR-300DIN
| ITEM NO. | PART NO. | DESCRIPTION |
| 1 /RSU215 DIN CAP | ||
| 2 R300-280 FILTER RETAINER | ||
| 3 B1 12A-90 O-RING | ||
| 4 S6 O-RING | ||
| 5 R300-290 FILTER | ||
| 6 /R300-271 NIPPLE,DIN ADAPTER | ||
| 7 R300-300 HANDWHEEL,DIN ADAPTER | ||
| 8 011 O-RING | ||
| 9 R300-050 SPRING BASE | ||
| 10 R300-060 DIAPHRAGM | ||
| 11 R300-260 HP POPPET BUTTON ASSY | ||
| 12 R300-140 BODY | ||
| 13 R300-221 ORIFICE | ||
| 14 /F300-181 POPPET SEAT | ||
| 15 R300-190 BACK UP SPRING | ||
| 16 R300-070 PROTECTOR | ||
| 17 R300-160 BACK UP PLUG | ||
| 18 BR007 BACK UP RING | ||
| 19 007-80 O-RING | ||
| 20 R300-150 RETAINING CAP | ||
| 21 014 O-RING | ||
| 22 R300-250 LP PLUG | ||
| 23 012 O-RING | ||
| 24 R300-210 HP PLUG | ||
| 25 R300-030 DIAPHRAGM SPRING | ||
| 26 R300-020 WASHER,SPRING | ||
| 27 R300-330 LOCK NUT | ||
| 28 R300-010 SPRING CONTROLLER | ||
| 29 R300-350 PISTON | ||
| 30 R300-340 END CAP | ||
| SPECIFICATIONS & PERFORMANCE DESCRIPTION | ||||
| WORKING PRESSURE: | 3360 PSI | 232 bar: (300 bar: R-300DIN only) | ||
| INTERMEDIATE PRESSURE: | 130-140 PSI | 9.5 - 10.0 bar | ||
| DIMENSIONS: | LENGTH: | 3.15 IN. | 80 MM | |
| ∅: | 1.89 IN. | 48 MM | ||
| WEIGHT:(w/o Hose) | 2.2 LBS. | 1000 GRAM | ||
R-400, R-400DIN

text_image
<4> [35] 7 8 9 5 6 <30> [266] 10 <30> [266] 11 12 13 14 14 28 <5> [44] 29 30 31 32 33 34 35 36 38 37 38 39 40 <5> [44] 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 15 16 17 18 19R-400, R-400DIN
| ITEM NO. | PART NO. | DESCRIPTION |
| 5,7,8,9,10,11,12 | DIN-RS460 | DIN CONVERSION KIT |
| 1 R-400-010 DECAL | ||
| 2 R-400-020 YOKE SCREW 9/16" | ||
| 3 R-400-030 YOKE | ||
| 4 R-400-040 FILTER RETAINER | ||
| 5 R-400-050 FILTER | ||
| 6 R-400-060 YOKE RETAINER | ||
| 7 111 O-RING | ||
| 8 R-400-080 FILTER RETAINER 300 BAR | ||
| 9 R-400-090 SPRING | ||
| 10 R-400-100 DIN CONNECTOR 300 BAR | ||
| 11 R-100-110 DIN WHEEL 300 BAR | ||
| 12 014 O-RING | ||
| 13 R-400-130 SADDLE | ||
| 14 011 O-RING | ||
| 15 R-400-150 DUST CAP | ||
| 16 R-400-160 DUST CAP (DIN) | ||
| 17 R-400-170 PROTECTION CAP | ||
| 18 R-400-180 DIAPHRAGM NUT | ||
| 19 R-400-190 SPRING SCREW | ||
| 20 R-400-200 SPRING T.I.S. | ||
| 21 R-400-210 SPRING BASE | ||
| 22 R-400-220 DIAPHRAGM RING | ||
| 23 R-400-230 DIAPHRAGM | ||
| 24 R-400-240 DISC | ||
| 25 R-400-250 INSERT DISC | ||
| 26 R-400-260 DIAPHRAGM PIN | ||
| 27 R-400-270 BODY | ||
| 28 R-400-280 PLUG H.P. | ||
| 29 R-400-290 H.P. SEAT | ||
| 30 R-400-300 PISTON | ||
| 31 R-400-310 SLEEVE | ||
| 32 R-400-320 HP.S PRING | ||
| 33 R-400-330 WASHER | ||
| 34 006 O-RING | ||
| 35 R-400-350 BAL. CHAMBER HOLDER | ||
| 36 012 O-RING | ||
| 37 R-400-370 BAL. CHAMBER | ||
| 38 R-400-380 WASHER | ||
| 39 010 O-RING | ||
| 40 R-400-400 PLUG L.P. | ||
| 41 | ORIFICE | |
| 42 | H.P. SEAT COMPLETE | |
| 43 | O-RING |
| SPECIFICATIONS & PERFORMANCE DESCRIPTION | ||
| WORKING PRESSURE: | 3360 PSI | 232 bar: (300 bar: R-400DIN only) |
| INTERMEDIATE PRESSURE: | 130-140 PSI | 9.2 - 10 bar |
| DIMENSIONS: | LENGTH: | 5.30 IN. 135 MM |
| ∅: | 2.72 IN. 69 MM | |
| WEIGHT:(w/o Hose) | 1.87 LBS. 850 GRAM | |
R-500

text_image
Technical diagram of a mechanical assembly with numbered components for identificationR-500DIN

text_image
Exploded view diagram of a mechanical assembly with numbered components for identificationR-500
| ITEM NO. | PART NO. | DESCRIPTION |
| 1 | R300-110 | YOKE KNOB |
| 2 | /R500-040 | YOKE |
| 3 | HD-50 | RETAINING RING |
| 4 | R300-120 | FILTER |
| 5 | /R500-060 | YOKE RETAINER |
| 6 | 011 | O-RING |
| 7 | TR-401-38 | DUST COVER |
| 8 | /R500-110 | SADDLE |
| 9 | /R500-050 | LP CHAMBER PLUG |
| 10 | 024 | O-RING |
| 11 | /R500-030 | PISTON STOPPER |
| 12 | 020 | O-RING |
| 13 | /R500-020 | PISTON |
| 14 | /R500-090 | SPACER |
| 15 | /R500-130 | SPRING |
| 16 | 009 | O-RING |
| 17 | /R500-010 | BODY |
| 18 | /R500-140 | ADJ SPRING |
| 19 | /R500-080 | HP SEAT |
| 20 | 013 | O-RING |
| 21 | /R500-070 | HP SEAT PLUG |
| 22 | /R500-120 | CAP |
| 23 | R300-250 | LP PLUG |
| 24 | 012 | O-RING |
| 25 | R300-210 | HP PLUG |
| 26 | /R500-100 | BELT |
R-500DIN
| ITEM NO. | PART NO. | DESCRIPTION |
| 1 R300-280 | FILTER RETAINER | |
| 2 11 2A-90 | O-RING | |
| 3 S6 | O-RING | |
| 4 R300-290 | FILTER | |
| 5 R300-271 | NIPPLE,DIN ADAPTER | |
| 6 011 O-RING | ||
| 7 R300-300 | HANDWHEEL,DIN ADAPTER | |
| 8 /R50 0-110 | SADDLE | |
| 9 /R500-050 | LP CHAMBER PLUG | |
| 10 024 O-RING | ||
| 11 /R500-030 | PISTON STOPPER | |
| 12 020 O-RING | ||
| 13 /R500-020 | PISTON | |
| 14 /R500-090 | SPACER | |
| 15 /R500-130 | SPRING | |
| 16 009 O-RING | ||
| 17 /R500-010 | BODY | |
| 18 /R500-140 | ADJ SPRING | |
| 19 /R500-080 | HP SEAT | |
| 20 013 O-RING | ||
| 21 /R500-070 | HP SEAT PLUG | |
| 22 /R500-120 | CAP | |
| 23 F300-250 | LP PLUG | |
| 24 012 O-RING | ||
| 25 F300-210 | HP PLUG | |
| 26 /R500-100 | BELT | |
| 27 /RSU215 | DIN CAP |
| SPECIFICATIONS & PERFORMANCE DESCRIPTION | ||||
| WORKING PRESSURE: | 3360 PSI | 232 bar: (300 bar: R-500DIN only) | ||
| INTERMEDIATE PRESSURE:......130-140 PSI | 9.2 - 10 bar | |||
| DIMENSIONS: | LENGTH: | 2.48 IN. 62.9 MM | ||
| ∅: | 1.68 IN. | 41 MM | ||
| WEIGHT:(w/o Hose) | 1.543 LBS. | 700 GRAM | ||
R-600

text_image
Exploded view diagram of a mechanical assembly with numbered parts for identificationR-600
| ITEM NO. | PART NO. | DESCRIPTION |
| 1 /R600-010 BODY | ||
| 2 R300-060 DIAPHRAGM | ||
| 3 R300-050 SPRING BASE | ||
| 4 R300-030 DIAPHRAGM SPRING | ||
| 5 R300-020 WASHER SPRING | ||
| 6 /R600-020 LOCK NUT | ||
| 7 /R600-030 CONTROLLER | ||
| 8 /R600-070 CAP | ||
| 9 /R600-040 BUTTON | ||
| 10 /R600-050 BOB PIN | ||
| 11 R300-250 LP PLUG | ||
| 12 011 O-RING | ||
| 13 F300-210 HP PLUG | ||
| 14 012 O-RING | ||
| 15 /R500-040 YOKE | ||
| 16 /R300-111 YOKE KNOB | ||
| 17 /R600-080 SADDLE | ||
| 18 /R500-060 YOKE RETAINER | ||
| 19 /R300-120 FILTER | ||
| 20 HO-50 RETAINING RING | ||
| 21 F300-221 ORIFICE | ||
| 22 /R300-181 POPPET SEAT | ||
| 23 F300-190 BACK-UP SPRING | ||
| 24 007-80 O-RING | ||
| 25 /SBR007 BACK-UP RING | ||
| 26 014 O-RING | ||
| 27 /R600-061 BLC PLUG | ||
| 28 TR-401-38 DUST COVER | ||
R-600DIN

text_image
Exploded view diagram of a mechanical assembly with numbered parts for identificationR-600DIN
| ITEM NO. | PART NO. | DESCRIPTION |
| 1 /R600-010 BODY | ||
| 2 R300-060 DIAPHRAGM | ||
| 3 R300-050 SPRING BASE | ||
| 4 R300-030 DIAPHRAGM SPRING | ||
| 5 R300-020 WASHER SPRING | ||
| 6 /R600-020 LOCK NUT | ||
| 7 /R600-030 CONTROLLER | ||
| 8 /R600-070 CAP | ||
| 9 /R600-040 BUTTON | ||
| 10 /R600-050 BOB PIN | ||
| 11 R300-250 LP PLUG | ||
| 12 011 O-RING | ||
| 13 R300-210 HP PLUG | ||
| 14 012 O-RING | ||
| 15 112 A-90 O-RING | ||
| 16 R300-300 HANDWHEEL,DIN ADAPTER | ||
| 17 /R600-080 SADDLE | ||
| 18 /R300-271 NIPPLE DIN ADAPTER | ||
| 19 S6 C-RING | ||
| 20 R300-290 FILTER | ||
| 21 R300-221 ORIFICE | ||
| 22 /R300-181 POPPET SEAT | ||
| 23 R300-190 BACK-UP SPRING | ||
| 24 007-80 O-RING | ||
| 25 /$BR007 BACK-UP RING | ||
| 26 014 O-RING | ||
| 27 /R600-061 BLC PLUG | ||
| 28 R300-280 FILTER RETAINER | ||
| 29 /RSU215 PROTECTIVE CAP | ||
SPECIFICATIONS & PERFORMANCE DESCRIPTION
| WORKING PRESSURE: | 3360 PSI | 232 bar: (300 bar: R-600DIN only) | |||
| INTERMEDIATE PRESSURE: | 130-140 PSI | 9.2 - 10 bar | |||
| DIMENSIONS: | LENGTH: | 2.48 | IN. | 62.9 | MM |
| ∅: | 1.61 | IN. | 41 | MM | |
| WEIGHT:(w/o Hose) | 1.543 | LBS. | 640 | GRAM | |
R-700, R-700DIN

text_image
Exploded view diagram of a mechanical assembly with numbered parts and dimension annotationsR-700, R-700DIN
| ITEM NO. | PART NO. DESCRIPTION |
| 1 /R700-010 DECAL | |
| 2 /R700-020 YOKE SCREW | |
| 3 /R700-030 YOKE | |
| 4 /R400-040 RETAINER | |
| 5 /R400-050 FILTER | |
| 6 /R400-060 YOKE RETAIN | |
| 7 /11-PUR85 O-RING | |
| 8 | /R700-040 FILTER RET. 200 bar |
| /R400-080 FILTER RET. 300 bar | |
| 9 /R400-090 SPRING | |
| 10 | /R700-050 KNOB RET. 200 bar |
| /R400-100 KNOB RET. 300 bar | |
| 11 | /R700-060 KNOB. 200 bar |
| /R400-110 KNOB. 300 bar | |
| 12 /014-EP85 O-RING | |
| 13 /R700-070 SADDLE | |
| 14 /011-90 O-RING | |
| 15 /R400-150 INLET PROTECT. INT | |
| 16 /R400-160 INLET PROTECT. DIN | |
| 17 /R700-080 CHAMBER AF | |
| 18 /R700-090 LOAD TRANSMITTER | |
| 19 /R400-190 SPRING SCREW | |
| 20 /R400-200 SPRING T.I.S. | |
| 21 /R700-100 DIAPHR. DISC | |
| 22 /R400-220 DIAPHR. RING | |
| 23 /R700-110 DIAPHRAGM | |
| 24 /R700-120 DIAPHRAGM. AF | |
| 25 /R400-250 DISC. MET. | |
| 26 /R400-260 DIAPHR. PIN | |
| 27 /R700-130 BODY | |
| 28 /R400-280 PLUG H.P. | |
| 29 /R700-140 ORIFICE | |
| 30 /R700-150 H.P. VALVE | |
| 31 /R700-160 SLEEVE | |
| 32 /R400-320 SPRING | |
| 33 /R400-330 WASHER CENTRING | |
| 34 /R700-170 O-RING | |
| 35 /R400-350 RING | |
| 36 /012-EP85 O-RING | |
| 37 /R700-180 BAL. CHAMBER | |
| 38 /R700-190 WASHER | |
| 39 /010-EP O-RING | |
| 40 /R400-400 PLUG L.P. | |
| 41 /R700-200 CUP | |
| 42 /R700-210 BUMPER | |
| 43 /R400-240 DISC | |
| 44 /R700-220 HP VALVE COMPL | |
| 45 /R700-230 WASHER | |
| 46 /R700-240 DIAPH. RET. AF | |
| 47 /R700-250 BUMPER AF | |
| 48 /R700-260 DECAL | |
| SPECIFICATIONS & PERFORMANCE DESCRIPTION | |||||
| WORKING PRESSURE: 3360 PSI 232 bar: (300 bar: R-700DIN only) | |||||
| INTERMEDIATE PRESSURE: | 130-140 PSI | 9.2 - 10 bar | |||
| DIMENSIONS: | LENGTH: | 5.30 | IN. | 135 | MM |
| ∅: | 2.72 | IN. | 69 | MM | |
| WEIGHT:(w/o Hose) | 1.87 | LBS. | 850 | GRAM | |
R-800, R-800DIN

text_image
Exploded view diagram of a mechanical assembly with numbered parts and dimension annotationsR-800, R-800DIN
| ITEMNO. | PART NO. | DESCRIPTION | |
| R-800 R-800DIN | |||
| 1 /R700-020 YOKE SCREW | |||
| 2 /R800-010 DECAL | |||
| 3 /R700-030 YOKE 9/16" | |||
| 4 /R400-040 RETAINER | |||
| 5 /R400-050 /R400-050 FILTER | |||
| 6 /R400-060 YOKE RETAIN | |||
| 7 /111-PUR85 O-RING | |||
| 8 /R400-080 FILTER RET.300bar | |||
| 9 /R400-090 SPRING | |||
| 10 /R400-100 KNOB RET.300Bbar | |||
| 11 /R400-110 KNOB.300bar | |||
| 12 /014-EP85 O-RING | |||
| 13 /R800-020 /R800-020 WASHER | |||
| 14 | /R400-150 | /R400-150 | INLET PROTECT.INT |
| 15 | /R400-160 | /R400-160 | INLET PROTECT.DIN |
| 16 /R800-030 /R800-030 SADDLE | |||
| 17 /R800-040 /R800-040 BODY | |||
| 18 | /R500-140 | /R500-140 | ADJ SPRING |
| 19 /R500-080 /R500-080 HP SEAT | |||
| 20 | 013 | 013 | O-RING |
| 21 | /R800-060 /R800-060 HP | SEAT PLUG | |
| 22 | /R500-120 | /R500-120 | CAP |
| 23 | /011-90 | /011-90 | O-RING |
| 24 | /R400-280 /R400-280 HP | PLUG | |
| 25 | /010-EP | /010-EP | O-RING |
| 26 | /R400-400 /R400-400 LP | PLUG | |
| 27 | /R500-100 /R500-100 BELT | ||
| 28 | /R800-070 /R800-070 SPRING | ||
| 29 | /R800-080 /R800-080 WASHER | ||
| 30 | 009 | 009 | O-RING |
| 31 | /R800-090 | /R800-090 | PISTON |
| 32 | 020 | 020 | O-RING |
| 33 | /R500-030 | /R500-030 | PISTON STOPPER |
| 34 | 024 | 024 | O-RING |
| 35 | /R800-050 | /R800-050 | LP CHAMBER PLUG |
| SPECIFICATIONS & PERFORMANCE DESCRIPTION | |||||
| WORKING PRESSURE: | 3360 PSI | 232 bar: (300 bar: R-800DIN only) | |||
| INTERMEDIATE PRESSURE: | 130-140 PSI | 9.2 - 10 bar | |||
| DIMENSIONS: | LENGTH: | 2.48 | IN. | 62.9 | MM |
| ∅: | 1.61 | IN. | 41 | MM | |
| WEIGHT:(w/o Hose) | 1.543 | LBS. | 700 | GRAM | |
S-11 / SS-11

text_image
Exploded view diagram of a cleaning or mechanical device with numbered parts for identificationS-11 / SS-11
| ITEM NO. | PART NO. DESCRIPTION | |
| 1 TR-402-372 PROTECTIVE SLEEVE | ||
| 2 010 O-RING | ||
| 3 S-11-010 L.P. HOSE | ||
| 3 S-11-240 L.P. HOSE (SS-11) | ||
| 4 S-11-020 SLEEVE HOSE | ||
| 5 014 O-RING | ||
| 6 S-11-030 NUT. JAM | ||
| 7 S-11-040 CASE | ||
| 8 S-11-050 DECAL | ||
| 9 S-60-040 PIN | ||
| 10 | S-60-060 | DIAPHRAGM |
| 11 | S-60-070 | DISC |
| 12 | S-60-080 | DIAPHRAGM ASSY |
| 13 | S-60-090 | RING |
| 14 | S-11-100 COVER | |
| 14 | S-11-100Y | COVER (SS-11) |
| 15 | S-60-120 CLIP | |
| 16 RSU250 MOUTHPIECE | ||
| 17 | S-60-080 | EXHAUST VALVE |
| 18 S-11-110 EXHAUST TEE | ||
| 19 | S-60-050 | ORIFICE |
| 20 | 016 O-RING | |
| 21 | S-11-120 LEVER | |
| 22 | S-11-130 HOUSING | |
| 23 | S-11-140 SEAT | |
| 24 | S-11-150 POPPET | |
| 25 | S-11-160 POPPET ASSY | |
| 26 | S-60-270 SPRING | |
| 27 | S-11-170 SPRING HOLDER | |
| 28 | S-11-180 SCREW ADJ. | |
| 29 | 008 | O-RING |
| 30 | S-11-190 SLEEVE | |
| 31 | 903 | O-RING |
| 32 | 017 O-RING | |
| 33 | S-11-200 CLIP | |
| 34 | S-11-210 FLOW DEFLECTOR | |
| 35 | S-11-220 PLUG | |
| 36 | S-11-230 DECAL | |
| 37 | S-60-100 | PIN |
| SPECIFICATIONS | |||||
| DIMENSIONS: | Height: | 2.48 | IN. | 63 | MM |
| Length: | 4.25 | IN. | 108 | MM | |
| Width: | 4.17 | IN. | 106 | MM | |
| WEIGHT:(incl. Hose) | 0.749 | LBS. | 340 | GRAM | |
| HOSE: | Length: | 30/39 | IN. | 76/99 | CM |
S-12

text_image
Exploded view diagram of a cleaning or repair device with numbered parts for identificationS-30
| ITEM NO. | PART NO. DESCRIPTION | |
| 1 TR-402-372 PROTECTIVE SLEEVE | ||
| 2 010 O-RING | ||
| 3 S-12-010 L.P. HOSE cm.75 | ||
| 4 S-12-020 SLEEVE HOSE | ||
| 5 014 O-RING | ||
| 6 S-12-030 NUT. JAM | ||
| 7 S-11-040 CASE | ||
| 8 S-12-040 DECAL | ||
| 9 S-60-040 PIN | ||
| 10 | S-11-06 0 DIAPHRAGM | |
| 11 S-11-070 DISC | ||
| 12 | S-11-080 | DIAPHRAGM ASSY |
| 13 | S-11-090 RING | |
| 14 S-11-100 PARGE ASSY | ||
| 15 | S-60-120 CLIP | |
| 16 RSU250 MOUTHP ECE | ||
| 17 | S-60-080 EXHAUST VALVE | |
| 18 S-11-110 EXHAUST TEE | ||
| 19 | S-60-050 ORIFICE | |
| 20 | 016 O-RING | |
| 21 | S-11-120 LEVER | |
| 22 | S-11-130 | HOUSING |
| 23 | S-11-140 | SEAT |
| 24 | S-11-150 | POPPET |
| 25 | S-11-160 | POPPET ASSY |
| 26 | S-60-270 SPRING | |
| 27 | S-11-170 | SPRING HOLDER |
| 28 | S-11-180 | SCREW ADJ. |
| 29 | 008 | O-RING |
| 30 | S-12-050 ADJ. SHAFT | |
| 31 | 902 | O-RING |
| 32 | S-12-060 SLEEVE | |
| 33 | 903 | O-RING |
| 34 | 017-EP | O-RING |
| 35 | S-11-200 CLIP | |
| 36 | S-11-210 | FLOW DEFLECTOR |
| 37 | S-12-070 RING | |
| 38 | S-12-080 KNOB | |
| 39 | S-12-090 KNOB ASSY | |
| 40 | S-12-100 SCREW | |
| 41 S-12-110 DECAL KNOB | ||
| 42 | S-60-100 PIN | |
| 43 | S-12-120 RING | |
| 44 | S-12-130 NUT. JAM SLEEVE | |
| SPECIFICATIONS | |||||
| DIMENSIONS: | Height: | 2.48 | IN. | 63 | MM |
| Length: | 4.25 | IN. | 108 | MM | |
| Width: | 4.72 | IN. | 120 | MM | |
| WEIGHT:(incl. Hose) | 0.793 | LBS. | 360 | GRAM | |
| HOSE: | Length: | 30/39 | IN. | 76/99 | CM |
S-20 / SS-20

text_image
Technical diagram of a mechanical device with numbered components for identification and assembly reference.S-20 / SS-20
| ITEM NO. | PART NO. DESCRIPTION | |
| 1 | S40-010,/RSU 196 | MOUTHPIECE |
| 2 RSU116 MOUTHPIECE CLIP | ||
| 3 S10-111 CASE | ||
| 4 S50-050 DIAPHRAGM | ||
| 5 S50-040 DIAPHRAGM DISC | ||
| 6 /S20-110 DIAPHRAGM COVER | ||
| 7 034 O-RING | ||
| 8 /S20-120 DIAPHRAGM RETAINER | ||
| 9 S30-011 EXHAUST TEE | ||
| 10 S30-271 EXHAUST VALVE | ||
| 11 /S20-100 PLUG | ||
| 12 017 O-RING | ||
| 13 S30-250 SPACER | ||
| 14 S14 O-RING | ||
| 15 | /S20-010 DEMAND HOUSING | |
| 16 S30-040 ORIFICE | ||
| 17 010 O-RING | ||
| 18 | /S40-021 NUT RING | |
| 19 S30-030 SLEEVE | ||
| 20 | /S50-191 DEMAND SEAT | |
| 21 | /S20-060 DEMAND STEM | |
| 22 S50-160 DEMAND SPRING | ||
| 23 | /S20-030 DEMAND HOUSING CAP | |
| 24 | /S20-040 DEMAND STEM GUIDE | |
| 25 | /S20-050 DEMAND LEVER | |
| 26 | ST-003-92 WASHER | |
| 27 | ST-003-02 LOCK NUT | |
| 28 | /S20-090 WEDGE | |
| 29 OR106 O-RING | ||
| 30 | LPU067 / LPU151 | L.P.HOSE(L=30")ASSY |
| 31 TR-402-371 HOSE COVER | ||
| SPECIFICATIONS | |||||
| DIMENSIONS: | Height: | 2.91 | IN. | 74 | MM |
| Length: | 4.05 | IN. | 103 | MM | |
| Width: | 4.05 | IN. | 103 | MM | |
| WEIGHT:(incl. Hose) | 0.771 | LBS. | 350 | GRAM | |
| HOSE: | Length: | 30/39 | IN. | 76/99 | CM |
S-30

text_image
Technical diagram of a mechanical device with numbered components for identification and assembly reference.S-30
| ITEMNO. | PART NO. DESCRIPTION |
| 1 S30-052 DIAPHRAGM RETAINER | |
| 2 S30-100 PURGE GUARD | |
| 3 S30-081 DIAPHRAGM COVER | |
| 4 S30-062 DIAPHRAGM | |
| 5 S30-221 CASE | |
| 6 RSU116 MOUTHPIECE CLIP | |
| 7 /RSU196 MOUTHPIECE | |
| 8 S30-271 EXHAUST VALVE | |
| 9 S30-011 EXHAUST TEE | |
| 10 S30-030 SLEEVE | |
| 11 S30-260 NUT,DEMAND HOUSING | |
| 12 S30-250 SPACER | |
| 13 017 O-RING | |
| 14 010 O-RING | |
| 15 S30-040 ORIFICE | |
| 16 /S30-022 DEMAND HOUSING | |
| 17 S30-240 DEMAND SEAT | |
| 18 S30-231 DEMAND STEM | |
| 19 S30-210 DEMAND STEM GUIDE | |
| 20 S30-280 DEMAND SPRING GUIDE | |
| 21 S30-073 DEMAND LEVER | |
| 22 S30-092 DEFLECTOR | |
| 23 014 O-RING | |
| 24 S30-110 GRAND RETAINER | |
| 25 S40-060 DEMAND SPRING | |
| 26 S30-171 GRAND NUT | |
| 27 S30-120 PISTON SPRING FOLLOWER | |
| 28 S30-130 ADJ. SCREW | |
| 29 107 O-RING | |
| 30 S30-150 RETAINING SCREW | |
| 31 S30-180 | CLICK RING |
| 32 S30-141 KNOB | |
| 33 113 O-RING | |
| 34 S30-160 SCREW, KNOB | |
| 35 LPU067 | L.P.HOSE(L=30")ASSY |
| 36 OR106 O-RING | |
| 37 /TR-402-372 HOSE COVER | |
| 38 034 O-RING | |
| SPECIFICATIONS | |||||
| DIMENSIONS: | Height: | 2.91 | IN. | 74 | MM |
| Length: | 4.27 | IN. | 108.5 | MM | |
| Width: | 3.86 | IN. | 98 | MM | |
| WEIGHT:(incl. Hose) | 0.794 | LBS. | 360 | GRAM | |
| HOSE: | Length: | 30 | IN. | 76 | CM |
S-40

text_image
Technical diagram of a mechanical assembly with numbered components and exploded view, likely for engineering or manufacturing documentation.S-30
| ITEMNO. | PART NO. | DESCRIPTION |
| 1 S30-052 DIAPHRAGM RETAINER | ||
| 2 034 O-RING | ||
| 3 S40-030 SAFTY RING | ||
| 4 S10-030 PURGE BUTTON | ||
| 5 S10-040 PURGE SPRING | ||
| 6 S40-041 RETAINER, PURGE BUTTON | ||
| 7 S40-050 DIAPHRAGM COVER | ||
| 8 S30-062 DIAPHRAGM | ||
| 9 S30-221 CASE | ||
| 10 RSU116 MOUTHPIECE CLIP | ||
| 11 /RSU196 MOUTHPIECE | ||
| 12 S30-011 EXHAUST TEE | ||
| 13 S30-271 EXHAUST VALVE | ||
| 14 S40-080 RUBBER SLEEVE | ||
| 15 /S40-021 NUT RING | ||
| 16 S30-260 NUT, DEMAND HOUSING | ||
| 17 S30-250 SPACER | ||
| 18 017 O-RING | ||
| 19 010 O-RING | ||
| 20 S30-040 ORIFICE | ||
| 21 S30-021 DEMAND HOUSING | ||
| 22 S30-240 DEMAND SEAT | ||
| 23 S30-231 DEMAND STEM | ||
| 24 S30-210 DEMAND STEM GUIDE | ||
| 25 S30-280 DEMAND SPRING GUIDE | ||
| 26 S30-072 DEMAND LEVER | ||
| 27 S30-092 DEFLECTOR | ||
| 28 014 O-RING | ||
| 29 S30-110 GRAND RETAINER | ||
| 30 S40-060 DEMAND SPRING | ||
| 31 S30-171 GRAND NUT | ||
| 32 S30-120 PISTON SPRING FOLLOWER | ||
| 33 S30-130 ADJ. SCREW | ||
| 34 107 | O-RING | |
| 35 S30-150 RETAINING SCREW | ||
| 36 S30-180 CLICK RING | ||
| 37 S30-141 KNOB | ||
| 38 113 | O-RING | |
| 39 S30-160 SCREW, KNOB | ||
| 40 PU119(L=700) | L.P.HOSE ASSY | |
| 41 LPU119-030 END RING | ||
| 42 S16 O-RING | ||
| 43 LPU119-040 INNER TUBE | ||
| 44 011 O-RING | ||
| 45 TR-402-371 HQSE COVER | ||
| SPECIFICATIONS | |||||
| DIMENSIONS: | Height: | 2.91 | IN. | 74 | MM |
| Length: | 4.27 | IN. | 108.5 | MM | |
| Width: | 4.06 | IN. | 103 | MM | |
