MP211 - Mp3 player TEAC - Free user manual and instructions
Find the device manual for free MP211 TEAC in PDF.
User questions about MP211 TEAC
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Mp3 player in PDF format for free! Find your manual MP211 - TEAC and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. MP211 by TEAC.
USER MANUAL MP211 TEAC
Headphones page 22-23
DVB-T / Charger page 24-25
Specifications page 26-31


MOBILITY & CONNECTIVITY
track 4 >3:42
Future_trends
#

NEW
MP-4500
MULTIMEDIA PLAYER AND DVB-T RECEIVER
Supports MP3, WMA, MTV, JPG, BMP, FLAC
FM-tuner and recording
- Picture browsing and high-level digital recording
Clock, Calendar, Alarm
Supports Micro SD card (SDHC)

ORGANIZE YOUR MUSIC
track 4 >3:42
Fascinating_technic
NEW
MP-580
MULTIMEDIA PLAYER

Supports MP3, WMA, JPG, BMP, FLAC
- 3" TFT Touch screen
FM-tuner and -recording
Supports Micro SD card (SDHC)

MP-540
MULTIMEDIA PLAYER
Supports MP3, WMA, DRM9, AVI
- 2.8" Touch screen
Built-in speaker
FM-tuner and -recording
Supports Micro SD card (SDHC)

MP-490
MULTIMEDIA PLAYER

Supports MP3, WMA, DRM9, JPG, BMP, OGG, AVI
- 2.2" TFT Display with scroll ball
40 Stations Memory
FM-tuner and recording
- Carry case included


MP-470
MULTIMEDIA PLAYER

Supports MP3 WMA. OGG, AVI
- Touch Buttons
FM Tuner and 20 Stations Memory
- Lyrics Support

MP-299
MULTIMEDIA PLAYER
Supports MP3, WMA, MTV, JPG, BMP
- 1,8" Display
FM-tuner and -recording (WAV)
30 stations memory
- Picture browsing
High-level digital voice recording
NEW MEDIAEXPERIENCE

MP-290
MULTIMEDIA PLAYER

Supports MP3, WMA, DRM9, JPG, AVI
- 1,8" CSTN Display
FM-tuner and -recording
- Picture browsing an high-level digital recording
Supports Micro SD card (SDHC)
NEW
TEAC





MP-280
MULTIMEDIA PLAYER

a aae
Supports MP3, WMA, DRM9, JPG, AVI, FLAC
1,8" CSTN Display
FM-tuner
- Picture browsing an high-level digital recording
Rubber coating
NEW
m - 1 0 ;
1 + u1 - 1 = ( 1 + u) u1 < 1 = u
12x + 3 = 12x + 4
当 m = 32 且 m 1 时方程有两个实数根;
m = 311 ;
· ( - ) = 0
当 m = 32 且 m 1 时方程有两个实数根;
1 + u1 - 1 = ( 1 + u) u1 < 1 = u
当 m = 32 且 m 1 时方程有两个实数根;
m - 1 0 ;
m - 1 0 ;
m - 1 0 ;
· ( - ) = 0
· ( - ) = 0
MP-275
MULTIMEDIA PLAYER

a aae
Supports MP3, WMA, DRM9, JPG, FLAC
1,8" CSTN Display
High level digital voice recording
- Picture browsing


Supports MP3, WMA, MTV, JPG, BMP
1.5" Display
FM-tuner and -recording (WAV)
30 stations memory
- Picture browsing
High-level digital voice recording

MP-211
MULTIMEDIA PLAYER
MP-113
FLASH MP3 PLAYER

FEATURES
Supports MP3, WMA
- LCD screen with blue backlight
Digital voice recording
- USB 2.0 - multilingual OSD
MP-14
FLASH MP3 PLAYER

LITTLE GIANTS!
FEATURES
Supports MP3, WMA
- LCD screen with backlight
Digital voice recording
- USB 2.0 - multilingual OSD




MP-60
CLIP DESIGN MP3 PLAYER
Supports MP3, WMA
Light indicator
USB 2.0 - high speed
Built-in Shuffle function

TIME TO PARTY
track_4>3:42
Sound_sensations

MP-20
CD/MP3-PLAYER
NEW
Supports MP3
40 sec CD, 120 MP3 anti-skip protection
20 program track memory
LCD Display
- LDynamic Bass Boost System (DBBS)
The New Listening Experience.


-Comfortable headband
- Connects to any audio and Bluetooth sources
- Up to 15 metres cable free operation
- Call notification - accept calls directly via headset
- Echo and noise suppression
Including dongle
HP-8BT
BLUETOOTH STEREO HEADSET
MP-4HP
IN-EARPLUGS
PRODUCT FEATURE
Frequency range: 18 - 30,000 Hz
- 3.5 ~mm L-shaped mini phono plug
- Including ear buds in 3 sizes
DVB-T101
COMPACT TV RECEIVER

- Digital reception of terrestrial TV channels
- Mobile reception of TV in all DVB-T-ranges
Electronic program-guide - Channel auto scan
- RGB video output

- Car charger
- Travel charger
MP-AC102
CAR CHARGER / TRAVEL CHARGER
MP3-PLAYER
Specifications




| Characteristic | MP-4500 2 GB / 4 GB / 8 GB Multimedia Player DVB-T reciever | MP-580 2 GB / 4 GB / 8 GB / 16 GB Multimedia Player MuFin Musicfinder | MP-540 1GB / 2 GB / 4 GB / 8 GB Multimedia Player Built-in speaker Supports MP4-Movie | MP-490 2 GB / 4 GB / 8 GB Multimedia Player MuFin Musicfinder |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Supports | ||||
| MP3 | ● | ● | ● | ● |
| WMA | ● | ● | ● | ● |
| DRM | DRM9 | DRM9 | ||
| MTV | ● | |||
| JPG | ● | ● | ● | |
| BMP | ● | ● | ● | |
| OGG | ● | |||
| AVI | ● | ● | ||
| WMV | ● | |||
| E-Book TXT | ● | ● | ● | |
| FLAC | ● | ● | ||
| Firmware upgrade | ● | ● | ● | ● |
| Cardslot | Micro SD (SDHC) | Micro SD (SDHC) | Micro SD (SDHC) | |
| Display | 3,5" TFT | 3,0" TFT | 2,8" Touchscreen | 2,2" TFT |
| FM-tuner | ● | ● | ● | ● |
| FM-tuner recording | ● | ● | ● | ● |
| Stations memory | 30 | 30 | 20 | 40 |
| High-level digital voice recording | ● | ● | ● | ● |
| Folder navigation | ● | ● | ● | |
| Picture browsing | ● | ● | ● | ● |
| User equalizer | 8 modes | 8 modes | 8 modes | 7 modes |
| ID3 tag | ● | ● | ● | ● |
| Lyrics support | ● | ● | ● | ● |
| Built-in rechargeable battery | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-polymer |
| Playing time MP3/Video | 20 hrs (5 hrs video) | 20 hrs (6 hrs video) | 10 hrs | 10 hrs |
| Dimensions (W x H x D mm) | 104 x 70,5 x 18 | 99 x 57 x 13 | 92 x 53 x 11 | 45 x 95 x 10 |
| Weight | 134 g | 76 g | 84,2 g | 52 g |
| Includes | ||||
| User's manual | ● | ● | ● | ● |
| USB cable | ● | ● | ● | ● |
| Earphones | ● | ● | ● | ● |
| Carry case | ● | |||
| Neck strap | ● | |||
| Installation CD | ● | ● | ● | ● |
| Converting Software | ● | ● | ||
| MP3-PLAYER Specifications | ||||
| Characteristic | MP-470 2 GB / 4 GB / 8 GB Multimedia Player MuFin Musicfinder | MP-299 E-Book Multimedia Player | MP-290 2 GB / 4 GB / 8 GB Multimedia Player MuFin Musicfinder | MP-280 2 GB / 4 GB / 8 GB Multimedia Player MuFin Musicfinder |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Supports | ||||
| MP3 | ● | ● | ● | ● |
| WMA | ● | ● | ● | ● |
| DRM | DRM9 | DRM9 | ||
| MTV | ● | |||
| JPG | ● | ● | ● | |
| BMP | ● | |||
| OGG | ● | |||
| AVI | ● | ● | ● | |
| WMV | ||||
| E-Book TXT | ● | ● | ● | ● |
| FLAC | ● | |||
| Firmware upgrade | ● | ● | ● | ● |
| Cardslot | Micro SD (SDHC) | |||
| Display | 2,0" TFT | 1,8" TFT | 1,8" CSTN | 1,8" CSTN |
| FM-tuner | ● | ● | ● | ● |
| FM-tuner recording | ● | ● | ||
| Stations memory | 20 | 30 | 30 | 20 |
| High-level digital voice recording | ● | ● | ● | |
| Folder navigation | ● | ● | ||
| Picture browsing | ● | ● | ● | ● |
| User equalizer | 7 modes | 6 modes | 6 modes | 7 modes |
| ID3 tag | ● | ● | ● | |
| Lyrics support | ● | ● | ● | ● |
| Built-in rechargeable battery | Lithium-polymer | ● | Lithium-polymer | Lithium-polymer |
| Playing time MP3/Video | 11 hrs | 10 hrs | 10 hrs (4 hrs video) | 16 hrs (5,5 hrs video) |
| Dimensions (W x H x D mm) | 42 x 95 x 9 | 94 x 42 x 10 | 83,3 x 41 x 8,5 | 84 x 44 x 8,5 |
| Weight | 57 g | 37 g | 33,8 g | 31,6 g |
| Includes | ||||
| User's manual | ● | ● | ● | ● |
| USB cable | ● | ● | ● | ● |
| Earphones | ● | ● | ● | ● |
| Carry case | ||||
| Neck strap | ||||
| Installation CD | ● | ● | ● | ● |
| Converting Software | ● | ● | ||
| Characteristic | MP-275 2 GB / 4 GB / 8 GB Multimedia Player MuFin Musicfinder | MP-375SD 2 GB / 4 GB / 8 GB Multimedia Player MuFin Musicfinder | MP-211 E-Book Multimedia Player | MP-114 1 GB / 2 GB Multimedia Player Multilanguage OSD |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Supports | ||||
| MP3 | ● | ● | ● | ● |
| WMA | ● | ● | ● | ● |
| DRM | DRM9 | DRM10 | ||
| MTV | ● | ● | ||
| JPG | ● | ● | ● | |
| BMP | ● | |||
| OGG | ||||
| AVI | ||||
| WMV | ||||
| E-Book TXT | ● | ● | ● | |
| FLAC | ● | |||
| Firmware upgrade | ● | ● | ● | ● |
| Cardslot | Micro SD (SDHC) | |||
| Display | 1,8" CSTN | 1,5" CSTN | 1,5" | LCD / backlight |
| FM-tuner | ● | ● | available | |
| FM-tuner recording | ● | ● | available | |
| Stations memory | 20 | 30 | ||
| High-level digital voice recording | ● | ● | ● | ● |
| Folder navigation | ● | ● | ||
| Picture browsing | ● | ● | ● | |
| User equalizer | 7 modes | 7 modes | 6 modes | 6 modes |
| ID3 tag | ● | ● | ● | |
| Lyrics support | ● | ● | ● | ● |
| Built-in rechargeable battery | Lithium-polymer | Lithium-ion | ● | 1 x AAA battery |
| Playing time MP3/Video | 16 | 10 hrs (3 hrs video) | 10 hrs | 11 hrs |
| Dimensions (W x H x D mm) | 84 x 44 x 8,5 | 70 x 36 x 8,7 | 79 x 40 x 10 | 84 x 29 x 19 |
| Weight | 31,6 g | 23,4 g | 30 g | 26 g |
| Includes | ||||
| User's manual | ● | ● | ● | |
| USB cable | ● | ● | ● | |
| Earphones | ● | ● | ● | |
| Carry case | ||||
| Neck strap | ||||
| Installation CD | ● | ● | ● | |
| Converting Software | ● | ● | ||
MP3-PLAYER
Specifications



| Characteristic | MP-113 1 GB / 2 GB Multimedia Player Multilanguage OSD | MP-60 2 GB Clip design MP3 Player Built-in Shuffle function | MP-20 CD/MP3 Player 40 sec CD, 120 sec MP3 anti-skip protection; Dynamic Bass Boost system LCD display |
| Interface | USB 2.0 | USB 2.0 high speed | |
| Supports | |||
| MP3 | ● | ● | ● |
| WMA | ● | ● | |
| DRM | |||
| MTV | |||
| JPG | |||
| BMP | |||
| OGG | |||
| AVI | |||
| WMV | |||
| E-Book TXT | |||
| FLAC | |||
| Firmware upgrade | ● | ||
| Cardslot | |||
| Display | LCD / blue backlight | light indicator | ● |
| FM-tuner | available | ||
| FM-tuner recording | available | ||
| Stations memory | |||
| High-level digital voice recording | ● | ||
| Folder navigation | |||
| Picture browsing | |||
| User equalizer | 5 modes | ||
| ID3 tag | ● | ||
| Lyrics support | ● | ||
| Built-in rechargeable battery | 1 x AAA battery | Lithium-polymer | 2 x AA battery (not incl.) |
| Playing time MP3/Video | 10 hrs | 10 hrs | 2 hrs (with 2 x AA battery) |
| Dimensions (W x H x D mm) | 86 x 50 x 9 | 45 x 30 x 17 | 129 x 27,9 x 150 |
| Weight | 60 g | 25 g | 192 g |
| Includes | |||
| User's manual | ● | ● | |
| USB cable | |||
| Earphones | ● | ● | |
| Carry case | |||
| Neck strap | |||
| Installation CD | |||
| Converting Software |
MP3-SPEAKER
Specifications


MP3-HEADSETS
| MP-5XS | MP-2XS | |
| Characteristics | 2.1 Channel Subwoofer | 2.0 Digital mobilepower speaker |
| stereo sound system | Aluminium case with black leather | |
| Built-in amplifier | 3 channels | ● |
| Infrared remote control | ● | |
| Control buttons on unit | ● | |
| MP3 / MP4 audio input / line-in connection | ● | |
| USB charging port | ● | |
| Connection mobile operation | 12 V car | |
| Connection | Cable | Cable |
| Frequency range | 40 - 20.000 Hz | 100 - 12.500 Hz |
| Output power: | ||
| Subwoofer | 30 W | |
| Speaker | 2 x 10 W | 2 x 1,2 W |
| Voltage | 230 V AC - 50 W; 12 DC | USB 5 V or 1 x AA battery |
| Dimensions (W x H x D mm) | 400 x 160 x 246 | 99 x 37 x 37 |
| System requirements | Analog stereo source with 3,5 mm stereo jack | 3,5 mm stereo jack |
Specifications



| HP-4BT | HP-8BT | MP-4HP | |
| Characteristics | Bluetooth stereo headset with microphone; Black | Bluetooth stereo headset with microphone; Black; Accepts calls directly via headset | In-Earphones for MP3-Player & other devices |
| Supports | VoIP, MSN, Skype, Yahoo, & other messengers | VoIP, MSN, Skype, Yahoo, & other messengers | |
| Cablefree operation distance | 15 m | 15 m | |
| Cablefree operation time | 6,5 hrs | 6,5 hrs | |
| Echo elimination / Noise suppression | ● | ● | |
| Volume control | ● | ● | |
| Automatic music / Phone switching | ● | ● | |
| Impedance | 32 Ohm | ||
| Connectivity | Bluetooth interface V 1,2; A2DP/AVRCP-Profile | Bluetooth interface V 1,2; A2DP/ AVRCP-Profile, 3,5 mm stereo jack | 3,5 mm stereo jack |
| Power supply | Rechargeable Lithium-polymer battery | Rechargeable Lithium-polymer battery | |
| Weight | 50 g | 50 g | 15g |
| Extras | Bluetooth adapter; Dongle | Earbuds in 3 sizes; Neck strap |
DVB-T
Specifications

| DVB-T101 Characteristics Bus powered - no power adaptor required ETS 300 744 DVB-T compliance | |
| Remote control | ● |
| Automatic bandwidth control | 6 / 7 / 8 MHz |
| Channel search | Increments 6 / 7 / 8 MHz |
| Frequency range | 47 - 860 MHz VHF/UHF |
| Real-time DVR | ● |
| Timer-controlled recording | ● |
| Single image recording | ● |
| Time-shift | ● |
| EPG | ● |
| Teletext | ● |
| Still frame capture | ● |
| Favorite list | ● |
| Compatibility | DVB-T/ Nordig II |
| Video and audio decoding | MPEG2 DVD quality |
| Supports | SDTV & HDTV; QPSK, 16 and 64 Quam |
| Power supply | USB |
| Connectivity | USB 2.0 highspeed |
| System requirements | Intel PIII/IV/Celeron or AMD; Athlon/Duron CPU, at least 256 MB of RAM; MS Windows XP SP 1/2; Windows 2000 SP4 or XP MCE 2005; MS DirectX X 9.0 or more; VGA card with at least 8 MB of RAM; AC97 compatible PCI sound card; available USB 1.1/2.0 port |
CHARGER
Specifications

| Characteristics | MP-AC-102 Car / travel charger |
| Input voltage | 12 - 24 V |
| Output voltage | DC 5.0 V ± 5% |
| Output current | 1000 mA ± 100 mA |
| Travel charger input voltage | AV 100 - 240 V ± 20% |
Technical specifications are subject to change without notice.
No responsibility is assumed for printing errors.
HAVE A LOOK AT OUR
OTHER HIGHLIGHT
PRODUCTS


FOR FURTHER INFORMATION
PLEASE CONTACT US AT:
www.teac.de
