C-HM/HM-6 - Câbles pour ordinateurs et périphériques Kramer - Free user manual and instructions
Find the device manual for free C-HM/HM-6 Kramer in PDF.
| Product Type | High-Speed HDMI Cable with Ethernet |
| Brand | Kramer |
| Model | C-HM/HM-6 |
| Cable Length | 6 ft (1.8 m) |
| Connector Type | HDMI Type A Male to HDMI Type A Male |
| Connector Material | 24K Gold-Plated |
| Jacket Color | Gray |
| Jacket Rating | UL/ISA CL/FT4 |
| Maximum Resolution | 4K@60Hz (40-2K) |
| 3D Support | All HDMI Mandated 3D Formats |
| Audio Return Channel (ARC) | Yes |
| HDMI Ethernet Channel | Yes |
| Color Space Support | x.v.Colour |
| Shielding | Triple Shielding |
| Compliance | RoHS Compliant |
| Construction | 2.8x2 mm (approx.) |
| Weight | Approx. 0.1 kg |
| Maintenance | Wipe with dry cloth |
| Safety | Indoor use only |
| Spare Parts | Not applicable (integrated cable) |
Frequently Asked Questions - C-HM/HM-6 Kramer
User questions about C-HM/HM-6 Kramer
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Câbles pour ordinateurs et périphériques in PDF format for free! Find your manual C-HM/HM-6 - Kramer and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. C-HM/HM-6 by Kramer.
USER MANUAL C-HM/HM-6 Kramer
ALL CABLES FEATURE: • Support for all HDMI Mandated 3D Formats • Support for x.v.Colour™ • 24K Gold-Plated Connectors • RoHS Compliance
| MODE - TABLE DESCRIPTION | MAX. FCS-30 MIN(8UT FORCE RATE) | HOMICHAMOUNTCHANGES/HD | AUDITHEUMCHANGES/ARC | SUPPORTEDFETAIDREFORMAT | PRICE-TICK | BEETNOUNFORCE | CONSTRUCTIONAVG | THIRFSHIELDING | CLT (PM) | JACKETRATINGUL/ISA | JACKETCOLOR |
| CHMM/HM/FLAT/ETH-2 Ret High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 30] | 3.113 CL/FT4 Back | ||||||
| CHMM/HM/FLAT/ETH-8 Ret High-Speed HDMI Cable with Ethernet | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 28] | 3.114 CL/FT4 Back | |||||
| CHMM/HM/FLAT/ETH-10 Ret High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 20] | 3.114 CL/FT4 Back | ||||||
| CHMM/HM/FLAT/ETH-15 Ret High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 29] | 3.017 CL/FT4 Back | ||||||
| CHMM/HM/FLAT/ETH-25 Ret Standard Speed HDMI Cable with Ethernet | 100Gp950-L/12LL | ✓ | ✓ | ✓ | 0.65 [0.04 26] | 3.017 CL/FT4 Back | |||||
| CHMM/HM/FLAT/ETH-35 Ret Standard Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 24] | 3.017 CL/FT4 Back | ||||||
| CHMM/HM/FLAT/ETH-50 Ret Standard Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 24] | 4.2*18.6 CL/FT4 Back | ||||||
| CHMM/HM/FLAT/ETH-75 Ret Standard Speed HDMI Cable with Ethernet 100Gp950-Cb/Dbl | ✓ | ✓ | ✓ | 0.65 [0.04 26] | 4.2*18.6 CL/FT4 Back | ||||||
| CHMM/HM/PRO-3 High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 26] | 5.0*2 CL/FT4 Back | ||||||
| CHMM/HM/PRO-8 High-Speed HDMI Cable with Ethernet | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 28] | 5.0*2 CL/FT4 Back | |||||
| CHMM/HM/PRO-10 High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 28] | 5.0*2 CL/FT4 Back | ||||||
| CHMM/HM/PRO-15 High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 26] | 5.0*2 CL/FT4 Back | ||||||
| CHMM/HM/PRO-25 Standard Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 26] | 5.0*2 CL/FT4 Back | ||||||
| CHMM/HM/PRO-33 Standard Speed HDMI Cable with Ethernet | 100Gp950-L/12LL | ✓ | ✓ | ✓ | 8.85 [0.04 24] | 5.0*2 CL/FT4 Back | |||||
| CHMM/HM/PRO-50 Standard Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 24] | 5.0*2 CL/FT4 Back | ||||||
| CHMM/HM/PRO-65 Standard Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 24] | 5.0*2 CL/FT4 Back | ||||||
| CHMM/HM/ETH-3 High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 20] | 7.8x2 CL/FT4 Grey | ||||||
| CHMM/HM/ETH-6 High-Speed HDMI Cable with Ethernet | 40-2K | ✓ | ✓ | ✓ | 0.65 [0.04 20] | 7.8x2 CL/FT4 Grey | |||||
| CHMM/HM/ETH-10 High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 28] | 7.8x2 CL/FT4 Grey | ||||||
| CHMM/HM/ETH-15 High-Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 23] | 7.8x2 CL/FT4 Grey | ||||||
| CHMM/HM/ETH-25 Standard Speed HDMI Cable with Ethernet | 100Gp950-Cb/Dbl | ✓ | ✓ | ✓ | 8.85 [0.04 29] | 7.8x2 CL/FT4 Grey | |||||
| CHMM/HM/ETH-35 Standard Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 0.65 [0.04 29] | 7.8x2 CL/FT4 Grey | ||||||
| CHMM/HM/ETH-50 Standard Speed HDMI Cable with Ethernet | ✓ | ✓ | ✓ | 8.85 [0.04 26] | 5.0*2 CL/FT4 Grey | ||||||
| CHMM/HMM-1 | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3 | 40-2K | ✓ | ✓ | ✓ | 0.65 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-6 | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-10 | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-15 | 100Gp950-L/12LL | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 5.0*2 | WW1 | Gray | |||
| CHMM/HMM-25 | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-1 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3 LPe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-8 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-10 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-15 | 100Gp950-L/12LL | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-25 | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3 | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-1 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3LPe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-1 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-10 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-25 | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-1 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-10 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM 1 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM 1 Pe | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray | |||
| CHMM/HMM-3PE | 40-2K | ✓ | ✓ | ✓ | 8.85 [0.04 30] | 2.8x2 | WW1 | Gray |
* Cable lengths are in feet. A final M means length in meters.