C-HM/HM/FLAT/ETH-6 - Câbles pour ordinateurs et périphériques Kramer - Free user manual and instructions
Find the device manual for free C-HM/HM/FLAT/ETH-6 Kramer in PDF.
| Product Type | HDMI Cable with Ethernet |
| Model | C-HM/HM/FLAT/ETH-6 |
| Brand | Kramer |
| Connector Type | HDMI Type A (19-pin) male to HDMI Type A (19-pin) male |
| Cable Length | 1.8 m (6 ft) |
| Cable Shape | Flat |
| Ethernet Channel Support | Yes (HDMI Ethernet Channel) |
| Maximum Resolution | 4K@60Hz (3840x2160) |
| Bandwidth | Up to 18 Gbps |
| HDMI Version | HDMI 2.0 |
| Audio Return Channel (ARC) | Supported |
| 3D Support | Yes |
| HDCP Support | HDCP 2.2 |
| Conductor Material | Oxygen-free copper |
| Shielding | Triple shielding (braid + foil) |
| Jacket Material | PVC |
| Connector Plating | Gold-plated |
| Dimensions (Cable) | 1.8 m x 6.5 mm x 3.5 mm (LxWxH) |
| Weight | Approx. 80 g |
| Power Supply | Passive (no external power required) |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -20°C to 70°C |
| Maintenance | Wipe with dry cloth; avoid bending sharply |
| Safety | Compliant with RoHS, CE, FCC |
| Spare Parts & Repairability | Non-repairable; replace cable if damaged |
| General Information | Ideal for connecting HDMI devices with Ethernet capability; flat design for easy routing |
Frequently Asked Questions - C-HM/HM/FLAT/ETH-6 Kramer
User questions about C-HM/HM/FLAT/ETH-6 Kramer
0 question about this device. Answer the ones you know or ask your own.
Ask a new question about this device
Download the instructions for your Câbles pour ordinateurs et périphériques in PDF format for free! Find your manual C-HM/HM/FLAT/ETH-6 - Kramer and take your electronic device back in hand. On this page are published all the documents necessary for the use of your device. C-HM/HM/FLAT/ETH-6 by Kramer.
USER MANUAL C-HM/HM/FLAT/ETH-6 Kramer
ALL CABLES FEATURE: • Support for all HDMI Mandated 3D Formats • Support for x.v.Colour™ • 24K Gold-Plated Connectors • RoHS Compliance
| MODE - TABLE DESCRIPTION | MAX. 16-24 MIN (BIT PERIOD RATE) | HDMI CURRENT CHANNEL / HCD | AUDITURE RETURN CHANNEL / ARC | SUPPORTED LEFT OUTPUT FORMATS | PRICE-TICK | RETURN ON FORCE | CONSTRUCTION AVE | SHORT SHIELDING | CLD. (PM) | JACKET RATING UL/ISA | JACKET COLOR |
| CHMM/HR/FLAT/ETH-3 Ret High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 30 | 3.114 CL3/FT4 Black | ||||||
| CHMM/HR/FLAT/ETH-8 Ret High-Speed HDMI Cable with Ethernet | 40-2K | √ | √ | √ | 8.05 [0.05] 28 | 3.114 CL3/FT4 Black | |||||
| CHMM/HR/FLAT/ETH-10 Ret High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 20 | 3.114 CL3/FT4 Black | ||||||
| CHMM/HR/FLAT/ETH-15 Ret High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 29 | 3.017 CL3/FT4 Black | ||||||
| CHMM/HR/FLAT/ETH-25 Ret Standard Speed HDMI Cable with Ethernet | 100Gp950-L/12LL | √ | √ | √ | 0.05 [0.05] 26 | 3.017 CL3/FT4 Black | |||||
| CHMM/HR/FLAT/ETH-35 Ret Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 24 | 3.017 CL3/FT4 Black | ||||||
| CHMM/HR/FLAT/ETH-50 Ret Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 22 | 4.2*18.6 CL3/FT4 Black | ||||||
| CHMM/HR/FLAT/ETH-75 Ret Standard Speed HDMI Cable with Ethernet 100Gp950-Cb/Dbl | √ | √ | √ | 0.05 [0.05] 26 | 4.2*18.6 CL3/FT4 Black | ||||||
| CHMM/HR/PRO-3 High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 26 | 5.0*2 CL3/FT4 Black | ||||||
| CHMM/HR/PRO-8 High-Speed HDMI Cable with Ethernet | 40-2K | √ | √ | √ | 8.05 [0.05] 28 | 5.0*2 CL3/FT4 Black | |||||
| CHMM/HR/PRO-10 High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 28 | 5.0*2 CL3/FT4 Black | ||||||
| CHMM/HR/PRO-15 High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 26 | 5.0*2 CL3/FT4 Black | ||||||
| CHMM/HR/PRO-25 Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 26 | 5.0*2 CL3/FT4 Black | ||||||
| CHMM/HR/PRO-33 Standard Speed HDMI Cable with Ethernet | 100Gp950-L/12LL | √ | √ | √ | 8.05 [0.05] 24 | 5.0*2 CL3/FT4 Black | |||||
| CHMM/HR/PRO-50 Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 24 | 5.0*2 CL3/FT4 Black | ||||||
| CHMM/HR/PRO-65 Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 24 | 5.0*2 CL3/FT4 Black | ||||||
| CHMM/HR/ETH-3 High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 20 | 7.3g,2 CL3/FT4 Grey | ||||||
| CHMM/HR/ETH-6 High-Speed HDMI Cable with Ethernet | 40-2K | √ | √ | √ | 0.05 [0.05] 20 | 7.3g,2 CL3/FT4 Grey | |||||
| CHMM/HR/ETH-10 High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 28 | 7.3g,2 CL3/FT4 Grey | ||||||
| CHMM/HR/ETH-15 High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 28 | 7.3g,2 CL3/FT4 Grey | ||||||
| CHMM/HR/ETH-25 Standard Speed HDMI Cable with Ethernet | 100Gp950-Cb/Dbl | √ | √ | √ | 8.05 [0.05] 29 | 7.3g,2 CL3/FT4 Grey | |||||
| CHMM/HR/ETH-35 Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 29 | 7.3g,2 CL3/FT4 Grey | ||||||
| CHMM/HR/ETH-50 Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 26 | 5.0*2 CL3/FT4 Grey | ||||||
| CHMM/HR/MMA-1 Flexible High-Speed HDMI Cable with Ethernet | 40-2K | √ | √ | √ | 8.05 [0.05] 30 | 2.8g,2 WW1 Box | |||||
| CHMM/HR/MMA-3 Flexible High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 30 | 2.8g,2 WW1 Box | ||||||
| CHMM/HR/MMA-6 Flexible High-Speed HDMI Cable with Ethernet | √ | √ | √ | 0.05 [0.05] 30 | 2.8g,2 WW1 Box | ||||||
| CHMM/HR/MMA-10 Active High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 30 | 5.0g,2 WW1 Box | ||||||
| CHMM/HR/MMA-15 Active Standard Speed HDMI Cable with Ethernet | 100Gp950-L/12LL | √ | √ | √ | 8.05 [0.05] 30 | 5.0g,2 WW1 Box | |||||
| CHMM/HR/MMA-25 Active Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 30 | 5.0g,2 WW1 Box | ||||||
| CHMM/HR-MMA-1 Flexible High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | 40-2K | √ | √ | √ | 0.05 [0.05] 30 | 2.8g,2 WW1 Box | |||||
| CHMM/HR/MMA-3 Flexible High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 30 | 2.8g,2 WW1 Box | ||||||
| CHMM/HR/MMA-6 Flexible High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 30 | 2.8g,2 WW1 Box | ||||||
| CHMM/HR/MMA-10 Active High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 30 | 5.0g,2 WW1 Box | ||||||
| CHMM/HR/MMA-15 Flexible Standard Speed HDMI Cable with Ethernet & S Thin Stereo Audio Audio | 100Gp950-L/12LL | √ | √ | √ | 0.05 [0.05] 30 | 2.8g,2 WW1 Box | |||||
| CHMM/HR/MMA-25 Flexible Standard Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 0.05 [0.05] 30 | 2.8g,2 WW1 Box | ||||||
| CHMM/HR-MMA-3 High-Speed HDMI Cable | - | - | - | √ | 8.05 [0.05] 28 | √ | 7.0*2 CL3/FT4 Grey | ||||
| CHMM/HR-MMA-5 High-Speed HDMI Cable with Ethernet | 40-2K | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | |||||
| CHMM/HR-MMA-1 Flexible High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | ||||||
| CHMM/HR/MMA-3 Flexible High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | ||||||
| CHMM/HR/MMA-6 Flexible High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | ||||||
| CHMM/HR/MMA-10 Active High-Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | ||||||
| CHMM/HR/MMA-15 Flexible Standard Speed HDMI Cable with Ethernet & S Thin Stereo Audio Audio | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | ||||||
| CHMM/HR/MMA-25 Flexible Standard Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | ||||||
| CHMM/HR/MMA-5 Standard Speed HDMI Cable with Ethernet & S Thin Stereo Audio | √ | √ | √ | 8.05 [0.05] 28 | 7.0*2 CL3/FT4 Grey | ||||||
| CPHM/HR/ETH-15 Planes High-Speed HDMI Cable with Ethernet | 40-2K | √ | √ | √ | 0.05 [0.05] 24 | √ | 10.5*2 DVP Box Back | ||||
| CPHM/HR/ETH-25 Planes Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 24 | √ | 10.5*2 DVP Box Back | |||||
| CPHM/HR/ETH-35 Planes Standard Speed HDMI Cable with Ethernet | 100Gp950-L/12LL | √ | √ | √ | 8.05 [0.05] 24 | √ | 10.5*2 DVP Box Back | ||||
| CPHM/HR/ETH-50 Planes Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 24 | √ | 10.5*2 DVP Box Back | |||||
| CPHM/HR/ETH-75 Planes Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 24 | √ | 10.5*2 DVP Box Back | |||||
| CLS-HM/HR/ETH-3 Active Service & Helogen Free High-Speed HDMI Cable with Ethernet | √ | √ | √ | 4.4 lbs (kg) | 28 | √ | 8.0*15 WW1 Box | ||||
| CLS-HM/HR/ETH-6 Active Service & Helogen Free High-Speed HDMI Cable with Ethernet | √ | √ | √ | 4.4 lbs (kg) | 28 | √ | 8.0*15 WW1 Box | ||||
| CLS-HM/HR/ETH-10 Active Service & Helogen Free High-Speed HDMI Cable with Ethernet | √ | √ | √ | 4.4 lbs (kg) | 28 | √ | 8.0*15 WW1 Box | ||||
| CLS-HM/HR/ETH-15 Active Service & Helogen Free High-Speed HDMI Cable with Ethernet | √ | √ | √ | 4.4 lbs (kg) | 28 | √ | 8.0*15 WW1 Box | ||||
| CLS-HM/HR/ETH-25 Active Service & Helogen Free Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 4.4 lbs (kg) | 28 | √ | 8.0*15 WW1 Box | ||||
| CLS-HM/HR/ETH-35 Active Service & Helogen Free Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 4.4 lbs (kg) | 28 | √ | 8.0*15 WW1 Box | ||||
| CLS-HM/HR/ETH-50 Active Service & Helogen Free Standard Speed HDMI Cable with Ethernet | √ | √ | √ | 4.4 lbs (kg) | 28 | √ | 8.0*15 WW1 Box | ||||
| CHMM/HR/KRTL-1M High-Speed HDMI Cable with Ethernet | 40-2K | √ | √ | √ | 8.05 [0.05] 28 | √ | 7.3g,2 WW1 Gray (Blue) | ||||
| CHMM/HR/KRTL-8M High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 26 | √ | 7.3g,2 WW1 Gray (Blue) | |||||
| CHMM/HR/KRTL-3M High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 26 | √ | 7.3g,2 WW1 Gray (Blue) | |||||
| CHMM/HR/FLAT/KRTL-1M Fix High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 28 | - | 3.1*4 CL3/FT4 Grey | |||||
| CHMM/HR/FLAT/KRTL-6M Fix High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 20 | 3.1*4 CL3/FT4 Grey | ||||||
| CHMM/HR/FLAT/KRTL-3M Fix High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 20 | 3.1*4 CL3/FT4 Grey | ||||||
| CHMM/HR/FLAT/KRTL-5M Fix High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 20 | 3.1*4 CL3/FT4 Grey | ||||||
| CHMM/HR/FLAT/KRTL-3M Fix High-Speed HDMI Cable with Ethernet | √ | √ | √ | 8.05 [0.05] 20 | 3.1*4 GL3/FT4 Grey |
* Cable lengths are in feet. A final M means length in meters.