N4097A - Réfrigérateur THETFORD - Notice d'utilisation et mode d'emploi gratuit
Retrouvez gratuitement la notice de l'appareil N4097A THETFORD au format PDF.
| Type de produit | Réfrigérateur absorption |
| Marque | Thetford |
| Modèle | N4097A |
| Dimensions (L × l × H) | 821 × 525 × 593 mm |
| Poids net | 24 kg |
| Volume total | 86 L |
| Volume compartiment congélation | 11 L |
| Consommation électrique (24h) | 2,6 kWh/24h |
| Consommation gaz (24h) | 270 g/24h |
| Alimentation électrique | 12V (140 W max) / 230V (153 W max) |
| Alimentation gaz | 14,8 g/h |
| Sélection automatique source d'alimentation | Oui |
| Type de réfrigérant | Ammoniac |
| Quantité de réfrigérant | 94 g |
| Type de porte (charnière) | Gauche (réversible avec kit) |
| Panneau de porte | Noir mat |
| Forme de porte | Plate encadrée |
| Affichage | LCD |
| Numéro de pièce | 692066SP |
| Ventilation | Nécessaire pour fonctionnement correct |
| Entretien et nettoyage | Nettoyer avec un chiffon humide, ne pas utiliser de produits abrasifs |
| Sécurité | Ne pas obstruer les grilles de ventilation, utiliser en position horizontale |
FOIRE AUX QUESTIONS - N4097A THETFORD
Questions des utilisateurs sur N4097A THETFORD
0 question sur cet appareil. Repondez a celles que vous connaissez ou posez la votre.
Poser une nouvelle question sur cet appareil
Téléchargez la notice de votre Réfrigérateur au format PDF gratuitement ! Retrouvez votre notice N4097A - THETFORD et reprennez votre appareil électronique en main. Sur cette page sont publiés tous les documents nécessaires à l'utilisation de votre appareil N4097A de la marque THETFORD.
MODE D'EMPLOI N4097A THETFORD
THETFORD Tabletop Refrigerators
| N4090N4080 | N4108N4097 | N4112 | |||||||
| Main dimensions (l×W×D) | 821×486×543 mm 821×525×543 mm 821×525×578 mm 821×525×593 mm 821×525×628 mm | ||||||||
| Gross volume* | 81 L 89 L 96 L 105 L 113 L | ||||||||
| Total volume** | 71 L 78 L 86 L 90 L 98 L | ||||||||
| Volume frozen food comp. | 10 L 11 L 11 L 14 L 14 L | ||||||||
| Wheel arch model | Yes Yes Yes Yes Yes | ||||||||
| Energy consumption** | 2,4 kWh/24h 2,6 kWh/24h 2,6 kWh/24h 2,6 kWh/24h 2,6 kWh/24h | ||||||||
| Energy consumption gas** | 240 g/24h 270 g/24h 270 g/24h 270 g/24h 270 g/24h | ||||||||
| Max input 12V | 140 W 140 W 140 W 140 W 140 W | ||||||||
| Max input 230V | 153 W 153 W 153 W 153 W 153 W | ||||||||
| Max input gas | 18,8 g/h 14,8 g/h 14,8 g/h 14,8 g/h 14,8 g/h | ||||||||
| CI-BUS | Yes Yes Yes Yes Yes | ||||||||
| Net weight | 22,5 kg 22,5 kg 23,5 kg 24 kg 24 kg | ||||||||
| Power Source Selection | Automatic Automatic Automatic Automatic Automatic Automatic | ||||||||
| Type of refrigerant | Ammonia Ammonia Ammonia Ammonia Ammonia Ammonia | ||||||||
| Refrigerant amount | 94 g 94 g 94 g 94 g | ||||||||
| Door type hinging*** | Left Left Left Left Left | ||||||||
| Door panel | Matte black Matte black Matte black Matte black Matte black | ||||||||
| Door shape | Flat Framed Flat Framed Curved Framed | Curved Frameless | Flat Framed Framed | Curved Frameless | |||||
| Version | N4080-E+ | N4090-E+ | N4090-A | N4097-E+ | N4097-A | N4097-A | N4108-E+ | N4108-A | N4112-E+ N4112-A |
| Display | LED | LED | LCD | LED | LCD | LED | LCD | LED | LCD |
| Part number | 692054SP | 692055SP | 692064SP | 692065SP | 692066SP | 692075SP | 692074SP | 692082SP | 692076SP |
- Gross Volume has been calculated according to IEC 62552-2013
Total volume and energy consumption has been calculated according to IEC 62552-2020
Refrigerator doors can be converted to right hinging doors with the door swing kit
THETFORD SLIM (418 mm wide) absorption refrigerator
| N4141 | N4142 | ||
| Main dimensions (H×W×D) | 1500×418×561 mm 1500×418×561 mm | ||
| Gross volume* | 141 L 142 L | ||
| Total volume** | 135 L 137 L | ||
| Volume frozen food comp. | 15 L 15 L | ||
| Wheel arch model | No No | ||
| Energy consumption** | 3,9 kWh/24h 3,9 kWh/24h | ||
| Energy consumption gas** | 400 g/24h 400 g/24h | ||
| Max input 12V | 205 W 205 W | ||
| Max input 230V | 240 W 240 W | ||
| Max input gas | 22,9 g/h 22,9 g/h | ||
| CI-BUS | Yes Yes | ||
| Net weight | 38 kg 37 kg | ||
| Power Source Selection | Automatic Automatic | ||
| Type of refrigerant | Ammonia Ammonia | ||
| Amount of refrigerant | 214 g 214 g | ||
| Door type hinging*** | Left Left | ||
| Door panel | Matte black Matte black | ||
| Door shape | Flat Framed Flat Framed | ||
| Version | N4141-E+ N4141-A | N4142-E- N4142-A | |
| Display | LED | LCD | LED |
| Part number | 692087SP | 692133SP | 692095SP |
CrossVolume has been calculated according to EC 62552-2013
Total volume and energy consumption has been calculated according to IEC 62552-2020
Refrigerator doors can be converted to right hinging doors with the door swing kit
THETF RD
LARGE (512 mm wide) Double Door refrigerators
| N4145 | N4150 | N4170 | N4175 | |||||
| Main dimensions (H×W×D) | 1245 x 525 x 543 mm 1245 x 525 x 578 mm 1245 x 525 x 593 mm 1245 x 525 x 628 mm | |||||||
| Gross volume* | 141 L 149 L 157 L 175 L | |||||||
| Total volume** | 136 L 145 L 156 L 165 L | |||||||
| Volume frozen food comp. | 23 L 25 L 29 L 31 L | |||||||
| Wheel arch model | No No No No | |||||||
| Energy consumption** | 4,0 kWh/24h 4,0 kWh/24h 4,0 kWh/24h 4,0 kWh/24h | |||||||
| Energy consumption gas** | 420 g/24h 420 g/24h 420 g/24h 420 g/24h | |||||||
| Max input 12V | 190 W 190 W 190 W 190 W | |||||||
| Max input 230V | 220 W 220 W 220 W 220 W | |||||||
| Max input gas | 22,9 g/h 22,9 g/h 22,9 g/h 22,9 g/h | |||||||
| CI-BUS | Yes Yes Yes Yes | |||||||
| Net weight | 37 kg 37,5 kg 39 kg 39,5 kg | |||||||
| Power Source Selection | Automatic Automatic Automatic Automatic | |||||||
| Type of refrigerant | Ammonia Ammonia Ammonia Ammonia | |||||||
| Amount of refrigerant | 126 g 126 g 126 g 126 g | |||||||
| Door type hinging*** | Left Left Left Left | |||||||
| Door panel | Matte black Matte black Matte black Matte black | |||||||
| Door version | Flat Framed Curved Framed | Curved Frameless | Flat Framed Curved Frameless | Curved Frameless | ||||
| Version | N4145-E+ | N4145-A | N4150-E+ | N4150-A | N4150-D-A | N4170-E+ | N4170-A | N4175-E+ N4175-A |
| Display | LED | LCD | LED | LCD | LED | LCD | LED | LCD |
| Part number | 692102SP | 692100SP | 692107SP | 692105SP | 692108SP | 692117SP | 692112SP | 692119SP |
GrossVolume has been calculated according to IEC 62552-2013
Total volume and energy consumption has been calculated according to IEC 62552-2020
Refrigerator doors can be converted to right hinging doors with the door swing kit
THETFORD Vents 186 x 483 mm

THETFORD Vents 281 x 533 mm

THETFORD Vents 257 x 432 mm

THETFORD Vent covers
