752116 - Saag HITACHI - Tasuta kasutusjuhend
Leidke seadme juhend tasuta 752116 HITACHI PDF-formaadis.
Kasutajate küsimused teemal 752116 HITACHI
0 küsimus selle seadme kohta. Vastake nendele, mida teate, või esitage oma.
Esita uus küsimus selle seadme kohta
Laadige alla juhend oma Saag PDF-formaadis tasuta! Leidke oma juhend 752116 - HITACHI ja võtke oma elektrooniline seade uuesti kätte. Sellel lehel on avaldatud kõik teie seadme kasutamiseks vajalikud dokumendid. 752116 kaubamärgi HITACHI.
KASUTUSJUHEND 752116 HITACHI
Quick Information Guide
Hitachi hole saws for a faster cut
A Hita hi h e sa s ha e ariabe pit he teeth 4/6 hi h gi es a better an aster ut in a t pes materia stain ess stee ast ir n a aluminium pper paster bar an pasti s. Mut i un ti na in use an ma e r m H Bi meta the teeth are heat resistant ear resistant reate r m high a t stee an e e using asers. he resu t is a range h e sa s that are extreme str ng an ha e a ng ser i e i e. he materia t be sa n is ut rather than sp intere gi ing a ean ut. he b tt m p ate is extra thi k bene iting the stabi it the sa an rein r ing a ess ries are n tre uire . he h e sa s are a ai ab e in a imaginab e iameters an ea h sa in u es a tab e in the pa kaging that states hat spee sh u be use r ari us materia s. his ensures u a a s a hie e the best resu t.
Tailored for your needs
Hita hi has e e pe spe ia sets r spe ia uses the pumbers set the e e tri ians set the me hani s set an the mbinati n set. A urrent h esa s me in a han arr aset gether ith t m unting spin es an re u ing nipples. r extra ast hanging h esa s u ha e the spe ia esigne Hita hi ui k er L ks stem a ing r ui kan eas si e hanges.
Hitachi Bi-Metal Hole Saws
| Material | H A |
| eet | Laser e e bi meta |
| eet set | ariab e pit he teeth 4/6 tpi |
| an | 6/8 5/11 mmHexag na us |
| pplication | tain ess steeast ir nA uminiumpperWasterb arasti s |
| tras | Hitahii ki erL k s stem 13 mmHexag na |
| ccessories | xtensi n pie es anre u ing nipp es |

natural_image
Green plastic tray with black foam material inside, no visible text or symbols
text_image
30mm 30mm 4mm 57mm 32mm 32mm 10mmBi-Metal Hole Saws


text_image
HITACHIDia eter
Part No. Barcode
| 14 752101 8717154656282 |
| 16 752102 8717154656299 |
| 17 752103 8717154656305 |
| 19 752104 8717154656312 |
| 20 752105 8717154656329 |
| 21 752106 8717154656336 |
| 22 752107 8717154656343 |
| 24 752108 8717154656350 |
| 25 752109 8717154656367 |
| 27 752110 8717154656374 |
| 28 752111 8717154656381 |
| 29 752112 8717154656398 |
| 30 752113 8717154656404 |
| 32 752114 8717154656411 |
| 33 752115 8717154656428 |
| 35 752116 8717154656435 |
| 37 752117 8717154656442 |
| 38 752118 8717154656459 |
| 40 752119 8717154656466 |
| 41 752120 8717154656473 |
| 43 752121 8717154656480 |
| 44 752122 8717154656497 |
| 46 752123 8717154656503 |
Bi-Metal Hole Saws


natural_image
Green circular saw blade with serrated edges and holes, labeled 'HITACHI' (no other text or symbols visible)
natural_image
Green circular saw blade with serrated edges and central hole, labeled 'HITACHI' (no other text or symbols)A tua utting epith h e sa s 38 mm.
Dia eter
Part No. Barcode
48 752124 8717154656510
51 752125 8717154656527
52 752126 8717154656534
54 752127 8717154656541
55 752128 8717154656558
57 752129 8717154656565
59 752130 8717154656572
60 752131 8717154656589
64 752132 8717154656596
65 752133 8717154656602
67 752134 8717154656619
68 752135 8717154656626
70 752136 8717154656633
73 752137 8717154656640
76 752138 8717154656657
79 752139 8717154656664
83 752140 8717154656671
86 752141 8717154656688
89 752142 8717154656695
92 752143 8717154656701
95 752144 8717154656718
98 752145 8717154656725
102 752146 8717154656732
105 752147 8717154656749
108 752148 8717154656756
111 752149 8717154656763
114 752150 8717154656770
121 752151 8717154656787
127 752152 8717154656794
133 752153 8717154656800
140 752154 8717154656817
146 752155 8717154656824
152 752156 8717154656831
160 752157 8717154656848
165 752158 8717154656855
168 752159 8717154656862
178 752160 8717154656879
200 752161 8717154656886
210 752162 8717154656893

natural_image
Close-up of a person using a power tool on a damaged brick wall, with orange and white paint visible (no text or symbols)
natural_image
Person in green workwear operating a green power drill on a wooden surface (no visible text or symbols)
natural_image
Person using a tool to cut a concrete block, no visible text or symbolsHOLE SAW ACCESSORIES
Quick Power Lock System
![]() | Description Part No. Barcode | ||
| stem in u ing entre ri an ee ti n pin11mm Hexag na shank | 752165 | 8717154659115 |
Adapter for Hole Saws
![]() | Description Part No. Barcode | ||
| t 30mm 752166 8717154659122r m 31mm | 752164 | 8717574030549 |
Accessories
| Description Part No. Barcode | |||
| e ti n pin | 752168 | 8717154659146 | |
| entre ri bit | 752169 | 8717472817617 |
uitabe r use ith b th bi meta an arbi e h e saes
Arbors for Bi-Metal Hole Saws
| onnection Part No. Barcode | |||
rh esa st 30 mm | 6mm r un 752181 8717154656947 | ||
| 8.5mm hexag na 752182 8717154656954 | |||
| 11mm hexag na 752183 8717154656961 | |||
rh esa s 30 38 mm | p us | 752184 | 8717154656978 |
| 11mm hexag na | 752185 | 8717154656985 | |
| 8.5mm hexag na | 752186 | 8717154656992 | |
| 11mm hexag na 752187 8717154657005 | |||
ith eas nne t rh esa s r m 40 mm up | 16mm hexag na | 752188 | 8717154657012 |
| p us | 752189 | 8717154657029 |
As e as the Hita hi ui k er L k s stem an extensi e range stan ar arb rs is a ai ab e itting ari us h e sa imensi ns an ri nne ti nt pes.
Accessories for Bi-Metal Hole Saws
| Description Part No. Barcode | |||
![]() | 11mm hexag na extensi n pie e300mm ength | 752190 | 8717154657036 |
![]() | A apter nipp er the sha t arge h e sa s t 30mm | 752191 8717154657043 | |
![]() | entre ri80mm ng | 752192 8717154657050 | |
![]() | entre ri105mm ng r arb r 752181 | 752193 8717154657067 | |
![]() | e uring b tr assemb sha t 5 s | 752194 8717154657074 | |
![]() | A apter spring | 752195 | 8717154657081 |
Bi-Metal Hole Saws Sets


natural_image
Green hard-shell mechanical tool kit with multiple cylindrical components and a black open case (no visible text or symbols)| Description Part No. Barcode | ||
| umber s set nsisting19 22 29 38 44 57mm iameter2 x arb rs an a apter nipp e. | 752171 8717 | 54656909 |
| e tri ians set nsisting16 20 25 32 40 51mm iameter.2 a apters an 1 a apter nipp e | 797272 | 9323624024520 |
| Me hani s set nsisting19 22 29 35 38 44 51 57 64mm iameter2 x arb rs an a apter nipp ean extra entre ri . | 752173 | 8717154656923 |
| mbi set nsisting19 20 22 25 29 32 35 38 4451 54 57 67 76mm iameter.2 a apters an 1 a apter nipp e | 797274 | 9323624024728 |



rh esa st 30 mm
rh esa s 30 38 mm
ith eas nne t rh esa s r m 40 mm up




