TP2R - Beleuchtung GODOX - Kostenlose Bedienungsanleitung
Finden Sie kostenlos die Bedienungsanleitung des Geräts TP2R GODOX als PDF.
| Produkttyp | LED-Pixel-Leuchte (Beleuchtung) |
| Modell | TP2R |
| Marke | Godox |
| DMX-Steuerung | DMX512, 8-Bit und 16-Bit Modi |
| Anzahl Pixel | 1, 2, 4 oder 8 (konfigurierbar) |
| Farbmodi | CCT, HSI, RGBW, RGBWW, xy, GEL |
| Farbtemperatur (CCT) | 2000K – 10000K |
| Helligkeit | 0% – 100% (8-Bit: 0-255, 16-Bit: 0-65535) |
| Farbton (Hue) | 0° – 360° |
| Sättigung | 0% – 100% |
| Magenta/Grün-Korrektur | Ja, einstellbar |
| Effekte (FX) | Flash, Lightning, Cloudy, Broken Bulb, TV, Explosion, Welding, SOS, Candle, Fire, Firework, Cop Car, RGB Cycle, Party, RGB Fade, RGB Flow, RGB Chase |
| DMX-Kanäle (pro Pixel) | Je nach Modus: 3 bis 12 Kanäle pro Pixel |
| Stromversorgung | Externes Netzteil (nicht im Lieferumfang angegeben) |
| Abmessungen | Nicht in der Anleitung angegeben |
| Gewicht | Nicht in der Anleitung angegeben |
| Zubehör | Nicht in der Anleitung angegeben |
Häufig gestellte Fragen - TP2R GODOX
Benutzerfragen zu TP2R GODOX
0 Frage zu diesem Gerät. Beantworten Sie die, die Sie kennen, oder stellen Sie Ihre eigene.
Eine neue Frage zu diesem Gerät stellen
Laden Sie die Anleitung für Ihr Beleuchtung kostenlos im PDF-Format! Finden Sie Ihr Handbuch TP2R - GODOX und nehmen Sie Ihr elektronisches Gerät wieder in die Hand. Auf dieser Seite sind alle Dokumente veröffentlicht, die für die Verwendung Ihres Geräts notwendig sind. TP2R von der Marke GODOX.
BEDIENUNGSANLEITUNG TP2R GODOX

natural_image
Line drawing of a handheld device with a curved handle and control panel, labeled 'Godox' in the top right corner (no other text or symbols)TP2R
TP2RDMX实用表
DMX Practical Table
DMX实用表如有变更,故不另行通知。可登录申万官网 https://www.godox.com.cn 变更最新DMX实用表。
The DMX practical table may subject to change without notice. Please check the latest electrical version on our official website https://www.godox.com,
目录/Catalogue
2 CCT 8Bit
2 HSI 8bit
2 RGBW 8bit
2 RGBWW 8bit
2 xy8bit
3 CCT&HSI 8bit
3 CCT&RGBW 8bit
3 CCT&xy 8bit
4 GEL 8bit
4 CCT 16Bit
4 HSI 16bit
5 RGBW 16bit
5 RGBWW 16bit
5 xy 16bit
6 CCT&HSI 16bit
6 CCT&RGBW 16bit
7 CCT&xy 16bit
7 GEL 16bit
99 FX 8Bit
103 FX 16Bit
108 Ultimate 8 Bit
113 Ultimate 16 Bit
120 计算公式 /Calculation formula
CCT 8bit
| 每个像素3个通道/3 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 0%~100% | 像素1/Pixel 1 |
| 2 | 色度/CCT | 0~255 | 2000K~10000K | |
| 3 | 显红/绿/Magenta/Green | 0~10 | 中性/无光数/Neutral/No effect | |
| 11~20 | 全-绿/Full minus green | |||
| 21~119 | -50~-1 | |||
| 120~145 | 中性/无光数/Neutral/No effect | |||
| 146~244 | 1~50 | |||
| 245~255 | 全+绿/Full plus green | |||
HSI 8bit
| 每个像素3个通道/3 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 0%~100% | 像素1/Pixel 1 |
| 2 | 色相/Hue | 0~255 | 0~360° | |
| 3 | 低精度/Saturation | 0~255 | 0%~100% | |
RGBW 8bit
| 每个像素5个通道/5 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 0%~100% | 像素1/Pixel 1 |
| 2 | 红光亮度/Intensity red | 0~255 | 0~255 | |
| 3 | 曝光亮度/Intensity green | 0~255 | 0~255 | |
| 4 | 蓝光亮度/Intensity blue | 0~255 | 0~255 | |
| 5 | 白光亮度/Intensity white | 0~255 | 0~255 | |
RGBWW 8bit
| 每个像素6个通道/6 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0-255 | 0%~100% | 像素1/Pixel1 |
| 2 | 红光强度/Intensity red | 0-255 | 0-255 | |
| 3 | 暗光强度/Intensity green | 0-255 | 0-255 | |
| 4 | 蓝光强度/Intensity blue | 0-255 | 0-255 | |
| 5 | 白光强度/Intensity white | 0-255 | 0-255 | |
| 6 | 淡白光强度/Intensity warm white | 0-255 | 0-255 | |
xy 8bit
| 每个像素 3 个通道 /3 channels per pixel | ||||
| 通道 /Channel | 功能 /Function | DMX 值 /DMX Value | 参数 /Parameter | 备注 /Note |
| 1 | 亮度 /Dimmer | 0 ~ 255 | 0% ~ 100% | 像素 1 /Pixel 1 |
| 2 | x 立机 /x-coordinate | 0 ~ 255 | 0.0 ~ 0.8 | |
| 3 | y 立机 /y-coordinate | 0 ~ 255 | 0.0 ~ 0.8 | |
CCT&HSI 8bit
| 每个像素6个通道/6 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 0%~100% | 像素11.根据具体灯具是否具有晶虹/爆炸正功能进行匹配2.CCT到+SiI量化过程,0%=CC;100%+HSIPixel1. Adapt according to whether the luminaire has a magenta/green adjust function,2. Dissolve from CC to HSL 0%=CCCT,100%+HSIL |
| 2 | 色谱/CCCT | 0~255 | 2000K~10000K | |
| 3 | 品红/绿/Magenta/Green | 0~10 | 中性/无光数/Neutral/No effect | |
| 11~20 | 全-绿/Full minus green | |||
| 21~119 | -50~-1 | |||
| 120~145 | 中性/无光数/Neutral/No effect | |||
| 145~244 | 1~50 | |||
| 245~255 | 全-绿/Full plus green | |||
| 4 | 交叉淡入流出/Crosslade | 0~255 | 0%~100% | |
| 5 | 色相/A hue | 0~255 | 0~360° | |
| 6 | 饱和度/Saturation | 0~255 | 0%~100 | |
CCT&RGBW 8bit
| 每个像素8个通道/8 channels per pixel | |||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note | |
| 1 | 真度/Dimmer | 0-255 | 0% - 100% | 像素11. 根据具体灯具是否具有同灯/绿桥(正功)能进行话框2.CCT 初RGBW 增化过程,0%+CCT,100%+RGBWPixel 11. Adapt according to whether the luminaire has a magenta/green adjust function,2. Disolve from CCT to RGBW,0%+CCT,100%+RGBW. | |
| 2 | 热温/CCT | 0-255 | 2000K-10000K | ||
| 3 | 显红/绿/Magenta/Green | 0-10 | 中性/无光数/Neutral/No effect | ||
| 11-20 | 全+绿/Full minus green | ||||
| 21-119 | -50~1 | ||||
| 120~145 | 中性/无光数/Neutral/No effect | ||||
| 146~244 | 1-50 | ||||
| 245~255 | 全+绿/full plus green | ||||
| 4 | 交叉换入频出/Crossfade | 0-255 | 0% - 100% | ||
| 5 | 红光强度/Intensity red | 0-255 | 0-255 | ||
| 6 | 绿光强度/Intensity green | 0-255 | 0-255 | ||
| 7 | 蓝光强度/Intensity blue | 0-255 | 0-255 | ||
| 8 | 白光强度/Intensity white | 0-255 | 0-255 | ||
CCT &xy 8bit
| 每个像素 6 个通道 /6 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX 值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 00%~100% | 像素:11 指标具体灯具是否具有品灯/模矫正功能进行选配2CCT 线 x/y 坐标模式催化过程,0%=CCT,100%-x/y 坐标模式 |
| 2 | 色温/CCT | 0~255 | 2000K~10000K | |
| 3 | 品红/绿/Magenta/Green | 0~10 | 中性/无光数/NeutralNo effect | |
| 11~20 | 全-绿/√减 minus green | |||
| 21~119 | -50~-1 | |||
| 120~145 | 中性/无光数/NeutralNo effect | |||
| 146~244 | 1~50 | |||
| 245~255 | 全+绿/√减 plus green | |||
| 通道 /Channel | 功能/ function | DMX 值 /DMX Value | 参数 /Parameter | 备注 /None |
| 5 | 交叉嵌入项式 /Crossfade | 0 - 255 | 0% - 100% | Pixel 1Adapt according to whether the luminaire has a magenta/green adjust function. |
| 6 | x 坐标 /x-coordinate | 0 - 255 | 0.0 - 0.8 | |
| y 坐标 /y-coordinate | 0 - 255 | 0.0 - 0.8 | 2. Dissolve from CC to x/y coordinate, 0% = CCT, 100% = x/y coordinate. |
GEL 8bit
| 每个像素 6 个通道 /6 channels per pixel | ||||
| 通道/Channel | 功能/Function | DHX 值 /DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度 /Dimmer | 0~255 | 0%~100% | 像素 11 个数值对应一数色号 |
| 2 | 色谱/CCT | 0~127 | 3200K | |
| 128~255 | 5400K | |||
| 3 | 色片类型/GEL type | 0~127 | R-GEL | Pixel 1One value corresponds to one color numeric. |
| 128~255 | L-GEL | |||
| 4 | 色片号/GEL No | 0~255 | ||
| 5 | 保理/Save | 0~255 | ||
| 6 | 保理/Save | 0~255 | ||
CCT 16bit
| 每个像素6个通道/6 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0-65535 | 0%-100% | 像素1根据具体灯具是否具有后灯/循环功能进行搭配 |
| 2 | ||||
| 3 | 色温/°C/T | 0-65535 | 2000K-10000K | |
| 4 | ||||
| 5 | 蓝红/绿/Magenta/Green | 0-4587 | 中性/无光效/Neutral/No effect | Pixel 1Adapt according to whether the Luminaire has a magenta/green adjust function. |
| 4588-09830 | 全-绿/Full minus green | |||
| 9831-30145 | -50~-1 | |||
| 6 | 30146-39978 | 中性/无光效/Neutral/No effect | ||
| 39977-60292 | 1~50 | |||
| 60293-65535 | 全+绿/Full plus green | |||
HSI 16bit
| 每个像素6个通道/6 channels per pixel | ||||
| 通道 Channel | 功能 /Function | DMX 值 /DMX Value | 参数 /Parameter | 备注 /Note |
| 1 | 亮度 /Dimmer | 0 - 65535 | 0% - 100% | 像素 1 /Pixel 1 |
| 2 | ||||
| 3 | 色标 /Line | 0 - 65535 | 0 ° - 360 ° | |
| 4 | ||||
| 5 | 等距度 /Saturation | 0 - 65535 | 0% - 100% | |
| 6 | ||||
RGBW 16bit
| 每个像素10个通道/10 channels per pixel | ||||
| 通道/Channel | 功能/Function | DHX值/DMH Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0-65535 | 0%-100% | 像素1/Pixel 1 |
| 2 | ||||
| 3 | 红光强度/Intensity red | 0-65535 | 0-255 | |
| 4 | ||||
| 5 | 曝光强度/Intensity green | 0-65535 | 0-255 | |
| 6 | ||||
| 7 | 激光强度/Intensity blue | 0-65535 | 0-255 | |
| 8 | ||||
| 9 | 白光强度/Intensity white | 0-65535 | 0-255 | |
| 10 | ||||
RGBWW 16bit
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~65535 | 0%~100% | 像素 1/Pixel 1 |
| 2 | ||||
| 3 | 红光强度/Intensity red | 0~65535 | 0~255 | |
| 4 | ||||
| 5 | 吸光强度/Intensity green | 0~65535 | 0~255 | |
| 6 | ||||
| 7 | 蓝光强度/Intensity blue | 0~65535 | 0~255 | |
| 8 | ||||
| 9 | 冷白光强度 Intensity cool white | 0~65535 | 0~255 | |
| 10 | ||||
| 11 | 暖色光强度 /Intensity warm white | 0~65535 | 0~255 | |
| 12 |
xy 16bit
| 每个像素6个通道/6 channels per pixel | ||||
| 通道 Channel | 功能 /Function | DMX值 /DMX Value | 参数 /Parameter | 备注 /Note |
| 1 | 亮度 /Dimmer | 0 - 65535 | 0% - 100% | 像素 1 /Pixel 1 |
| 2 | ||||
| 3 | x 坐标 /x-coordinate | 0 - 65535 | 0.0 - 0.8 | |
| 4 | ||||
| 5 | y 坐标 /y-coordinate | 0 - 65535 | 0.0 - 0.8 | |
| 6 | ||||
CCT&HSI 16bit
| 选项 Channel | 功能 /Function | DMX 值 /DMX Value | 参数 /Parameter | 备注 /Note |
| 1 | 亮度 /Dimmer | 0 - 65535 | 0% - 100% | 像素 11. 电视具体灯具是否具有彩红/绿砖正功能进行适配2.CCT 到 HSI 催化过程,0%+CCI;100%+HSIPixel 1. Adapt according to whether the luminaire has a magenta/green adjustment function,2. Disolve from CDT to HSI,0%+CCT,100%+HSL |
| 2 | ||||
| 3 | 色温 /CCT | 0 - 65535 | 2000K ~ 10000K | |
| 4 | ||||
| 5 | 自红 /绿 /Magenta/Green | 0 - 4587 | 中性 /无光数 /Neutral/No effect | |
| 4588-09830 | 全 - 绿 /Full minus green | |||
| 9831-30145 | -50 ~ -1 | |||
| 6 | 30146-39976 | 中性 /无光数 /Neutral/No effect | ||
| 39977-60292 | 1 ~ 50 | |||
| 60293-65535 | 全 + 绿 /Full plus green | |||
| 7 | 交叉嵌入弹出 /Crossfade | 0 - 65535 | 0% - 100% | |
| 8 | ||||
| 9 | 色相 /Hue | 0 - 65535 | 0° ~ 360° | |
| 10 | ||||
| 11 | 饱和度 /Saturation | 0 - 65535 | 0% - 100% | |
| 12 |
CCT&RGBW 16bit
| 每个像素 16 个通道 /16 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX 值 /DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0 - 65535 | 0% - 100% | 像素 11. 标准具体灯具是否具有层红/绿结正功能进行温度 /2.CCT 到 RGBW量化过程,0%=CCT;100%=RGBWPixel 11. Adapt according to whether the luminaire has a magenta/green adjust function.2. Dissolve from CCT to RGBW,0%-CCT,100%-RGBW. |
| 2 | ||||
| 3 | 色温/CC1 | 0 - 65535 | 2000K - 10000K | |
| 4 | ||||
| 5 | 后红/绿/Magenta/Green | 0 - 4587 | 中性/无光数/Neutral/No effect | |
| 4588-09830 | 全 - 绿 /Full minus green | |||
| 9831-30145 | -50 ~ -1 | |||
| 6 | 30146-39978 | 中性/无光数/Neutral/No effect | ||
| 39977-60292 | 1 ~ 50 | |||
| 60293-65535 | 全 + 绿 /Full plus green | |||
| 7 | 交叉深入突出/Crossfade | 0 - 65535 | 0% - 100% | |
| 8 | ||||
| 9 | 红光强度/Intensity red | 0 - 65535 | 0 - 255 | |
| 10 | ||||
| 11 | 绿光强度/Intensity green | 0 - 65535 | 0 - 255 | |
| 12 | ||||
| 13 | 蓝光强度/Intensity blue | 0 - 65535 | 0 - 255 | |
| 14 | ||||
| 15 | 白光强度/Intensity white | 0 - 65535 | 0 - 255 | |
| 16 | ||||
CCT&xy 16bit
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmel | 0 - 65535 | 0% - 100% | 像素↑1. 框想具体灯具是否具有彩红/绿 |
| 2 | ||||
| 3 | 色温/CCT | 0 - 65535 | 2000K - 10000K | 端正功能进行选型2.CCT到x/y坐标模式变化过性0%=CCCT;100%=x/y坐标模式 |
| 4 | ||||
| 5 | 品红/绿/Magenta/Green | 0 - 4587 | 中性/无比效/Neutral/No effect | |
| 4588-09830 | 全-绿/Full minus green | |||
| 9831-30145 | -50 ~ -1 | |||
| 30146-39976 | 中性/无比效/Neutral/No effect | |||
| 39977-60292 | 1 - 50 | |||
| 6 | 60293-65535 | 全-绿/Full plus green | ||
| 7 | 交叉嵌入突出/Crossfade | 0 - 65535 | 0% - 100% | |
| 8 | ||||
| 9 | x坐标/x-coordinate | 0 - 65535 | 0.0 - 0.8 | |
| 10 | ||||
| 11 | y坐标/y-coordinate | 0 - 65535 | 0.0 - 0.8 | |
| 12 |
GEL 16bit
| 每个像素 7 个通道 / 7 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX 值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0 - 65535 | 0% - 100% | 像素 11 个数值对应一数色号PixelOne value corresponds to one color numerics. |
| 2 | ||||
| 3 | 色温/CCT | 0 - 127 | 3200K | |
| 128 - 255 | 5600K | |||
| 4 | 色片类型/GEL type | 0 - 127 | R-GEL | |
| 128 - 255 | L-GEL | |||
| 5 | 色号/Numeric | 0 - 255 | ||
| 6 | 保留/Save | 0 - 255 | ||
| 7 | 保留/Save | 0 - 255 | ||
CCT 8bit (像素 = 2/Pixel = 2)
| 每个像素3个选项/3 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0-255 | 0%-100% | 像素(1)/Pixel(1) |
| 2 | 色谱/CCT | 0-255 | 2000K-10000K | |
| 3 | 晶粒/绿/Magenta/Green | 0-10 | 中性/无光效/Neutral/No effect | |
| 11-20 | 全-绿/Full minus green | |||
| 21-119 | -50=-1 | |||
| 120-145 | 中性/无光效/Neutral/No effect | |||
| 146-244 | 1-50 | |||
| 245-255 | 全+绿/Full plus green | |||
| 4 | 亮度/Dimmer | 0-255 | 0%-100% | 像素(2)/Pixel(2) |
| 5 | 色温/CCI | 0-255 | 2000K-10000K | |
| 6 | 品红/绿/Magenta/Green | 0-10 | 中性/无光效/Neutral/No effect | |
| 11-20 | 全-绿/Full minus green | |||
| 21-119 | -50=-1 | |||
| 120-145 | 中性/无光效/Neutral/No effect | |||
| 146-244 | 1-50 | |||
| 245-255 | 全+绿/Full plus green | |||
HSI 8bit (像素 = 2/Pixel = 2)
| 每个像素3个通道/3 channels per pixel | ||||
| 通道 Channel | 功能 / function | DMX 值 /DMX Value | 参数 /Parameter | 备注 /Note |
| 1 | 亮度 / Dimmer | 0 - 255 | 0% - 100% | 像素(1) / Pixel (1) |
| 2 | 色相 / Hue | 0 - 255 | 0 ° - 360 ° | |
| 3 | 饱和度 /Saturation | 0 - 255 | 0% - 100% | |
| 4 | 亮度 / Dimmer | 0 - 255 | 0% - 100% | 像素(2) / Pixel (2) |
| 5 | 色相 / Hue | 0 - 255 | 0 ° - 360 ° | |
| 6 | 饱和度 / Saturation | 0 - 255 | 0% - 100% | |
RGBW 8bit (像素 = 2/Pixel = 2)
| 每个像素5个通道/15 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Climmer | 0~255 | 0%~100% | 像素(1)/Pixel(1) |
| 2 | 红光强度/Intensity red | 0~255 | 0~255 | |
| 3 | 绿光强度/Intensity green | 0~255 | 0~255 | |
| 4 | 蓝光强度/Intensity blue | 0~255 | 0~255 | |
| 5 | 白光强度/Intensity white | 0~255 | 0~255 | |
| 6 | 亮度/Climmer | 0~255 | 0%~100% | 像素(2)/Pixel(2) |
| 7 | 红光强度/Intensity red | 0~255 | 0~255 | |
| 8 | 绿光强度/Intensity green | 0~255 | 0~255 | |
| 9 | 蓝光强度/Intensity blue | 0~255 | 0~255 | |
| 10 | 白光强度/Intensity white | 0~255 | 0~255 | |
RGBWW 8bit (像素 = 2/Pixel = 2)
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 0%~100% | 像素(1)/Pixel(1) |
| 2 | 灯光强度/Intensity red | 0~255 | 0~255 | |
| 3 | 绿光强度/Intensity green | 0~255 | 0~255 | |
| 4 | 蓝光强度/Intensity blue | 0~255 | 0~255 | |
| 5 | 冷白光强度/Intensity cool white | 0~255 | 0~255 | |
| 6 | 漂白光强度/Intensity warm white | 0~255 | 0~255 | |
| 7 | 亮度/Dimmer | 0~255 | 0%~100% | 像素(2)/Pixel(2) |
| 8 | 红光强度/Intensity red | 0~255 | 0~255 | |
| 9 | 绿光强度/Intensity green | 0~255 | 0~255 | |
| 10 | 蓝光强度/Intensity blue | 0~255 | 0~255 | |
| 11 | 冷白光强度/Intensity cool white | 0~255 | 0~255 | |
| 12 | 漂白光强度/Intensity warm white | 0~255 | 0~255 |
xy 8bit (像素 = 2/Pixel = 2)
| 每个像素3个通道/3 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0 - 255 | 0% - 100% | 像素(1)/Pixel(1) |
| 2 | x坐标/x-coordinate | 0 - 255 | 0.0 - 0.8 | |
| 3 | y坐标/y-coordinate | 0 - 255 | 0.0 - 0.8 | |
| 4 | 亮度/Dimmer | 0 - 255 | 0% - 100% | 像素(2)/Pixel(2) |
| 5 | x坐标/x-coordinate | 0 - 255 | 0.0 - 0.8 | |
| 6 | y坐标/y-coordinate | 0 - 255 | 0.0 - 0.8 | |
CCT&HSI 8bit (像素 = 2/Pixel = 2)
| 每个像素 6 个通道 /6 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX 值 /DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 0% ~ 100% | 像素(1)1. 根据具体灯具是否具有品红/绿矫正功能进行话配2CCT 到 HSI量化过程,0%~CCT,100%~HSIPIled (1)1. Adapt according to whether the luminaire has a magenta/green adjust function,2. Dissolve from CCT to HSI0%~CCT,100%~HSI |
| 2 | 色银/CCT | 0~255 | 2000K ~ 10000K | |
| 3 | 品红/绿/Magenta/Green | 0~10 | 中性/无光数/Neutral/No effect | |
| 11~20 | 全-绿/无退 minus green | |||
| 21~119 | -50 ~ -1 | |||
| 120~145 | 中性/无光数/Neutral/No effect | |||
| 146~244 | 1~50 | |||
| 245~255 | 全-绿/Fullplus green | |||
| 4 | 交叉进入退出/Crossfade | 0~255 | 0% ~ 100% | |
| 5 | 色相/Hue | 0~255 | 0°~360° | |
| 6 | 饱和度/Saturation | 0~255 | 0% ~ 100% | |
| 通透/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 7 | 亮度/Dimmer | 0-255 | 0%~100% | 像素(2)1. 根据具体灯具各具有色杠/线锁定功能进行装配2.CCT 到 HSI 量化定程,0%~CCT;100%~HSIPlex(2)1. Adapt according to whether the luminaire has a magenta/green adjust function.2. Dissolve from CCT to HSI0%~CCT, 100%~HSI |
| 8 | 色温/CC | 0-255 | 2000K~10000K | |
| 9 | 品红/绿/Magenta/Green | 0-10 | 中性/无光效/Neutral/No effect | |
| 11-20 | 全+绿/Full minus green | |||
| 21-119 | -50~-1 | |||
| 120-145 | 中性/无光效/Neutral/No effect | |||
| 146-244 | 1~50 | |||
| 245-255 | 全+绿/Full plus green | |||
| 10 | 交叉嵌入淡击/Crossfade | 0-255 | 0%~100% | |
| 11 | 色相/Hue | 0-255 | 0°~360° | |
| 12 | 饱和度/Saturation | 0-255 | 0%~100% |
CCT &RGBW 8bit (像素 = 2/Pixel = 2)
| 每个像素个个词语/8 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0~255 | 0%~100% | 像素(1)1.根据具体灯具是否具有色灯/绿端正功能进行适配2.CCT到RGBW,变化过程,0%+CCT;100%-RGBW |
| 2 | 色温/CCT | 0~255 | 2000K~10000K | |
| 3 | 蓝红/绿/Magenta/Green | 0~10 | 中性/无光数/NeutralNo effect | |
| 11~20 | 全-绿/Full minus green | |||
| 21~119 | -50~-1 | |||
| 120~145 | 中性/无光数/NeutralNo effect | |||
| 146~244 | 1~50 | |||
| 245~255 | 全-绿/Full plus green | |||
| 4 | 交叉亮入弹出/Crossfade | 0~255 | 0%~100% | Pixel(1)1.Adapt according to whether the luminaire has a magenta/green adjust function.2.Dissolve from CCT to RGBW,0%+CCT;100%-RGBW. |
| 5 | 红光强度/Intensity red | 0~255 | 0~255 | |
| 6 | 绿光强度/Intensity green | 0~255 | 0~255 | |
| 7 | 蓝光强度/Intensity blue | 0~255 | 0~255 | |
| 8 | 白光强度/Intensity white | 0~255 | 0~255 | |
| 9 | 亮度/Dimmer | 0~255 | 0%~100% | 像素(2)1.根据具体灯具是否具有色灯/绿端正功能进行适配2.CCT到RGBW,变化过程,0%+CCT;100%-RGBW. |
| 10 | 色温/CCT | 0~255 | 2000K~10000K | |
| 11 | 红灯/绿/Magenta/Green | 0~10 | 中性/无光数/NeutralNo effect | |
| 11~20 | 全-绿/Full minus green | |||
| 21~119 | -50~-1 | |||
| 120~145 | 中性/无光数/NeutralNo effect | |||
| 146~244 | 1~ 50 | |||
| 245~255 | 全-绿/Full plus green | |||
| 12 | 交叉涉入弹出/Crossfade | 0~255 | 0%~100% | Pixel(2)1.Adapt according to whether the luminaire has a magenta/green adjust function.2.Dissolve from CCT to RGBW,0%+CCT;100%-RGBW. |
| 13 | 红光强度/Intensity red | 0~255 | 0~255 | |
| 14 | 绿光强度/Intensity green | 0~255 | 0~255 | |
| 15 | 蓝光强度/Intensity blue | 0~255 | 0~255 | |
| 16 | 白光强度/Intensity white | 0~255 | 0~255 | |
CCT &xy 8bit (像素 = 2/Pixel = 2)
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0-255 | 0%~100% | 像素(1)1. 根据具体灯具是否具有晶红/绿矫正功能进行搭配;2.CCT到x/y坐标模式量化过程;0%<CCT,100%<x/y坐标模式Pixel(1);1. Adapt according to whether the kmin/mare has a magenta/green adjust function;2. Steake from CCT to x/y coordinate,0%<CCT,100%<x/y coordinate, |
| 2 | 色温/CCT | 0-255 | 2000K ~ 10000K | |
| 3 | 品红/绿/Magenta/Green | 0-10 | 中性/无光数/Neutral/No effect | |
| 11~20 | 全-绿/Full minus green | |||
| 21~119 | -50~-1 | |||
| 120~145 | 中性/无光数/Neutral/No effect | |||
| 146~244 | 1~50 | |||
| 245~255 | 全-绿/Full plus green | |||
| 4 | 交叉嵌入演出/Crossfade | 0-255 | 0%~100% | |
| 5 | x坐标/x-coordinate | 0-255 | 0.0~0.8 | |
| 6 | y坐标/y-coordinate | 0-255 | 0.0~0.8 | |
| 7 | 亮度/Dimmer | 0-255 | 0%~100% | 像素(2)1. 根据具体灯具是否具有品红/绿矫正功能进行搭配;2.CCT到x/y坐标模式量化过程;0%<CCT,100%<x/y坐标模式Pixel(2);1. Adapt according to whether the kmin/mare has a magenta/green adjust function;2. Disactive from CCT to x/y coordinate,0%<CCT,100%<x/y coordinate, |
| 8 | 色温/CCT | 0-255 | 2000K ~ 10000K | |
| 9 | 品红/绿/Magenta/Green | 0-10 | 中性/无光数/Neutral/No effect | |
| 11~20 | 全-绿/Full minus green | |||
| 21~119 | -50~-1 | |||
| 120~145 | 中性/无光数/Neutral/No effect | |||
| 146~214 | 1~50 | |||
| 245~255 | 全-绿/Full plus green | |||
| 10 | 交叉嵌入洪波/Crossfade | 0-255 | 0%~100% | |
| 11 | x坐标/x-coordinate | 0-255 | 0.0~0.8 | |
| 12 | y坐标/y-coordinate | 0-255 | 0.0~0.8 |
GEL 8bit (像素 = 2/Pixel = 2)
| 每个像素6个通道/6 channels per pixel | ||||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
| 1 | 亮度/Dimmer | 0 - 255 | 0% - 100% | 像素(1)/Pixel (1) |
| 2 | 色温/CCT | 0 - 127 | 3200K | |
| 128 - 255 | 5400K | |||
| 3 | 色片类型/GEL type | 0 - 127 | R-GEL | |
| 128 - 255 | L-GEL | |||
| 4 | 色片号/GEL No. | 0 - 255 | 1个数值对应—取色号/One value corresponds to one color numeric | |
| 5 | 保留/Save | 0 - 255 | ||
| 6 | 保留/Save | 0 - 255 | ||
| 通道/Channel | 功能/Function | DMX值/DMX Value | 参数/Parameter | 备注/Note |
