Proline - Trampolin Avyna - Kostenlose Bedienungsanleitung
Finden Sie kostenlos die Bedienungsanleitung des Geräts Proline Avyna als PDF.
Benutzerfragen zu Proline Avyna
0 Frage zu diesem Gerät. Beantworten Sie die, die Sie kennen, oder stellen Sie Ihre eigene.
Eine neue Frage zu diesem Gerät stellen
Laden Sie die Anleitung für Ihr Trampolin kostenlos im PDF-Format! Finden Sie Ihr Handbuch Proline - Avyna und nehmen Sie Ihr elektronisches Gerät wieder in die Hand. Auf dieser Seite sind alle Dokumente veröffentlicht, die für die Verwendung Ihres Geräts notwendig sind. Proline von der Marke Avyna.
BEDIENUNGSANLEITUNG Proline Avyna
Model 12-i / Model 14-i

natural_image
3D rendering of a circular trampoline with visible branding and support legs (no text or symbols on the platform itself)Model 12-i / Model 14-i
| Model 12-i Model 14-i∅365cm ∅430cm | ||||||
| Quantity | QuantityPart number | Part number | ||||
| Jumping mat | 1 TEPL-12-222 | ![]() | 1 TEPL-14-222 | ![]() | ||
| Galvanized springL=215mm ∅3.2mm | 80 TEPL-200-211/B | 96 | TEPL-200-211/B | |||
| Safety pad 1 | TEPL-12-333-i (green)orAVGR-12-333-i (gray)orCAM-12-333-i(camouflage) | ![]() | 1 | TEPL-14-333-i (green)orAVGR-14-333-i (gray)orCAM-14-333-i(camouflage) | ![]() | |
| Fastener for Safety pad | 8 TEPL-ELAS | ![]() | 8 TEPL-ELAS | ![]() | ||
| 8IngrdTEPLpPIN | ![]() | 8 | TEPL-PIN | ![]() | ||
| Inground pin safety pad | 24TEPL-ELAS | |||||
| C-tube | 4 | TEPL-12-113 | ![]() | 4 | TEPL-14-113 | ![]() |
| TEPL-12-1144K-tube | ![]() | 4 | TEPL-14-114 | ![]() | ||
| TEPL-12-1154H-tube | ![]() | 4 | TEPL-14-115 | ![]() | ||
Model 12-i / Model 14-i
| Model 12-i Model 14-i∅365cm ∅430cm | ||||||||
| Quantity | QuantityPart number Part | number | ||||||
| TOOL-SPRING1 | Tool for spirir![]() | 1 | TOOL-SPRING | ![]() | ||||
| Users Manual | 1 | 2980002PL | 1 | 2980002PL | ||||
| Warning Card | 1 | 2980301PL | 1 | 2980301PL | ||||
| Tie rip for warning card | 1 | 29990001 | 1 | 29990001 | ||||
flowchart
graph TD
A["Start"] --> B["Loop Back"]
B --> C["End"]
C --> A
style A fill:#f9f,stroke:#333
style B fill:#ccf,stroke:#333
style C fill:#cfc,stroke:#333

natural_image
Pure diagram of a circular mechanical or electrical component with directional arrows, no text or symbols present.2.

text_image
3. Model 12-1 / Model 14-1 0756 1/0870 4.
text_image
5.
natural_image
Technical illustration of a circular trampoline with metal frame structure, showing internal components and a close-up inset (no text or symbols)6.

text_image
7. 4x 8x Model 12-1 / Model 14-1 Ø365 / Ø430 Rubber hammer! 8. 9.
text_image
9. Min. 40cm Min. 80cm
natural_image
3D rendering of a circular mechanical tray with mounting feet and a central orange indicator (no text or symbols)Safetynet for Model 12-i / Model 14-i
| Model 12-i Model 14-i∅365cm ∅430cm | |||||||||
| Quantity | QuantityPart number Part number | ||||||||
| Pole with sleeve for safety net | 8 | TEGR-12-802a (green)orAVGR-12-802a (gray) | ![]() | 8 | TEPL-14-802a (green)orAVGR-14-802a (gray) | ![]() | |||
| TEPL-12-802b8Pole for | safety net | 2b8 | |||||||
| Inground pin for safety net | 8 | tool-08-10-12-14-sn too | -08-10-12-14-sr | 8 | ![]() | ||||
| Safety net | 1 | TEGR-12 (green)orAVGR-12 (gray) | 1 | TEGR-14 (green)orAVGR-14 (gray) | |||||
| Straps for safety net | TEPL-BAND16 | TEPL-BAND16 | |||||||
| TEPL-KNOOPJE2Closure for safety net | TEPL-KNOOPJE2 | ||||||||

text_image
10. Model 12-1 / Model 14-1 Ø365 / Ø430 a. b. c. 11. 10
natural_image
3D diagram of a circular mechanical component with vertical supports and orange arrows indicating force or movement (no text or symbols)
natural_image
3D diagram of a circular platform with vertical poles and orange arrows indicating force or movement, labeled '13.' (no text or symbols on the diagram itself)flowchart
graph TD
A["Step 1: Hand positioning on cable"] --> B["Step 2: Cable being attached to frame"]
B --> C["Step 3: Cable being lifted using cable"]
C --> D["Step 4: Cable is attached to frame"]
D --> E["Step 5: Cable is lifted using cable"]
E --> F["Step 6: Cable is attached to frame"]





















